Difference between revisions of "DATE Map References"
Allen.brian (talk | contribs) (Tag: Visual edit) |
Allen.brian (talk | contribs) m (Tag: Visual edit) |
||
Line 4: | Line 4: | ||
== DATE Pacific == | == DATE Pacific == | ||
− | * DATE Pacific Regional ( | + | * DATE Pacific Regional Overview (.jpg) (.pdf) (.kml) |
− | + | * DATE Pacific, Gabal (.jpg) (.pdf) (.kml) | |
− | * DATE Pacific, | ||
− | |||
<gallery mode="packed-overlay" heights="450"> | <gallery mode="packed-overlay" heights="450"> | ||
File:DATE Pacific Region 1 0.jpg|DATE Pacific Theater | File:DATE Pacific Region 1 0.jpg|DATE Pacific Theater | ||
Line 14: | Line 12: | ||
== DATE Africa == | == DATE Africa == | ||
+ | * DATE Africa Political (.jpg) (.kml) | ||
+ | * DATE Africa Regional Overview (.jpg) (.pdf) | ||
<gallery mode="packed-overlay" heights="450"> | <gallery mode="packed-overlay" heights="450"> | ||
File:DATE Africa regional basic.jpg| | File:DATE Africa regional basic.jpg| | ||
Line 19: | Line 19: | ||
== DATE Europe == | == DATE Europe == | ||
− | <gallery mode="packed-overlay" heights="450"> | + | DATE Europe Political (.jpg) (.kml)<gallery mode="packed-overlay" heights="450"> |
File:DATE-Europe Region.jpg| | File:DATE-Europe Region.jpg| | ||
</gallery> | </gallery> | ||
== DATE Caspian == | == DATE Caspian == | ||
− | <gallery mode="packed-overlay" heights="450"> | + | DATE Caspian, Ariana (.jpg) <gallery mode="packed-overlay" heights="450"> |
File:Ariana.png| | File:Ariana.png| | ||
</gallery> | </gallery> |
Revision as of 19:20, 22 March 2018
You are here: (FILL IN THE BLANK)
This page is a pilot for map reference presentation. Derivative maps could also be posted or linkeFiles are .jpg format with additional formats noted as applicable.d.
DATE Pacific
- DATE Pacific Regional Overview (.jpg) (.pdf) (.kml)
- DATE Pacific, Gabal (.jpg) (.pdf) (.kml)
DATE Africa
- DATE Africa Political (.jpg) (.kml)
- DATE Africa Regional Overview (.jpg) (.pdf)