Difference between revisions of "DATE Map References"
Allen.brian (talk | contribs) m (→DATE Caucasus) (Tag: Visual edit) |
Allen.brian (talk | contribs) m (→DATE Africa) (Tag: Visual edit) |
||
Line 20: | Line 20: | ||
* Kujenga Physical (.jpg) (.pdf) | * Kujenga Physical (.jpg) (.pdf) | ||
* Nyumba Physical (.jpg) (.pdf) | * Nyumba Physical (.jpg) (.pdf) | ||
+ | * Ziwa Physical (.jpg) (.pdf) | ||
+ | * DATE Africa Regional Infrastructure (.png) | ||
<gallery> | <gallery> | ||
File:DATE Africa regional basic.jpg|DATE Africa Political Map | File:DATE Africa regional basic.jpg|DATE Africa Political Map | ||
Line 27: | Line 29: | ||
File:Nyumba Physical.gif|Physical Map of Nyumba | File:Nyumba Physical.gif|Physical Map of Nyumba | ||
File:Ziwa Physical.gif|Physical Map of Ziwa | File:Ziwa Physical.gif|Physical Map of Ziwa | ||
+ | File:Africa Infrastructure Schematicv2.png|Regional Infrastructure Diagram | ||
</gallery> | </gallery> | ||
== [[Europe|DATE Europe]] == | == [[Europe|DATE Europe]] == |
Revision as of 19:24, 18 April 2018
This page is a pilot for map reference presentation. Derivative maps could also be posted or linkeFiles are .jpg format with additional formats noted as applicable.d.
DATE Pacific
- DATE Pacific Regional Overview (.jpg) (.pdf) (.kml)
- DATE Pacific, Gabal (.jpg) (.pdf) (.kml)
Gabal Borders KML (APAN)
DATE Africa
- DATE Africa Physical (.jpg) (.pdf)
- DATE Africa Political (.jpg) (.kml)
- DATE Africa Regional Overview (.jpg) (.pdf)
- Amari Physical (.jpg) (.pdf)
- Kujenga Physical (.jpg) (.pdf)
- Nyumba Physical (.jpg) (.pdf)
- Ziwa Physical (.jpg) (.pdf)
- DATE Africa Regional Infrastructure (.png)
DATE Europe
- DATE Europe Political Boundaries (.jpg) (.kml)
</gallery>
DATE Caucasus
- DATE Caucasus, Ariana (.jpg)