Difference between revisions of "9P132 Russian 122mm One-Round Rocket Launcher"
Line 21: | Line 21: | ||
true | true | ||
], | ], | ||
+ | "notes": "The 9P132 is a lightweight, man-portable rocket launcher used by guerrilla, special purpose forces, or other light forces. The 9P132 is only effective as a harassment or interdiction weapon. When used to fire a new illumination rocket (9M42) the system has been referred to as the 9K510. The 9P132 is broken down for manpack transport into two one-man loads – the tube (27 kg) and the tripod sight assembly with a remote firing device (27 to 28 kg). The tripod legs also fold for ease of handling. Each 9M22m rocket is broken down into two one-man loads for transport. It takes approximately 2 minutes for assembly of the rocket. When assembled, the launcher has three course elevation positions, with the final elevation set by means of an elevation screw. The crew uses an electrical remote control with an electrical impulse generator and battery to fire the launcher. The 9P132 is incapable of firing the 9 foot version rockets of the bm-21 and similar 122-mm systems.", | ||
"sections": [ | "sections": [ | ||
{ | { | ||
− | "name": " | + | "name": "Armament", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Loader Type", |
− | "value": " | + | "value": "Manual" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Quantity, Tubes ", |
− | "value": " | + | "units": "ea", |
+ | "value": "1.0" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Reload Time ", |
− | "value": " | + | "units": "sec", |
+ | "value": ".67 min (approximately 40 seconds)" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Traverse ", |
− | "value": " | + | "units": "deg", |
+ | "value": "14.0" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Traverse, Left ", |
− | "value": " | + | "units": "deg", |
+ | "value": "7.0" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Traverse, Right ", |
− | "value": " | + | "units": "deg", |
− | }, | + | "value": "7.0" |
+ | } | ||
+ | ], | ||
+ | "sections": [ | ||
{ | { | ||
− | "name": " | + | "name": "Weapon 1", |
− | + | "properties": [ | |
− | + | { | |
− | + | "name": "Elevation ", | |
− | + | "units": "deg", | |
− | " | + | "value": "B +10/+40°" |
− | + | } | |
− | + | ] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Communications", |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
"sections": [ | "sections": [ | ||
{ | { | ||
− | "name": " | + | "name": "Radio", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Name", |
− | "value": " | + | "value": "R-107M" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 127: | Line 84: | ||
}, | }, | ||
{ | { | ||
− | "name": "Fire Control", | + | "name": "Fire Control Systems", |
"properties": [ | "properties": [ | ||
+ | { | ||
+ | "name": "Collimator", | ||
+ | "value": "K-1" | ||
+ | }, | ||
{ | { | ||
"name": "Indirect Fire", | "name": "Indirect Fire", | ||
"value": "PG-1M Panoramic Telescope (PANTEL)" | "value": "PG-1M Panoramic Telescope (PANTEL)" | ||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Munition", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": "Other | + | "name": "Other", |
"value": "Smoke" | "value": "Smoke" | ||
} | } | ||
Line 149: | Line 106: | ||
"sections": [ | "sections": [ | ||
{ | { | ||
− | "name": " | + | "name": "Munition 1", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Cailber/Length ", |
− | "value": " | + | "units": "mm", |
+ | "value": "122.0" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fuze Type", | ||
+ | "value": "PD" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Velocity ", | ||
+ | "units": "m/s", | ||
+ | "value": "450.0" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Name", |
− | "value": " | + | "value": "9M22M" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Range, Maximum Indirect Fire ", |
− | "value": " | + | "units": "m", |
+ | "value": "3000.0" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Range, Minimum ", |
− | "value": " | + | "units": "m", |
+ | "value": "3000.0" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Type", |
− | "value": " | + | "value": "Frag-HE" |
− | } | + | }, |
− | |||
− | |||
{ | { | ||
− | "name": " | + | "name": "Weight ", |
− | " | + | "units": "kg", |
− | + | "value": "19.4" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Munition 2", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": "Caliber, | + | "name": "Caliber/Length ", |
− | "value": "122 | + | "units": "mm", |
+ | "value": "122.0" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Fuze Type", |
− | "value": " | + | "value": "INA" |
}, | }, | ||
{ | { | ||
− | "name": "Rocket | + | "name": "Length, Rocket ", |
− | "value": "1. | + | "units": "m", |
+ | "value": "1.9" | ||
}, | }, | ||
{ | { | ||
− | "name": "Maximum Velocity | + | "name": "Maximum Indirect Fire Range ", |
+ | "units": "m", | ||
+ | "value": "5000.0" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Maximum Velocity ", | ||
+ | "units": "m/s", | ||
"value": "INA" | "value": "INA" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Name", |
− | "value": " | + | "value": "9M42" |
+ | }, | ||
+ | { | ||
+ | "name": "Range, Minimum Effective ", | ||
+ | "units": "m", | ||
+ | "value": "1000.0" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "Illuminating Rocket Projectile" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Weight ", | ||
+ | "units": "kg", | ||
+ | "value": "27.0" | ||
} | } | ||
− | ], | + | ] |
− | "sections": [ | + | } |
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "System", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Alternative Designation ", | ||
+ | "value": "DKZ-66, BM-21P, Grad-1P, 9K510" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cailber/Length ", | ||
+ | "units": "mm", | ||
+ | "value": "122.0" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Crew ", | ||
+ | "units": "ea", | ||
+ | "value": "4-5 (includes ammunition bearers)" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Date of Introduction", | ||
+ | "value": "Mid to late 1960s" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Displacement Time ", | ||
+ | "units": "min", | ||
+ | "value": "2.0" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Emplacement Time ", | ||
+ | "units": "min", | ||
+ | "value": "2.5" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Launch Rate", | ||
+ | "value": "1 round per minute" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Launcher Name", | ||
+ | "value": "9P123" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Proliferation", | ||
+ | "value": "5.0" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Weight, Combat ", | ||
+ | "units": "mt", | ||
+ | "value": "101 loaded; 55 unloaded" | ||
+ | } | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "Dimensions", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Height ", | ||
+ | "units": "m", | ||
+ | "value": "1.0" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Length ", | ||
+ | "units": "m", | ||
+ | "value": "2.5" | ||
+ | }, | ||
{ | { | ||
− | "name": " | + | "name": "Width ", |
− | " | + | "units": "m", |
− | + | "value": "1.53" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 230: | Line 268: | ||
] | ] | ||
} | } | ||
− | ] | + | ] |
− | |||
} | } |
Revision as of 16:34, 30 July 2018
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
version | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The 9P132 is a lightweight, man-portable rocket launcher used by guerrilla, special purpose forces, or other light forces. The 9P132 is only effective as a harassment or interdiction weapon. When used to fire a new illumination rocket (9M42) the system has been referred to as the 9K510. The 9P132 is broken down for manpack transport into two one-man loads – the tube (27 kg) and the tripod sight assembly with a remote firing device (27 to 28 kg). The tripod legs also fold for ease of handling. Each 9M22m rocket is broken down into two one-man loads for transport. It takes approximately 2 minutes for assembly of the rocket. When assembled, the launcher has three course elevation positions, with the final elevation set by means of an elevation screw. The crew uses an electrical remote control with an electrical impulse generator and battery to fire the launcher. The 9P132 is incapable of firing the 9 foot version rockets of the bm-21 and similar 122-mm systems." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
|