Difference between revisions of "1V14 Russian Artillery Command and Reconnaissance Vehicle"
Dalbey.john1 (talk | contribs) |
Dalbey.john1 (talk | contribs) |
||
Line 19: | Line 19: | ||
}, | }, | ||
"images": [ | "images": [ | ||
− | " | + | "1v14.jpg" |
], | ], | ||
"sections": [ | "sections": [ | ||
Line 30: | Line 30: | ||
{ | { | ||
"name": "Height, Overall", | "name": "Height, Overall", | ||
− | "value": "", | + | "value": "2.72", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Length, Chassis Overall", | "name": "Length, Chassis Overall", | ||
− | "value": "", | + | "value": "7.26", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Width, Overall", | "name": "Width, Overall", | ||
− | "value": "", | + | "value": "2.85", |
"units": "m" | "units": "m" | ||
} | } | ||
Line 49: | Line 49: | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": "", | + | "value": "6", |
"units": "ea" | "units": "ea" | ||
}, | }, | ||
{ | { | ||
"name": "Weight, Combat", | "name": "Weight, Combat", | ||
− | "value": "", | + | "value": "15.7", |
"units": "mt" | "units": "mt" | ||
}, | }, | ||
{ | { | ||
"name": "Alternative Designation", | "name": "Alternative Designation", | ||
− | "value": "" | + | "value": "M1974-2A" |
}, | }, | ||
{ | { | ||
"name": "Chassis", | "name": "Chassis", | ||
− | "value": "" | + | "value": "MT-LBu" |
}, | }, | ||
{ | { | ||
"name": "Date of Introduction", | "name": "Date of Introduction", | ||
− | "value": "" | + | "value": "1974" |
}, | }, | ||
{ | { | ||
"name": "Proliferation", | "name": "Proliferation", | ||
− | "value": "" | + | "value": "Likely found in all former Warsaw Pact countries" |
} | } | ||
] | ] | ||
Line 78: | Line 78: | ||
"name": "Automotive", | "name": "Automotive", | ||
"properties": [ | "properties": [ | ||
+ | { | ||
+ | "name": "Engine Name", | ||
+ | "value": "YaMZ-238" | ||
+ | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": "", | + | "value": "240hp", |
"units": "hp" | "units": "hp" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Engine Type", |
− | "value": " | + | "value": "Diesel" |
− | |||
}, | }, | ||
{ | { | ||
"name": "Speed, Maximum Road", | "name": "Speed, Maximum Road", | ||
− | "value": "", | + | "value": "60", |
"units": "km/h" | "units": "km/h" | ||
}, | }, | ||
{ | { | ||
"name": "Speed, Maximum Swim", | "name": "Speed, Maximum Swim", | ||
− | "value": "", | + | "value": "4.5", |
"units": "km/h" | "units": "km/h" | ||
}, | }, | ||
{ | { | ||
"name": "Fording Depth", | "name": "Fording Depth", | ||
− | "value": " | + | "value": "Amphibious" |
− | |||
}, | }, | ||
{ | { | ||
− | + | "name": "Speed, Cross", | |
− | + | "value": "INA" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | "name": "Speed , Cross", | ||
− | "value": "" | ||
}, | }, | ||
{ | { | ||
"name": "Speed, Maximum Off", | "name": "Speed, Maximum Off", | ||
− | "value": "" | + | "value": "26" |
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Communications", |
"sections": [ | "sections": [ | ||
{ | { | ||
− | "name": " | + | "name": "Radio", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Name", |
− | "value": "" | + | "value": "R-123M (3 each), R-107M (1 each)" |
} | } | ||
] | ] | ||
} | } | ||
− | ], | + | ] |
+ | }, | ||
+ | { | ||
+ | "name": "Protection", | ||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Armor, Hull", |
− | "value": "", | + | "value": "15", |
− | "units": " | + | "units": "mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Armor, Turret Top", |
− | "value": "", | + | "value": "INA", |
− | "units": " | + | "units": "mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "NBC Protection", |
− | "value": " | + | "value": "Yes" |
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Smoke Equipment", |
− | + | "value": "No" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | "value": "" | ||
} | } | ||
] | ] | ||
Line 170: | Line 156: | ||
"sections": [ | "sections": [ | ||
{ | { | ||
− | "name": "Weapon 1", | + | "name": "Weapon 1 (TC's Weapon)", |
"properties": [ | "properties": [ | ||
+ | { | ||
+ | "name": "Name", | ||
+ | "value": "PKT" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "Machine Gun" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cailber/Length", | ||
+ | "value": "7.62", | ||
+ | "units": "mm" | ||
+ | }, | ||
{ | { | ||
"name": "Range, Direct Fire", | "name": "Range, Direct Fire", | ||
− | "value": "", | + | "value": "1500", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Range, Maximum Effective, Day", | "name": "Range, Maximum Effective, Day", | ||
− | "value": "", | + | "value": "1000", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Range, Maximum Effective, Night", | "name": "Range, Maximum Effective, Night", | ||
− | "value": "", | + | "value": "1000", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Range, Maximum Effective, On the Move", | "name": "Range, Maximum Effective, On the Move", | ||
− | "value": "", | + | "value": "Yes", |
"units": "m" | "units": "m" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Rate of Fire, Cyclic", | "name": "Rate of Fire, Cyclic", | ||
− | "value": "", | + | "value": "650, 2-10 round bursts", |
"units": "rd/min" | "units": "rd/min" | ||
}, | }, | ||
{ | { | ||
"name": "Fire on Move", | "name": "Fire on Move", | ||
− | "value": "" | + | "value": "Yes" |
− | }, | + | } |
− | + | ] | |
− | + | } | |
− | + | ] | |
− | + | }, | |
+ | { | ||
+ | "name": "Radar", | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "Antenna", | ||
+ | "properties": [ | ||
{ | { | ||
"name": "Type", | "name": "Type", | ||
Line 216: | Line 216: | ||
] | ] | ||
} | } | ||
− | ] | + | ], |
− | |||
− | |||
− | |||
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Detection Range, moving targets with MTI", |
+ | "value": "", | ||
+ | "units": "km" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Detection Range, moving targets without MTI", | ||
+ | "value": "", | ||
+ | "units": "km" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Detection Range, moving targets without MTI, ships", | ||
"value": "", | "value": "", | ||
− | "units": " | + | "units": "km" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Detection Range, moving targets without MTI, vehicles", |
"value": "", | "value": "", | ||
− | "units": " | + | "units": "km" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Emplacement Time", |
− | "value": "" | + | "value": "", |
+ | "units": "min" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Frequency Band", |
"value": "" | "value": "" | ||
} | } | ||
Line 242: | Line 250: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Sensors / Components", |
− | " | + | "properties": [ |
{ | { | ||
− | "name": " | + | "name": "Fire Direction (Automated)", |
− | + | "value": "1V520" | |
− | + | }, | |
− | |||
− | |||
− | |||
− | |||
− | } | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
− | "name": " | + | "name": "Fire Direction (Manual)", |
− | + | "value": "PUO-7" | |
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Navigation", |
− | + | "value": "1T121-M Navigation System" | |
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Other Equipment", |
− | + | "value": "1D15 laser rangefinder, DSP-30 rangefinder, 1PN44 day/night sight, PAB-2AM aiming circle, DS-1 steroscopic rangefinder, VOP-7 vision blocks and driver periscopes." | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] |
Revision as of 19:26, 3 April 2019
tiers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The ACRV 1V14 is the battery commander's vehicle of the 1V12 ACRV complex. The ACRV is equipped with the 1T121 land navigation system, a 1D15 laser rangefinder, and the 1PN44 day/night sight mounted in a basket turret. The observer uses an analog coordinate converter to translate the polar location data when determining rectangular target coordinates. The 1V14 has an internal power generator. The 1V520 fire direction computer may be transported internally and dismounted at a command observation post. The artillery commander, assisted by target acquisition, fire direction, and communication personnel mans the vehicle. The artillery commander decides how to attack targets of opportunity and targets relayed to him by the supported maneuver unit." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |