Difference between revisions of "1V15 Russian Artillery Command and Reconnaissance Vehicle"
Dalbey.john1 (talk | contribs) |
Dalbey.john1 (talk | contribs) |
||
Line 22: | Line 22: | ||
], | ], | ||
"sections": [ | "sections": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "System", | "name": "System", | ||
"sections": [ | "sections": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "Dimensions", | "name": "Dimensions", | ||
"properties": [ | "properties": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "Height, Overall", | "name": "Height, Overall", | ||
− | "value": "", | + | "value": "2.72", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Length, Chassis Overall", | "name": "Length, Chassis Overall", | ||
− | "value": "", | + | "value": "7.26", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Width, Overall", | "name": "Width, Overall", | ||
− | "value": "", | + | "value": "2.85", |
"units": "m" | "units": "m" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 324: | Line 47: | ||
], | ], | ||
"properties": [ | "properties": [ | ||
+ | { | ||
+ | "name": "Alternative Designation", | ||
+ | "value": "M1974-2B" | ||
+ | }, | ||
{ | { | ||
"name": "Crew", | "name": "Crew", | ||
− | "value": "", | + | "value": "7", |
"units": "ea" | "units": "ea" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Date of Introduction", | "name": "Date of Introduction", | ||
− | "value": " | + | "value": "1974" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Proliferation", | "name": "Proliferation", | ||
− | "value": " | + | "value": "All former Warsaw Pact countries" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Chassis", | "name": "Chassis", | ||
− | "value": "" | + | "value": "MT-LBu" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 440: | Line 73: | ||
"name": "Automotive", | "name": "Automotive", | ||
"properties": [ | "properties": [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
"name": "Engine Name", | "name": "Engine Name", | ||
− | "value": "" | + | "value": "YaMZ-238" |
}, | }, | ||
{ | { | ||
"name": "Engine Power", | "name": "Engine Power", | ||
− | "value": "", | + | "value": "240", |
"units": "hp" | "units": "hp" | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Engine Type", |
− | " | + | "value": "Diesel" |
− | " | + | }, |
+ | { | ||
+ | "name": "Speed, Cross", | ||
+ | "value": "INA" | ||
}, | }, | ||
{ | { | ||
"name": "Speed, Maximum Road", | "name": "Speed, Maximum Road", | ||
− | "value": "", | + | "value": "60", |
"units": "km/h" | "units": "km/h" | ||
}, | }, | ||
{ | { | ||
"name": "Speed, Maximum Swim", | "name": "Speed, Maximum Swim", | ||
− | "value": "", | + | "value": "4.5", |
"units": "km/h" | "units": "km/h" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Speed, Maximum Off", | ||
+ | "value": "26" | ||
}, | }, | ||
{ | { | ||
"name": "Fording Depth", | "name": "Fording Depth", | ||
− | "value": "", | + | "value": "Amphibious", |
"units": "m" | "units": "m" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Communications", |
− | " | + | "sections": [ |
{ | { | ||
− | "name": " | + | "name": "Radio", |
− | " | + | "properties": [ |
− | + | { | |
− | + | "name": "Radios", | |
− | + | "value": "R-123M (2 each), R-107M (1 each), R-111 (1 each), R-130M (1 each)" | |
− | + | } | |
− | + | ] | |
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Protection", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Armor, Hull", |
− | "value": "", | + | "value": "15", |
− | "units": " | + | "units": "mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Armor, Turret Front", |
− | "value": "", | + | "value": "20", |
− | "units": " | + | "units": "mm" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "NBC Protection", |
− | "value": "" | + | "value": "Yes" |
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Smoke Equipment", |
− | + | "value": "No" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | "value": "" | ||
} | } | ||
] | ] | ||
Line 559: | Line 152: | ||
"sections": [ | "sections": [ | ||
{ | { | ||
− | "name": "Weapon 1", | + | "name": "Weapon 1 (TC's Weapon)", |
"properties": [ | "properties": [ | ||
+ | { | ||
+ | "name": "Name", | ||
+ | "value": "PKT" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cailber/Length", | ||
+ | "value": "7.62", | ||
+ | "units": "mm" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Type", | ||
+ | "value": "Machine Gun" | ||
+ | }, | ||
{ | { | ||
"name": "Range, Direct Fire", | "name": "Range, Direct Fire", | ||
− | "value": "", | + | "value": "1500", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Range, Maximum Effective, Day", | "name": "Range, Maximum Effective, Day", | ||
− | "value": "", | + | "value": "1000", |
"units": "m" | "units": "m" | ||
}, | }, | ||
{ | { | ||
"name": "Range, Maximum Effective, Night", | "name": "Range, Maximum Effective, Night", | ||
− | "value": "", | + | "value": "1000", |
"units": "m" | "units": "m" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
"name": "Rate of Fire, Cyclic", | "name": "Rate of Fire, Cyclic", | ||
− | "value": "", | + | "value": "650 (2-10 round bursts)", |
"units": "rd/min" | "units": "rd/min" | ||
}, | }, | ||
{ | { | ||
"name": "Fire on Move", | "name": "Fire on Move", | ||
− | "value": " | + | "value": "Yes" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
Line 608: | Line 196: | ||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Sensors / Components", |
"properties": [ | "properties": [ | ||
{ | { | ||
− | "name": " | + | "name": "Fire Direction (Automated)", |
− | + | "value": "1V520" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | "value": "" | ||
}, | }, | ||
{ | { | ||
− | + | "name": "Fire Direction (Manual)", | |
− | + | "value": "PUO-7" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Navigation", |
− | + | "value": "1T121-M Navigation System" | |
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
{ | { | ||
− | "name": " | + | "name": "Other Equipment", |
− | " | + | "value": "1D15 laser rangefinder, DSP-30 rangefinder, 1PN44 day / night sight, PAB-2AM aiming circle, DS-1 stereoscopic rangefinder, VOP vision blocks and driver periscopes." |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
] | ] | ||
− | }, | + | } |
+ | ], | ||
+ | "variants": [ | ||
{ | { | ||
− | "name": " | + | "name": "1V15M", |
− | " | + | "notes": "" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
], | ], |
Revision as of 20:36, 3 April 2019
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "The ACRV 1V15 is the battalion commander's vehicle of the 1V12 ACRV complex. The 1V15 can be distinguished from the 1V14 by the external antenna bracket on the rear of the vehicle. The ACRV is equipped with the 1T121 land navigation system, a 1D15 laser rangefinder, and the 1PN44 day/night sight mounted in a basket turret. The observer uses an analog coordinate converter to translate the polar location data when determining rectangular target coordinates. The 1V520 fire direction computer may be transported internally and dismounted at a command observation post. The artillery commander, assisted by target acquisition, fire direction, and communications personnel mans the vehicle. The artillery commander decides how to attack targets of opportunity and targets relayed to him be the supported maneuver unit." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dis |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variants |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
version | 1 |