Difference between revisions of "Panhard VBL French 4x4 All-Terrain Vehicle"
Line 1: | Line 1: | ||
− | + | {"type":"WEG","tiers":[false,true,false,false],"images":["FrenchArmoredCarrier-TacticalUtilityVehicleVBL.PNG"],"sections":[{"title":"System","properties":[{"key":"Alternative Designation","value":"Vehicule Blinde Leger, Ultrav, M11"},{"key":"Date Of Introduction","value":"1984"},{"key":"Proliferation","value":"1948+/at least 17 countries"},{"key":"Description","value":"4 X 4 armored vehicle carrier serves in a variety of roles. Some variants can carry more than the crew."}]},{"title":"Specifications","properties":[{"key":"Crew","value":"3 (driver, commander, gunner)"},{"key":"Combat weight (mt)","value":"3.55"},{"key":"Chassis length overall (m)","value":"3.70"},{"key":"Height overall (m)","value":"1.70"},{"key":"Height overall (to top of MG) (m)","value":"2.14"},{"key":"Width overall (m)","value":"2.02"},{"key":"Automotive performance","value":"XD 3T"},{"key":"Engine type","value":"Peugeot liquid-cooled, turbo-charged, in-line, 4-cylinder diesel"},{"key":"Cruising range (km)","value":"600"},{"key":"Cruising range (max fuel variant) (km)","value":"800"},{"key":"Cruising range (external tanks) (km)","value":"1000"},{"key":"Max road speed (km/h)","value":"95"},{"key":"Max swim speed (km/h)","value":"5.4"},{"key":"Fording depths (m)","value":"Amphibious"}]},{"title":"Protection","properties":[{"key":"Armor, turret front (mm)","value":"5-11.5"},{"key":"Applique armor (mm)","value":"No"},{"key":"Explosive reactive armor (mm)","value":"No"},{"key":"NBC protection system","value":"Collective"},{"key":"Smoke equipment","value":"Available"},{"key":"Survivability equipment","value":"Increased mine protection; Kevlar blankets"}]},{"title":"Weapons","sections":[{"title":"M2HB","properties":[{"key":"Caliber/length","value":"12.7-mm (.50 caliber)"},{"key":"Ammo","value":"1200 Rounds: Ball, Tracer, AP, API, API-T, AP Hardcore, Multipurpose, SLAP, SLAPT"},{"key":"Maximum Effective Range (Day) (m)","value":"2000"},{"key":"Armor penetration","value":"AP: 11 mm at 30° at 1500 m Ball: 20 mm at 100 m"},{"key":"Muzzle velocity (m/s)","value":"M33 Ball: 890 SLAPT (Tracer): 1215"}]},{"title":"Milan (on some variants)","properties":[{"key":"Caliber/length","value":"115 mm"},{"key":"Type","value":"Anti-Tank Missile"},{"key":"Ammo","value":"Tandem Heat-SACLOS (6 Rounds on some variants)"},{"key":"Maximum Effective Range","value":"Milan: 2000 m (minimum 25 m) Milan ER: 3000"},{"key":"Armor penetration","value":"Milan 3: 1000 mm of ERA or 3 m of reinforced concrete"},{"key":"Muzzle velocity (m/s)","value":"200"}]}]},{"title":"Variants","sections":[{"title":"VBL AT4CS","properties":[{"key":"Description","value":"A54CS 84-mm ATGM carrier with range only to 250 m with ring-mounted 7.62-mm machine gun."}]},{"title":"VBL Eryx","properties":[{"key":"Description","value":"Short-range (600 m) AT carrier with secondary 7.62-mm machine gun."}]},{"title":"VB2L Poste de Commandement","properties":[{"key":"Description","value":"Command version with extra radios, map board, & 7.62-mm MG for self-protection."}]},{"title":"VBL TOW (Greece)","properties":[{"key":"Description","value":"Single tube with 4 rounds with range to 3,750 m."}]},{"title":"VBL Milan","properties":[{"key":"Description","value":"1 Milan firing unit with 6 missiles with range to 2 km."}]},{"title":"VBL Samantha","properties":[{"key":"Description","value":"Griffon surveillance radar to designate SAM missile & AA artillery targets."}]},{"title":"VBL Anti-Tank","properties":[{"key":"Description","value":"Equipped with the HOT or TOW turret, but also can be integrated with Kornet or Ingwe missile systems."}]},{"title":"VBL Albi","properties":[{"key":"Description","value":"Fires Mistral/Mistral 2 SAMs."}]},{"title":"VBL with PL127 Turret","properties":[{"key":"Description","value":"12.7-mm MG or 40-mm AGL."}]},{"title":"VBL SOURCE","properties":[{"key":"Description","value":"Upgraded optics."}]},{"title":"VBL Information","properties":[{"key":"Description","value":"Improved target designation."}]},{"title":"VAP Deep Penetration Vehicle","properties":[{"key":"Description","value":"Long wheel-base for deep reconnaissance missions."}]},{"title":"ULTRAV M11","properties":[{"key":"Description","value":"Stretched for NBC detection."}]},{"title":"Wasp Milan ER","properties":[{"key":"Description","value":"Remote weapon station with a 1-tube ATGM launcher & 7.62-mm machine gun."}]},{"title":"VBL Canon","properties":[{"key":"Description","value":"20-mm remote turret."}]},{"title":"VBL Ingwe (South Africa)","properties":[{"key":"Description","value":"Armed Long Range Reconnaissance Turret with 4 Ingwe ATGM launchers."}]},{"title":"MPCV (Multi-purpose Combat Vehicle)","properties":[{"key":"Description","value":"VBR chassis with 4 rail missile launcher turret with 8 missiles & 12.7-mm machine gun."}]},{"title":"VBL Tourelle Fermee","properties":[{"key":"Description","value":"Remote turret that can fire a 12.7-mm MG, 7.62-mm MG, or 40-mm AG."}]},{"title":"VBR","properties":[{"key":"Description","value":"Stretch variant can carry 5 soldiers; remote weapon station with M2HB MG & smoke grenade launchers."}]}]},{"title":"Notes","properties":[{"key":"Description","value":"SOME VBLS WILL CARRY A 7.62-MM MACHINE GUN AS A SECONDARY WEAPON. THIS COULD BE COAXIAL MOUNTED ON AN ATGM PLATFORM SYSTEM OR ON A RING MOUNT. LRAC ANTI-TANK LAUNCHERS ARE ALSO AVAILABLE AS AN OPTION."}]}]} | |
− | |||
− | [ | ||
− | |||
− | |||
− | [ | ||
− | |||
− | Alternative Designation: Vehicule Blinde Leger, Ultrav, M11 | ||
− | Date Of Introduction: 1984 | ||
− | Proliferation: 1948+/at least 17 countries | ||
− | Description: 4 X 4 armored vehicle carrier serves in a variety of roles. Some variants can carry more than the crew. | ||
− | |||
− | |||
− | Crew: 3 (driver, commander, gunner) | ||
− | Combat weight (mt): 3.55 | ||
− | Chassis length overall (m): 3.70 | ||
− | Height overall (m): 1.70 | ||
− | Height overall (to top of MG) (m): 2.14 | ||
− | Width overall (m): 2.02 | ||
− | Automotive performance: XD 3T | ||
− | Engine type: Peugeot liquid-cooled, turbo-charged, in-line, 4-cylinder diesel | ||
− | Cruising range (km): 600 | ||
− | Cruising range (max fuel variant) (km): 800 | ||
− | Cruising range (external tanks) (km): 1000 | ||
− | Max road speed (km/h): 95 | ||
− | Max swim speed (km/h): 5.4 | ||
− | Fording depths (m): Amphibious | ||
− | |||
− | |||
− | Armor, turret front (mm): 5-11.5 | ||
− | Applique armor (mm): No | ||
− | Explosive reactive armor (mm): No | ||
− | NBC protection system: Collective | ||
− | Smoke equipment: Available | ||
− | Survivability equipment: Increased mine protection; Kevlar blankets | ||
− | |||
− | |||
− | |||
− | Caliber/length: 12.7-mm (.50 caliber) | ||
− | Ammo: 1200 Rounds: Ball, Tracer, AP, API, API-T, AP Hardcore, Multipurpose, SLAP, SLAPT | ||
− | Maximum Effective Range (Day) (m): 2000 | ||
− | Armor penetration: AP: 11 mm at 30° at 1500 m Ball: 20 mm at 100 m | ||
− | Muzzle velocity (m/s): M33 Ball: 890 SLAPT (Tracer): 1215 | ||
− | |||
− | Caliber/length: 115 mm | ||
− | Type: Anti-Tank Missile | ||
− | Ammo: Tandem Heat-SACLOS (6 Rounds on some variants) | ||
− | Maximum Effective Range: Milan: 2000 m (minimum 25 m) Milan ER: 3000 | ||
− | Armor penetration: Milan 3: 1000 mm of ERA or 3 m of reinforced concrete | ||
− | Muzzle velocity (m/s): 200 | ||
− | |||
− | |||
− | |||
− | |||
− | Description: A54CS 84-mm ATGM carrier with range only to 250 m with ring-mounted 7.62-mm machine gun. | ||
− | |||
− | Description: Short-range (600 m) AT carrier with secondary 7.62-mm machine gun. | ||
− | |||
− | Description: Command version with extra radios, map board, & 7.62-mm MG for self-protection. | ||
− | |||
− | Description: Single tube with 4 rounds with range to 3,750 m. | ||
− | |||
− | Description: 1 Milan firing unit with 6 missiles with range to 2 km. | ||
− | |||
− | Description: Griffon surveillance radar to designate SAM missile & AA artillery targets. | ||
− | |||
− | Description: Equipped with the HOT or TOW turret, but also can be integrated with Kornet or Ingwe missile systems. | ||
− | |||
− | Description: Fires Mistral/Mistral 2 SAMs. | ||
− | |||
− | Description: 12.7-mm MG or 40-mm AGL. | ||
− | |||
− | Description: Upgraded optics. | ||
− | |||
− | Description: Improved target designation. | ||
− | |||
− | Description: Long wheel-base for deep reconnaissance missions. | ||
− | |||
− | Description: Stretched for NBC detection. | ||
− | |||
− | Description: Remote weapon station with a 1-tube ATGM launcher & 7.62-mm machine gun. | ||
− | |||
− | Description: 20-mm remote turret. | ||
− | |||
− | Description: Armed Long Range Reconnaissance Turret with 4 Ingwe ATGM launchers. | ||
− | |||
− | Description: VBR chassis with 4 rail missile launcher turret with 8 missiles & 12.7-mm machine gun. | ||
− | |||
− | Description: Remote turret that can fire a 12.7-mm MG, 7.62-mm MG, or 40-mm AG. | ||
− | |||
− | Description: Stretch variant can carry 5 soldiers; remote weapon station with M2HB MG & smoke grenade launchers. | ||
− | |||
− | |||
− | |||
− | Description: SOME VBLS WILL CARRY A 7.62-MM MACHINE GUN AS A SECONDARY WEAPON. THIS COULD BE COAXIAL MOUNTED ON AN ATGM PLATFORM SYSTEM OR ON A RING MOUNT. LRAC ANTI-TANK LAUNCHERS ARE ALSO AVAILABLE AS AN OPTION. |
Revision as of 20:50, 5 May 2017
{"type":"WEG","tiers":[false,true,false,false],"images":["FrenchArmoredCarrier-TacticalUtilityVehicleVBL.PNG"],"sections":[{"title":"System","properties":[{"key":"Alternative Designation","value":"Vehicule Blinde Leger, Ultrav, M11"},{"key":"Date Of Introduction","value":"1984"},{"key":"Proliferation","value":"1948+/at least 17 countries"},{"key":"Description","value":"4 X 4 armored vehicle carrier serves in a variety of roles. Some variants can carry more than the crew."}]},{"title":"Specifications","properties":[{"key":"Crew","value":"3 (driver, commander, gunner)"},{"key":"Combat weight (mt)","value":"3.55"},{"key":"Chassis length overall (m)","value":"3.70"},{"key":"Height overall (m)","value":"1.70"},{"key":"Height overall (to top of MG) (m)","value":"2.14"},{"key":"Width overall (m)","value":"2.02"},{"key":"Automotive performance","value":"XD 3T"},{"key":"Engine type","value":"Peugeot liquid-cooled, turbo-charged, in-line, 4-cylinder diesel"},{"key":"Cruising range (km)","value":"600"},{"key":"Cruising range (max fuel variant) (km)","value":"800"},{"key":"Cruising range (external tanks) (km)","value":"1000"},{"key":"Max road speed (km/h)","value":"95"},{"key":"Max swim speed (km/h)","value":"5.4"},{"key":"Fording depths (m)","value":"Amphibious"}]},{"title":"Protection","properties":[{"key":"Armor, turret front (mm)","value":"5-11.5"},{"key":"Applique armor (mm)","value":"No"},{"key":"Explosive reactive armor (mm)","value":"No"},{"key":"NBC protection system","value":"Collective"},{"key":"Smoke equipment","value":"Available"},{"key":"Survivability equipment","value":"Increased mine protection; Kevlar blankets"}]},{"title":"Weapons","sections":[{"title":"M2HB","properties":[{"key":"Caliber/length","value":"12.7-mm (.50 caliber)"},{"key":"Ammo","value":"1200 Rounds: Ball, Tracer, AP, API, API-T, AP Hardcore, Multipurpose, SLAP, SLAPT"},{"key":"Maximum Effective Range (Day) (m)","value":"2000"},{"key":"Armor penetration","value":"AP: 11 mm at 30° at 1500 m Ball: 20 mm at 100 m"},{"key":"Muzzle velocity (m/s)","value":"M33 Ball: 890 SLAPT (Tracer): 1215"}]},{"title":"Milan (on some variants)","properties":[{"key":"Caliber/length","value":"115 mm"},{"key":"Type","value":"Anti-Tank Missile"},{"key":"Ammo","value":"Tandem Heat-SACLOS (6 Rounds on some variants)"},{"key":"Maximum Effective Range","value":"Milan: 2000 m (minimum 25 m) Milan ER: 3000"},{"key":"Armor penetration","value":"Milan 3: 1000 mm of ERA or 3 m of reinforced concrete"},{"key":"Muzzle velocity (m/s)","value":"200"}]}]},{"title":"Variants","sections":[{"title":"VBL AT4CS","properties":[{"key":"Description","value":"A54CS 84-mm ATGM carrier with range only to 250 m with ring-mounted 7.62-mm machine gun."}]},{"title":"VBL Eryx","properties":[{"key":"Description","value":"Short-range (600 m) AT carrier with secondary 7.62-mm machine gun."}]},{"title":"VB2L Poste de Commandement","properties":[{"key":"Description","value":"Command version with extra radios, map board, & 7.62-mm MG for self-protection."}]},{"title":"VBL TOW (Greece)","properties":[{"key":"Description","value":"Single tube with 4 rounds with range to 3,750 m."}]},{"title":"VBL Milan","properties":[{"key":"Description","value":"1 Milan firing unit with 6 missiles with range to 2 km."}]},{"title":"VBL Samantha","properties":[{"key":"Description","value":"Griffon surveillance radar to designate SAM missile & AA artillery targets."}]},{"title":"VBL Anti-Tank","properties":[{"key":"Description","value":"Equipped with the HOT or TOW turret, but also can be integrated with Kornet or Ingwe missile systems."}]},{"title":"VBL Albi","properties":[{"key":"Description","value":"Fires Mistral/Mistral 2 SAMs."}]},{"title":"VBL with PL127 Turret","properties":[{"key":"Description","value":"12.7-mm MG or 40-mm AGL."}]},{"title":"VBL SOURCE","properties":[{"key":"Description","value":"Upgraded optics."}]},{"title":"VBL Information","properties":[{"key":"Description","value":"Improved target designation."}]},{"title":"VAP Deep Penetration Vehicle","properties":[{"key":"Description","value":"Long wheel-base for deep reconnaissance missions."}]},{"title":"ULTRAV M11","properties":[{"key":"Description","value":"Stretched for NBC detection."}]},{"title":"Wasp Milan ER","properties":[{"key":"Description","value":"Remote weapon station with a 1-tube ATGM launcher & 7.62-mm machine gun."}]},{"title":"VBL Canon","properties":[{"key":"Description","value":"20-mm remote turret."}]},{"title":"VBL Ingwe (South Africa)","properties":[{"key":"Description","value":"Armed Long Range Reconnaissance Turret with 4 Ingwe ATGM launchers."}]},{"title":"MPCV (Multi-purpose Combat Vehicle)","properties":[{"key":"Description","value":"VBR chassis with 4 rail missile launcher turret with 8 missiles & 12.7-mm machine gun."}]},{"title":"VBL Tourelle Fermee","properties":[{"key":"Description","value":"Remote turret that can fire a 12.7-mm MG, 7.62-mm MG, or 40-mm AG."}]},{"title":"VBR","properties":[{"key":"Description","value":"Stretch variant can carry 5 soldiers; remote weapon station with M2HB MG & smoke grenade launchers."}]}]},{"title":"Notes","properties":[{"key":"Description","value":"SOME VBLS WILL CARRY A 7.62-MM MACHINE GUN AS A SECONDARY WEAPON. THIS COULD BE COAXIAL MOUNTED ON AN ATGM PLATFORM SYSTEM OR ON A RING MOUNT. LRAC ANTI-TANK LAUNCHERS ARE ALSO AVAILABLE AS AN OPTION."}]}]}