Difference between revisions of "1V119 Russian Artillery Command and Reconnaissance Vehicle"
(Created page with "sds") (Tag: Visual edit) |
|||
Line 1: | Line 1: | ||
− | + | { | |
+ | "type": "WEG", | ||
+ | "version": 1, | ||
+ | "images": [ | ||
+ | "Russian Artillery Command and Reconnaissance Vehicle 1V119.jpg" | ||
+ | ], | ||
+ | "categories": [ | ||
+ | "WEG", | ||
+ | "Artillery", | ||
+ | "Artillery Reconnaissance", | ||
+ | "Mobile Recon Vehicle", | ||
+ | "Tier3" | ||
+ | ], | ||
+ | "tiers": [ | ||
+ | false, | ||
+ | false, | ||
+ | true, | ||
+ | false | ||
+ | ], | ||
+ | "sections": [ | ||
+ | { | ||
+ | "name": "System", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Alternative Designations", | ||
+ | "value": "1V119 Spektr" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Date of Introduction", | ||
+ | "value": "1981" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Proliferation", | ||
+ | "value": "At least 1 country" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Crew", | ||
+ | "value": "6" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Platform (chassis)", | ||
+ | "value": "BMD-1" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Combat Weight (mt)", | ||
+ | "value": "6.7" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Chassis Length Overall (m)", | ||
+ | "value": "5.88" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Height Overall (m)", | ||
+ | "value": "1.97" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Width Overall (m)", | ||
+ | "value": "2.63" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Automotive Performance", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Engine Type", | ||
+ | "value": "Type 5D20, 240 hp V-6, liquid-cooled diesel" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cruising Range (km)", | ||
+ | "value": "500 km" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max Road Speed (km/h)", | ||
+ | "value": "61" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max Off-Road Speed (km/h)", | ||
+ | "value": "35" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Cross-Country Speed (km/h)", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Max Swim Speed (km/h)", | ||
+ | "value": "10" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Fording Depths (m)", | ||
+ | "value": "Amphibious" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Radio", | ||
+ | "value": "R-123M (3 each), R-107M (1 each)" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Protection", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Armor Turret Front (mm)", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armor Turret Top (mm)", | ||
+ | "value": "INA" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Armor Hull (mm)", | ||
+ | "value": "15" | ||
+ | }, | ||
+ | { | ||
+ | "name": "NBC Protection System", | ||
+ | "value": "Yes" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Smoke Equipment", | ||
+ | "value": "No" | ||
+ | } | ||
+ | ] | ||
+ | }, | ||
+ | { | ||
+ | "name": "Sensors/Components", | ||
+ | "properties": [ | ||
+ | { | ||
+ | "name": "Navigation", | ||
+ | "value": "1T121-M Navigation System" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Automatic Fire direction", | ||
+ | "value": "1V520" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Manual Fire direction", | ||
+ | "value": "PUO-7" | ||
+ | }, | ||
+ | { | ||
+ | "name": "Other equipment", | ||
+ | "value": "1D15 laser rangefinder, DSP-30 rangefinder, 1PN44 day/night sight, PAB-2AM aiming circle, DS-1 stereoscopic rangefinder, VOP-7 vision blocks and driver’s periscopes" | ||
+ | } | ||
+ | ] | ||
+ | } | ||
+ | ], | ||
+ | "notes": "THE ACRV 1V119 IS ASSOCIATED WITH THE DEPLOYMENT OF THE 2S9 NONA-S 120-MM COMBINATION GUN AND CAN BE PARACHUTE LANDED WITH AIRBORNE TROOPS. THE 1V119’S SENSOR AND FIRE DIRECTION PACKAGE IS SIMILAR TO THE ACRV 1V14. THE 1V118 REOSTAT IS CLASSIFIED AS A COMMAND AND RECONNAISSANCE VEHICLE AND IS NOT ASSOCIATED WITH AN ACRV COMPLEX." | ||
+ | } |
Revision as of 16:33, 20 July 2017
type | "WEG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
version | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
images |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | "THE ACRV 1V119 IS ASSOCIATED WITH THE DEPLOYMENT OF THE 2S9 NONA-S 120-MM COMBINATION GUN AND CAN BE PARACHUTE LANDED WITH AIRBORNE TROOPS. THE 1V119’S SENSOR AND FIRE DIRECTION PACKAGE IS SIMILAR TO THE ACRV 1V14. THE 1V118 REOSTAT IS CLASSIFIED AS A COMMAND AND RECONNAISSANCE VEHICLE AND IS NOT ASSOCIATED WITH AN ACRV COMPLEX." |