notes | "Avionics/sensor/optics: the missile targeting system uses a telescopic sight unit (traverse 110º, elevation – 60º/+30º) with two magnifications/fields of view, a laser augmented tracking capability, TV, and video. Additional missions include: direct air support, escort, target designation, security, reconnaissance, air to air combat, and anti-ship. This aircraft costs approximately $10.7 million, inexpensive compared to other modern attack helicopters; but its performance is similar. Thus many nations consider this aircraft as a good candidate for fielding in attack helicopter squadrons. This is the Hybrid Threat tier 1 representative helicopter system." |
---|
sections | name | "Armament" |
---|
properties | name | "Most Probable Armament" |
---|
value | "A representative mix when targeting armor formations is eight Hellfire missiles, two2.75-in rocket pods and 750x 20-mm rounds. Gun is centered before firing under wing stores." |
---|
|
name | "Notes" |
---|
value | "On 4 under wing hard points, it can mount 8 x TOW or Hellfire ATGMs (or four each), and 2 x 2.75-in FFAR rocket pods. AIM-9L/ Side winder provides air-to-air capability. Not all may be used at one time. Mission dictates weapon
configuration.
" |
---|
|
|
---|
sections | name | "Weapon 1" |
---|
properties | name | "Caliber/Length " |
---|
units | "mm" |
---|
value | "20.0" |
---|
|
name | "Elevation " |
---|
units | "deg" |
---|
value | "21 deg up to 50° down" |
---|
|
|
name | "Range, Practical " |
---|
units | "m" |
---|
value | "1500.0" |
---|
|
name | "Rate of Fire " |
---|
units | "rd/min" |
---|
value | "Burst 16+4, continuous 730+50" |
---|
|
name | "Traverse " |
---|
units | "deg" |
---|
value | "220.0" |
---|
|
name | "Type" |
---|
value | "Gatling gun in chin turret" |
---|
|
|
---|
|
|
---|
|
name | "Munition" |
---|
sections | name | "Munition 1" |
---|
properties | name | "Armor Penetration " |
---|
units | "mm CE" |
---|
value | "900+ estimated" |
---|
|
name | "Name" |
---|
value | "TOW 2 ATGM" |
---|
|
name | "Range, Maximum " |
---|
units | "m" |
---|
value | "3750.0" |
---|
|
name | "Rate of Fire " |
---|
units | "rd/min" |
---|
value | "3-4 based on range" |
---|
|
name | "Type" |
---|
value | "Tandem Shaped Charge" |
---|
|
|
---|
|
name | "Munition 2" |
---|
properties | name | "Armor Penetration " |
---|
units | "mm CE" |
---|
value | "1000.0" |
---|
|
name | "Range, Maximum " |
---|
units | "m" |
---|
value | "8000.0" |
---|
|
name | "Rate of Fire " |
---|
units | "rd/min" |
---|
value | "2 to 3" |
---|
|
name | "Type" |
---|
value | "HELLFIRE II" |
---|
|
name | "Type" |
---|
value | "Tandem Shaped Charge" |
---|
|
|
---|
|
name | "Weapon 1 Munition All" |
---|
properties | |
---|
|
|
---|
|
name | "Payload" |
---|
properties | name | "Standard Payload " |
---|
units | "kg" |
---|
value | "1740.0" |
---|
|
|
---|
|
name | "Performance" |
---|
properties | name | "Ceiling, Hover (in ground effect) " |
---|
units | "m" |
---|
value | "4270.0" |
---|
|
name | "Ceiling, Hover (out of ground effect) " |
---|
units | "m" |
---|
value | "915.0" |
---|
|
name | "Ceiling, Service " |
---|
units | "m" |
---|
value | "5703.0" |
---|
|
name | "Range, Normal Load " |
---|
units | "km" |
---|
value | "590.0" |
---|
|
name | "Range, with aux fuel " |
---|
units | "km" |
---|
value | "INA" |
---|
|
name | "Speed , Cruising " |
---|
units | "km/h" |
---|
value | "270.0" |
---|
|
name | "Speed , Maximum " |
---|
units | "km/h" |
---|
value | "350.0" |
---|
|
name | "Speed, Maximum "G" Force " |
---|
units | "g" |
---|
value | "+2.5 to -0.5 g" |
---|
|
name | "Vertical Climb Rate " |
---|
units | "m/s" |
---|
value | "4.0" |
---|
|
|
---|
sections | name | "Fuel" |
---|
properties | name | "Fuel Capacity , Internal " |
---|
units | "liters" |
---|
value | "1,1,50" |
---|
|
|
---|
|
|
---|
|
name | "System" |
---|
properties | name | "Alternative Designation " |
---|
value | "Bell 209" |
---|
|
name | "Blades, Main Rotor" |
---|
value | "2.0" |
---|
|
name | "Crew " |
---|
units | "ea" |
---|
value | "2 (pilots in tandem seats)" |
---|
|
name | "Date of Introduction" |
---|
value | "By 1986" |
---|
|
name | "Engines" |
---|
value | "2 x 1,775-shp GE T-700-GE-401 turboshaft" |
---|
|
name | "Main Rotor Diameter " |
---|
units | "m" |
---|
value | "14.7" |
---|
|
name | "Proliferation" |
---|
value | "At least 3 countries" |
---|
|
name | "Tail Rotor" |
---|
value | "2.0" |
---|
|
name | "Tail Rotor Diameter" |
---|
value | "3.0" |
---|
|
name | "Weight " |
---|
units | "kg" |
---|
value | "Maximum Gross: 6,700; Normal Takeoff: 6,700; Empty: 4,670" |
---|
|
|
---|
sections | name | "Dimensions" |
---|
properties | name | "Height " |
---|
units | "m" |
---|
value | "4.2" |
---|
|
name | "Length, Fuselage " |
---|
units | "m" |
---|
value | "14.7" |
---|
|
name | "Length, rotors turning " |
---|
units | "m" |
---|
value | "17.7" |
---|
|
name | "Width, including wing " |
---|
units | "m" |
---|
value | "3.3" |
---|
|
|
---|
|
|
---|
|
|
---|
variants | name | "AH-1J" |
---|
notes | "AH-1 variant with upgraded engines and powertrain for improved performance. This minimally expanded rotor system and overall dimensions of the AH-1J. Most older AH-1J Seacobra and AH-1Ts are still in operation, having been upgraded to the AH-1W
standard.
" |
---|
|
name | "AH-1T" |
---|
notes | "Construction of a variant, possibly called “Dracula”, may occur in the near future" |
---|
|
name | "AH-1RO (Romania):" |
---|
notes | "Four-bladed variant called
the “King Cobra” or “Viper”, with better flight performance. It contains an integrated digital tandem cockpit and digital map display. Improved FCS includes helmet-mount sight system.
" |
---|
|
name | "AH-1Z/AH-1(4B)W" |
---|
notes | "Four-bladed variant called
the “King Cobra” or “Viper”, with better flight performance. It contains an integrated digital tandem cockpit and digital map display. Improved FCS includes helmet-mount sight system.
" |
---|
|
|
---|