tiers | |
---|
categories | "WEG" |
"Infantry Weapons" |
"Mortars" |
"Non-Self Propelled Mortar Systems" |
"Russia (RUS)" |
"PRO_Belarus" |
"PRO_CFE Treaty" |
"PRO_Côte d’Ivoire" |
"PRO_Estonia" |
"PRO_Georgia" |
"PRO_Ivory Coast" |
"PRO_Kazakhstan" |
"PRO_Latvia" |
"PRO_Lithuania" |
"PRO_Poland" |
"PRO_Russian Federation" |
"PRO_Senegal" |
"PRO_Ukraine" |
"PRO_Uzbekistan" |
"PRO_Venezuela (Bolivarian Republic of)" |
"Land" |
"Tier3" |
|
---|
notes | "The 2B11 is a 120 mm mortar developed by the Soviet Union in 1981 and subsequently fielded in the Soviet Army. The basic design for the 2B11 was taken from the classic Model 1943 120 mm mortar, and incorporated changes to make the mortar less heavy. Is a part of the 2S12 Sani.
The 2B11 has proliferated to other countries primarily as result of the collapse of the Soviet Union." |
---|
dateOfIntroduction | 1981 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "Belarus, CFE Treaty, Côte d’Ivoire, Estonia, Georgia, Ivory Coast, Kazakhstan, Latvia, Lithuania, Poland, Russian Federation, Senegal, Ukraine, Uzbekistan, Venezuela (Bolivarian Republic of)" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Belarus" |
"CFE Treaty" |
"Côte d’Ivoire" |
"Estonia" |
"Georgia" |
"Ivory Coast" |
"Kazakhstan" |
"Latvia" |
"Lithuania" |
"Poland" |
"Russian Federation" |
"Senegal" |
"Ukraine" |
"Uzbekistan" |
"Venezuela (Bolivarian Republic of)" |
|
---|
dis | name | "MTR 2B11 TWD 120MM" |
---|
string | "01.01.222.010.014.000.000" |
---|
|
---|
images | "2B11_Mortar_(C).jpg" |
"2B11_Mortar_(B).jpg" |
"2B11mortar(B).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designations" |
---|
value | "2B11" |
---|
|
name | "Type" |
---|
value | "Towed Mortar" |
---|
|
name | "Manufacturer" |
---|
value | "Motovilikhinskiye Zavody Special Engineering and Metallurgy JSC" |
---|
|
name | "Crew" |
---|
value | "5" |
---|
units | "ea" |
---|
|
name | "Components" |
---|
value | "Launch tube, bipod assembly, baseplate, and an MPM-44M optics set." |
---|
|
name | "Carriaage" |
---|
value | "2F510 2x1 wheeled transport chassis" |
---|
|
name | "Maximum Elevation" |
---|
value | "+45° (+800 mils)" |
---|
|
name | "Minimum Elevation" |
---|
value | "+80° (+1,422 mils)" |
---|
|
name | "Traverse, On Bipod" |
---|
value | "±5° (±89 mils)" |
---|
|
name | "Traverse, On Baseplate" |
---|
value | "±26° (±462 mils)" |
---|
|
name | "Maximum Rate of Fire, Unadjusted Sighting Between Rounds" |
---|
value | "10 rds/min" |
---|
|
name | "Maximum Rate of Fire, Adjusted Sighting Between Rounds" |
---|
value | "15 rds/min" |
---|
|
name | "Maximum Firing Range" |
---|
value | "7.18 km" |
---|
|
name | "Minimum Firing Range" |
---|
value | "0.46 km" |
---|
|
name | "Time Required to Transition from Traveling to Firing" |
---|
value | "Less than 3" |
---|
units | "mins" |
---|
|
name | "Sights" |
---|
value | "MPM-44M" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length, In Traveling Mode" |
---|
value | "1,950 mm" |
---|
|
name | "Length, Barrel" |
---|
value | "1,740 mm" |
---|
|
name | "Height in Traveling Mode" |
---|
value | "1,540 mm" |
---|
|
name | "Width in Traveling Mode" |
---|
value | "1,040 mm" |
---|
|
name | "Weight, Firing Position" |
---|
value | "210 kg" |
---|
|
name | "Weight, Travelling Mode" |
---|
value | "300 kg" |
---|
|
name | "Weight, Barrel Assembly" |
---|
value | "74 kg" |
---|
|
name | "Weight, Barrel Support" |
---|
value | "55 kg" |
---|
|
name | "Weight, Baseplate" |
---|
value | "80 kg" |
---|
|
|
---|
|
name | "Ammunition" |
---|
sections | name | "Ammunition (Option 1)" |
---|
properties | |
|
name | "Caliber" |
---|
value | "120 mm" |
---|
|
name | "Minimum Indirect Fire Range" |
---|
value | "450 m" |
---|
|
name | "Maximum Indirect Fire Range" |
---|
value | "7,000 m" |
---|
|
name | "Complete Projectile Weight" |
---|
value | "16.80 kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "325 m/s" |
---|
|
name | "Fuze Type" |
---|
value | "GVMZ-7 PD" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | |
|
name | "Caliber" |
---|
value | "120 mm" |
---|
|
name | "Minimum Indirect Fire Range" |
---|
value | "1,000 m" |
---|
|
name | "Maximum Indirect Fire Range" |
---|
value | "6,800 m" |
---|
|
name | "Complete Projectile Weight" |
---|
value | "16.70 kg" |
---|
|
name | "Muzzle Velocity (m/s)" |
---|
value | "INA" |
---|
|
|
|
---|
|
name | "Ammunition (Option 3)" |
---|
properties | |
name | "Type" |
---|
value | "Illumination" |
---|
|
name | "Caliber" |
---|
value | "120 mm" |
---|
|
name | "Minimum Indirect Fire Range" |
---|
value | "1,000 m" |
---|
|
name | "Maximum Indirect Fire Range" |
---|
value | "5,300 m" |
---|
|
name | "Complete Projectile Weight" |
---|
value | "16.80 kg" |
---|
|
name | "Muzzle Velocity (m/s)" |
---|
value | "INA" |
---|
|
name | "Fuze Type" |
---|
value | "T-1 TSQ" |
---|
|
|
---|
|
|
---|
properties | name | "Other Ammunition Types" |
---|
value | "All standard 120-mm mortar rounds, including Frag-HE-RA to 9,100m. See pgs 7-59-61, and -71." |
---|
|
|
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|