tiers | |
---|
categories | "WEG" |
"Artillery" |
"Gun/Howitzer Artillery Systems" |
"Towed Gun/Howitzer Artillery Systems" |
"Russia (RUS)" |
"PRO_Armenia" |
"PRO_Azerbaijan" |
"PRO_Belarus" |
"PRO_CFE Treaty" |
"PRO_Finland" |
"PRO_Georgia" |
"PRO_Iraq" |
"PRO_Lebanon" |
"PRO_Moldova" |
"PRO_Russian Federation" |
"PRO_Ukraine" |
"PRO_Uzbekistan" |
"Land" |
"Tier3" |
|
---|
notes | "This is the towed variant of the 2S5. The most distinguishing feature of the 2A36 is its lower carriage. The large system weight required the use of tandem “walking-beam” axles and four wheels to provide mobility. A hydraulically powered firing pedestal is mounted on the front of the lower carriage and serves as part of the travel lock (similar to the D-20). Although the trails do not have the folding summer spades of the D-20, they do have two large spades similar to those found on the M-46/M-47. The weight of the 2A36 normally requires it to be towed by a heavy truck (like the KRAZ-255B). The KRAZ-255B is equipped with a special winch used to lift the trails in order to attach the gun’s lunette to the towing pintle." |
---|
dateOfIntroduction | 1976 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "Armenia, Azerbaijan, Belarus, CFE Treaty, Finland, Georgia, Iraq, Lebanon, Moldova, Russian Federation, Ukraine, Uzbekistan" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Armenia" |
"Azerbaijan" |
"Belarus" |
"CFE Treaty" |
"Finland" |
"Georgia" |
"Iraq" |
"Lebanon" |
"Moldova" |
"Russian Federation" |
"Ukraine" |
"Uzbekistan" |
|
---|
dis | name | "152MM TOWED HOWITZER 2A36" |
---|
string | "01.01.222.005.002.000.000" |
---|
|
---|
images | "2A36_TWD_GUN.jpg" |
"Giatsint_in_tow.jpg" |
"Giatsint.jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2A36 Giatsint-B" |
---|
|
name | "Crew" |
---|
value | "8" |
---|
units | "ea" |
---|
|
name | "Weight, Combat" |
---|
value | "9.8" |
---|
units | "mt" |
---|
|
name | "Prime Mover" |
---|
value | "KrAZ-4556, KrAZ-255B, or AT-S" |
---|
|
name | "Towing Speed Road" |
---|
value | "70" |
---|
units | "km/h" |
---|
|
name | "Towing Speed Off Road" |
---|
value | "20" |
---|
units | "km/h" |
---|
|
name | "Displacement Time" |
---|
value | "7" |
---|
units | "min" |
---|
|
name | "Emplacement Time" |
---|
value | "5" |
---|
units | "min" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Height, Overall" |
---|
value | "2.7" |
---|
units | "m" |
---|
|
name | "Length, Chassis Overall Firing" |
---|
value | "12.3" |
---|
units | "m" |
---|
|
name | "Length, Chassis Overall Travel" |
---|
value | "12.9" |
---|
units | "m" |
---|
|
name | "Width, Firing" |
---|
value | "8.7" |
---|
units | "m" |
---|
|
name | "Width, Travel" |
---|
value | "2.7" |
---|
units | "m" |
---|
|
|
---|
|
name | "Armament" |
---|
sections | name | "Cannon" |
---|
properties | name | "Cailber/Length" |
---|
value | "152" |
---|
units | "mm" |
---|
|
|
name | "Length, Barrel" |
---|
value | "7.5" |
---|
units | "m" |
---|
|
name | "Rate of Fire, Burst" |
---|
value | "6" |
---|
units | "rd/min" |
---|
|
name | "Rate of Fire, Normal" |
---|
value | "5" |
---|
units | "rd/min" |
---|
|
name | "Rate of Fire, Sustained" |
---|
value | "4" |
---|
units | "rd/min" |
---|
|
name | "Loader Type" |
---|
value | "Semi-Automatic" |
---|
|
name | "Breech Type" |
---|
value | "Horizontal Sliding Wedge" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "Multi-Baffle" |
---|
|
name | "Traverse, Left" |
---|
value | "25" |
---|
units | "deg" |
---|
|
name | "Traverse, Right" |
---|
value | "25" |
---|
units | "deg" |
---|
|
name | "Traverse" |
---|
value | "50" |
---|
units | "deg" |
---|
|
name | "Elevation (-/+)" |
---|
value | "-2/+57" |
---|
units | "deg" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control System" |
---|
properties | name | "Indirect Fire" |
---|
value | "PG-1M PANTEL" |
---|
|
name | "Direct Fire" |
---|
value | "N/A" |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Fire Control Computer" |
---|
value | "None" |
---|
|
name | "Gun Display Unit" |
---|
value | "None" |
---|
|
|
---|
|
name | "Ammunition" |
---|
sections | name | "Frag-HE" |
---|
properties | name | "Name" |
---|
value | "OF-39 (RAP)" |
---|
|
name | "Cailber/Length" |
---|
value | "152" |
---|
units | "mm" |
---|
|
|
name | "Range, Minimum" |
---|
value | "9100" |
---|
units | "m" |
---|
|
name | "Range, Maximum" |
---|
value | "28,400" |
---|
units | "m" |
---|
|
name | "Projectile Weight" |
---|
value | "43.51" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "945" |
---|
units | "m/s" |
---|
|
name | "Fuze Type" |
---|
value | "V-429 PD" |
---|
|
|
---|
|
name | "HEAT" |
---|
properties | |
name | "Cailber/Length" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Type" |
---|
value | "HEAT (for use in direct fire mode)" |
---|
|
name | "Range, Minimum" |
---|
value | "0" |
---|
units | "m" |
---|
|
name | "Range, Maximum" |
---|
value | "1000" |
---|
units | "m" |
---|
|
name | "Armor Penetration" |
---|
value | "INA" |
---|
|
name | "Projectile Weight" |
---|
value | "27" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "655" |
---|
units | "m/s" |
---|
|
name | "Fuze Type" |
---|
value | "GPV-2 PD" |
---|
|
|
---|
|
name | "Frag-HE" |
---|
properties | |
name | "Cailber/Length" |
---|
value | "152" |
---|
units | "mm" |
---|
|
|
name | "Range, Minimum" |
---|
value | "INA" |
---|
|
name | "Range, Maximum" |
---|
value | "30,500" |
---|
units | "m" |
---|
|
name | "Projectile Weight" |
---|
value | "43.8" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "945" |
---|
units | "m/s" |
---|
|
name | "Fuze Type" |
---|
value | "V-429 PD" |
---|
|
|
---|
|
|
---|
properties | name | "Other Ammunitions Types" |
---|
value | "DPICM, DPICM-BB, Incendiary, Chemical, Flechette, Semi-active laser-guided Krasnopol-M Frag-HE. The cannon is ballistically matched to the 2S5/2S5M self-propelled gun system. Thus it can generally fire the same ammunition to the same range." |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Radio" |
---|
value | "Low Power Handheld" |
---|
|
|
---|
|
|
---|
variants | name | "2A36 Giatsint-BK" |
---|
notes | "As per 2A36, with a slightly longer 2A36 barrel. The longer 152 mm barrel would give a slight increase in range, however, there is no confirmed information on the actual increase in range." |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|