notes | "The La Combattante IIa fast attack craft is a class of fast attack craft originally built for the German Navy as Type 148 Tiger-class fast attack craft. They were later transferred to the Hellenic Navy and the class was renamed Combattante IIa, as with similar French made ships. All the ships were under mid-life updates in 1980s. Two vessels in the class, P-74 and P-75, were fitted with RGM-84 Harpoon anti-ship missiles and a new ESM was fitted after transfer.
A version called the Beir Grassa class, of which 10 were built and 8 were operational as of 1995, were used by the Libyan Navy. One had been sunk and another disabled during a 1986 confrontation with US forces.
Iran ordered 12 ships of the same class (known in Iran as Kaman class), nine of which were delivered in 1977 and 1978, and three of which were delayed until 1981 as a result of the 1979 Islamic Revolution. The Iranian fast attack craft Paykan was sunk during Operation Morvarid in 1980, while Joshan was sunk by USS Simpson during Operation Praying Mantis in 1988. These ships are not to be confused with the new Joshan and Paykan, which were named in their memories. Iran built a heavily upgraded version of this class called the Sina class. As of 2012 Iran has built 4 Sina-class vessels and is building 5 more of this class.
French-built. US-supplied Harpoon missiles have been expended, and replaced by Iranian made, medium range "Noor", anti-ship cruise missiles. Paykan was sunk during Operation Morvarid by the Iraqi Navy, in 1980, while Joshan was sunk by the American Navy, during Operation Praying Mantis, in 1988. These ships must not be confused with the new Joshan and Paykan, which are part of the Iranian Navy fleet of warships serving in the Caspian Sea." |
---|
sections | name | "System" |
---|
properties | name | "Alternative Designations" |
---|
value | "Kaman; La Combattante IIa fast attack craft" |
---|
|
name | "Date of Introduction" |
---|
value | "1977" |
---|
|
name | "Proliferation" |
---|
value | "12 vessels total" |
---|
|
name | "Builders" |
---|
value | "CMN Lurssen" |
---|
|
name | "In Service" |
---|
value | "1977-Present" |
---|
|
name | "Type" |
---|
value | "Fast Attack Craft" |
---|
|
name | "Crew" |
---|
value | "30 (4 officers)" |
---|
|
name | "Sensors and processing systems" |
---|
value | "Thomson-CSF Triton; G-band
Thomson-CSF Castor; I/J-band
CSEE Panda optical director" |
---|
|
name | "Electronic warfare & decoys" |
---|
value | "Thomson-CSF DR 2000S" |
---|
|
name | "Minelaying Capable" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | |
|
name | "Displacement," |
---|
value | "234 tons (standard)
265 tons (full load)" |
---|
|
name | "Draught" |
---|
value | "2.1 m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine" |
---|
value | "4 × MTU MD 16V 538 TB90" |
---|
|
name | "Number of Engines" |
---|
value | "4" |
---|
|
name | "Engine Power" |
---|
value | "12,000 hp (8,900 kW) (combined)" |
---|
|
name | "Propulsion" |
---|
value | "Four shafts" |
---|
|
name | "Maximum Speed" |
---|
value | "36 knots (67 km/h; 41 mph) (maximum)" |
---|
|
name | "Range" |
---|
value | "570 nautical miles (1,060 km; 660 mi) at 30 knots (56 km/h; 35 mph)
1,600 nautical miles (3,000 km; 1,800 mi) at 15 knots (28 km/h; 17 mph)" |
---|
|
|
---|
|
name | "Armament" |
---|
sections | name | "Weapon Station #1" |
---|
properties | name | "Name" |
---|
value | "Bofors 57 mm L/70 naval artillery gun" |
---|
|
name | "Type" |
---|
value | "Dual-purpose naval guns" |
---|
|
|
name | "Caliber" |
---|
value | "57 mm/70 caliber" |
---|
|
name | "Barrel Length" |
---|
value | "Bore length: 3,990 mm (157.09 in)
Without flash hider: 4,045 mm (159.25 in)
With flash hider: 4,345 mm (171.06 in)" |
---|
|
name | "Barrels" |
---|
value | "Single barrel (progressive RH parabolic twist, 24 grooves)" |
---|
|
name | "Weight" |
---|
value | "Mark 3: 14,000 kg (31,000 lb) (weight including 1,000 rounds onboard, each weighing 6.5 kg (14 lb) per complete round)" |
---|
|
name | "Action" |
---|
value | "Electronic firing" |
---|
|
name | "Elevation" |
---|
value | "Mark 1: −10°/+78° (40°/s)
Mark 2: −10°/+75° (40°/s)
Mark 3: −10°/+77° (44°/s)" |
---|
|
name | "Traverse" |
---|
value | "360 deg" |
---|
|
name | "Rate of Fire" |
---|
value | "Marks 1 & 2: 55°/s
Mark 3: 57°/s
Mark 1: 200 rounds/min
Marks 2 & 3: 220 rounds/min" |
---|
|
name | "Muzzle Velocity" |
---|
value | "1,035 m/s" |
---|
|
name | "Effective Firing Range" |
---|
value | "8,500 m (9,300 yd) (HE round)" |
---|
|
name | "Maximum Firing Range" |
---|
value | "17,000 m (19,000 yd) (HE round at 45°)" |
---|
|
name | "Feed System" |
---|
value | "Magazine:
Mark 1: 40 ready rounds, 128 rounds in ready racks in mount
Mark 2: 120 ready rounds, up to 40 rounds in dual hoists
Mark 3: 120 ready rounds, up to 40 rounds in dual hoists, 1,000 rounds in mounting" |
---|
|
name | "Sights" |
---|
value | "Gyro-stabilized in local control." |
---|
|
|
---|
|
name | "Ammunition Weapon Station #1" |
---|
properties | name | "Shell" |
---|
value | "57 mm × 438 mm
6.1 kg (13 lb) complete round
2.4 kg (5.3 lb) pre-fragmented shell" |
---|
|
name | "Caliber" |
---|
value | "57 mm/70 caliber" |
---|
|
name | "Basic Load" |
---|
value | "1,000" |
---|
|
|
---|
|
name | "Weapon Station #2" |
---|
properties | name | "Name" |
---|
value | "Bofors 40 mm gun" |
---|
|
name | "Type" |
---|
value | "Anti-Aircraft Autocannon" |
---|
|
|
|
name | "Proliferation" |
---|
value | ">60,000" |
---|
|
name | "Length" |
---|
value | "L/60: 6.5 m (21 ft 4 in)
L/70: 6.3 m (20 ft 8 in)" |
---|
|
name | "Barrel Length" |
---|
value | "L/60: 2.2 m (7 ft 3 in)
L/70: 2.8 m (9 ft 2 in)" |
---|
|
name | "Width" |
---|
value | "L/60: 1.8 m (5 ft 11 in)
L/70: 2.3 m (7 ft 7 in)" |
---|
|
name | "Height" |
---|
value | "L/60: 1.9 m (6 ft 3 in)
L/70: 2.4 m (7 ft 10 in" |
---|
|
|
name | "Barrels" |
---|
value | "1 - 2" |
---|
|
name | "Carriage" |
---|
value | "522 kg (1,151 lb)" |
---|
|
name | "Elevation" |
---|
value | "L/60: −5°/+90° (55°/s)
L/70: −20°/+80° (57°/s)" |
---|
|
name | "Traverse" |
---|
value | "Full 360°
L/60: 50°/s
L/70: 92°/s" |
---|
|
name | "Rate of Fire" |
---|
value | "L/60: 120 round/min
L/70: 240[1]-330 round/min" |
---|
|
name | "Muzzle Velocity" |
---|
value | "L/60: 881 m/s (2,890 ft/s)
L/70: 1,021 m/s (3,350 ft/s)" |
---|
|
name | "Maximum Firing Range" |
---|
value | "L/60: 7,160 m (23,490 ft)
L/70: 12,500 m (41,000 ft)" |
---|
|
|
---|
|
name | "Ammunition Weapon Station #2" |
---|
properties | name | "Shell" |
---|
value | "Complete round:
L/43 40×311mmR
L/60 40×311mmR
L/70 40×365mmR" |
---|
|
name | "Caliber" |
---|
value | "40 mm L/60–70 (actual length varies from 56 to 70 calibers, based on model" |
---|
|
name | "Shell Weight" |
---|
value | "0.9 kg" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Weapon Station #3" |
---|
properties | name | "Name" |
---|
value | "Harpoon (missile)" |
---|
|
|
name | "Manufacturer" |
---|
value | "McDonnell Douglas
Boeing Defense, Space & Security" |
---|
|
name | "Proliferation" |
---|
value | "Australia
Royal Australian Navy
Royal Australian Air Force
Belgium
Belgian Navy
Brazil
Brazilian Air Force
Canada
Royal Canadian Air Force
Royal Canadian Navy
Chile
Chilean Navy
Chilean Air Force
Denmark
Royal Danish Navy
Egypt
Egyptian Air Force
Egyptian Navy
Germany
German Navy
Greece
Hellenic Navy
India
Indian Air Force
Indian Navy
Iran
Islamic Republic of Iran Navy
Israel
Israeli Air Force
Israeli Navy
Japan
Japan Maritime Self Defense Force
Malaysia
Royal Malaysian Air Force
Mexico
Mexican Navy
Morocco
Royal Moroccan Air Force
Netherlands
Royal Netherlands Navy
Pakistan
Pakistan Navy
Poland
Polish Navy
Portugal
Portuguese Air Force
Portuguese Navy
Qatar
Qatar Air Force - Harpoon Block 2 on order for use with F-15QA
South Korea
Republic of Korea Air Force
Republic of Korea Navy
Saudi Arabia
Royal Saudi Air Force
Royal Saudi Navy
Singapore
Republic of Singapore Air Force
Republic of Singapore Navy
Spain
Spanish Air Force
Spanish Navy
Republic of China
Republic of China Air Force
Republic of China Navy
Thailand
Royal Thai Navy
Turkey
Turkish Air Force
Turkish Navy
United Arab Emirates
United Kingdom
Royal Navy
Royal Air Force
United States
United States Air Force
United States Navy
United States Coast Guard (retired)" |
---|
|
name | "In Service" |
---|
value | "1977-Present" |
---|
|
name | "Length" |
---|
value | "Air-launched: 12.6 ft (3.8 m); Surface- and submarine-launched: 15 ft (4.6 m)" |
---|
|
name | "Diameter" |
---|
value | "13.5 in (34 cm)" |
---|
|
name | "Wingspan" |
---|
value | "3 ft (0.91 m)" |
---|
|
name | "Weight" |
---|
value | "1,523 lb (691 kg) with booster" |
---|
|
name | "Warhead" |
---|
value | "488 pounds (221 kg)" |
---|
|
name | "Detonation Mechanism" |
---|
value | "Impact Fuze" |
---|
|
name | "Engine" |
---|
value | "Teledyne CAE J402 Turbojet/solid propellant booster for surface and submarine launch; greater than 600 pounds (greater than 272.2 kg) of thrust" |
---|
|
name | "Operational Range" |
---|
value | "in excess of 150 nmi (280 km) depending on launch platform" |
---|
|
name | "Flight Altitude" |
---|
value | "Sea-skimming" |
---|
|
name | "Speed" |
---|
value | "537 mph (864 km/h; 240 m/s; Mach 0.71)" |
---|
|
name | "Guidance System" |
---|
value | "Sea-skimming cruise monitored by radar altimeter / active radar terminal homing" |
---|
|
name | "Launch Platform" |
---|
value | "multi-platform:
RGM-84A surface-launched
AGM-84A air-launched
UGM-84A submarine-launched" |
---|
|
|
---|
|
|
---|
|
|
---|