name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "Ahmad Yani Class" |
---|
|
|
name | "Builder" |
---|
value | "351, 352 and 356: Netherlands Dok en Scheepsbouw Mij, Amsterdam, Netherlands
353, 354 and 355: Koninklijke Maatschappij de Schelde, Flushing, Netherlands" |
---|
|
name | "Crew" |
---|
value | "180 total" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "113.38 m" |
---|
|
|
|
name | "Displacement, Standard" |
---|
value | "2,200 tons standard" |
---|
|
name | "Displacement, Full Load" |
---|
value | "2,850 tons full load" |
---|
|
|
---|
|
name | "Propulsion System" |
---|
properties | name | "Engine Name" |
---|
value | "2 x Caterpillar type 3616 diesels (except pendant 356: 2 Caterpillar type 3212 diesels and pendant
354: 2 SEMT-Pielstick type 12 PA6B diesels)." |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "14,617 total bhp (except pendant 356: 12,512 total bhp and 14,000 total bhp)" |
---|
|
name | "Boilers" |
---|
value | "2 x Babcock & Wilcox 38.7 kg/sq cm, 450-deg Celsius" |
---|
|
name | "Maximum Range" |
---|
value | "4,500 nm at 12 knots" |
---|
|
name | "Maximum Speed" |
---|
value | "20 knots" |
---|
|
|
---|
|
name | "Gun Weapon Systems" |
---|
sections | name | "Gun Weapon System #1" |
---|
properties | name | "Name" |
---|
value | "OTO Melara" |
---|
|
name | "Type" |
---|
value | "Naval Gun" |
---|
|
|
name | "Quantity" |
---|
value | "1 x OTO Melara 76mm Naval Gun" |
---|
|
name | "Barrel Length" |
---|
value | "4,724.4 mm" |
---|
|
name | "Weight" |
---|
value | "7.5 tons" |
---|
|
name | "Crew" |
---|
value | "remote controlled" |
---|
|
name | "Elevation" |
---|
value | "−15°/+85°
speed: 35°/s (acceleration: 72°/s²)" |
---|
|
name | "Traverse" |
---|
value | "360°" |
---|
|
name | "Rate of Fire" |
---|
value | "Compact: 85 rounds/min
Super Rapid: 120 rounds/min" |
---|
|
name | "Muzzle Velocity" |
---|
value | "915 m/s" |
---|
|
name | "Maximum Firing Range" |
---|
value | "HE-PFF 16,000 m
SAPOMER 20,000 m
VULCANO 40,000 m" |
---|
|
name | "Feed System" |
---|
value | "Magazine capacity:
80 ready rounds on Compact gun mount" |
---|
|
|
---|
|
name | "Gun Weapon Systems #1 Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "76" |
---|
units | "mm" |
---|
|
name | "Shell" |
---|
value | "76×636mmR" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Gun Weapon System #2" |
---|
properties | name | "Name" |
---|
value | "STK 50MG" |
---|
|
name | "Type" |
---|
value | "Heavy Machine Gun" |
---|
|
name | "Caliber" |
---|
value | "12.7mm" |
---|
|
name | "Quantity" |
---|
value | "4 x STK 50MG 12.7mm Heavy Machine Guns" |
---|
|
name | "Length" |
---|
value | "1,778 mm" |
---|
|
name | "Barrel Length" |
---|
value | "1,143 mm" |
---|
|
|
name | "Weight" |
---|
value | "30 kg (66.14 lb) (complete gun assembly w/o feed chute and tripod adaptor)" |
---|
|
name | "Barrels" |
---|
value | "Single barrel (progressive RH parabolic twist, 8 grooves)" |
---|
|
name | "Action" |
---|
value | "Gas-operated, rotating bolt" |
---|
|
name | "Rate of Fire" |
---|
value | "400–600 rounds/min" |
---|
|
name | "Feed System" |
---|
value | "Single sprocket Belt-fed with dual-feed chutes" |
---|
|
|
---|
|
name | "Gun Weapon System #2 Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "12.7mm" |
---|
|
name | "Cartridge" |
---|
value | "12.7×99mm NATO" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
|
name | "Missile Weapon System" |
---|
sections | name | "Missile #1" |
---|
properties | |
---|
|
name | "Missile #2" |
---|
properties | |
---|
|
|
---|
|
name | "Rocket Weapon Systems" |
---|
sections | name | "Rocket #1" |
---|
properties | |
---|
|
name | "Rocket #2" |
---|
properties | |
---|
|
|
---|
|
name | "Aviation Facilities" |
---|
properties | name | "Helicopters" |
---|
value | "2 x Wasp (HAS-1) ASW helicopters" |
---|
|
|
---|
|
name | "Torpedoes" |
---|
properties | name | "Torpedo Tubes" |
---|
value | "2 x triple 324-mm (U.S. Mark 32) tubes [unknown no.U.S. Mark 46, Mod. 2 torpedoes carried]" |
---|
|
|
---|
|
name | "Fire Control Systems" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "" |
---|
|
name | "Battle Management System" |
---|
value | "" |
---|
|
|
---|
|
name | "Radar Systems" |
---|
properties | name | "Air Search Radar" |
---|
value | "1 x Thales LW-03 air search" |
---|
|
name | "Air/Surface Radar" |
---|
value | "1 x Thales DA-05/2 air/surface search" |
---|
|
name | "Navigation Radar" |
---|
value | "1 x Decca TM-1229C navigation" |
---|
|
name | "Main Gun System Radar" |
---|
value | "1 x Thales M-45 system for 76-mm guns" |
---|
|
name | "Gun Director" |
---|
value | "1 x Thales LIOD Mark 2 optronic gun director (354, 353 and 356 only)" |
---|
|
|
---|
|
name | "Sonar Systems" |
---|
properties | name | "Name" |
---|
value | "1 x Signaal CWE-610" |
---|
|
name | "Type" |
---|
value | "Hull Mounted Sonar" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Active Protection System" |
---|
value | "INA" |
---|
|
name | "Countermeasures" |
---|
value | "INA" |
---|
|
name | "NBC Water Washdown System" |
---|
value | "Yes" |
---|
|
name | "EW" |
---|
value | "1 British UA-8 and UA-9 intercept (except pendant no.:355 and 356: UA-13 intercept) 2 8-round Knebworth-Corvus decoy rocket launchers" |
---|
|
|
---|
|