notes | "A VARIETY OF ATGM MIXES HAVE BEEN SEEN WITH 9P148, BETWEEN AT-4 AND AT-5-TYPE ATGMS. THE PRIMARY BENEFIT OF ADAPTABILITY IS INCREASED LAUNCHER LOAD AND ADAPTABILITY TO USER COUNTRIES' INVENTORIES OF ATGMS. MOST COMMON ATGM IS AT-5. AS AT-5B IS PRODUCED, IT IS LIKELY TO REPLACE AT-5 IN BETTER-BUDGETED COUNTRY INVENTORIES. RELOAD TIME FOR THE LAUNCHER IS 25 SECONDS.
RUSSIAN FIRMS HAVE DEVELOPED COUNTERMEASURES, SUCH AS ENCODED-PULSE BEACONS FOR ATGMS AND COUNTERDAZZLER ADJUSTMENTS TO THE 9S451M1 GUIDANCE BOX. FILTERS CAN BE MOUNTED IN FRONT OF RETICLES.
THE 1PN66 THERMAL SIGHT IS AVAILABLE FOR THE ATGM LAUNCHER. ACQUISITION RANGE IS APPROXIMATELY 2,500 METERS.
RUSSIAN KBP OFFERS A DROP-IN ONE-MAN TURRET, CALLED KLIVER, WITH A STABILIZED 2A72 30-MM GUN, A 4 KORNET ATGM LAUNCHER, THERMAL SIGHTS, AND IMPROVED FIRE CONTROL SYSTEM." |
---|
sections | name | "System" |
---|
properties | name | "Alternative Designations" |
---|
value | "BRDM-2/AT-5" |
---|
|
name | "Date, Country of Origin" |
---|
value | "1977, PRK" |
---|
|
name | "Proliferation" |
---|
value | "At least 6 countries" |
---|
|
name | "Crew" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Combat Weight" |
---|
value | "7.0" |
---|
units | "mt" |
---|
|
name | "Length" |
---|
value | "5.73" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "2.31" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "2.26" |
---|
units | "m" |
---|
|
name | "Drive Formula" |
---|
value | "4x4" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Type" |
---|
value | "140-hp Gasoline" |
---|
|
name | "Cruising Range" |
---|
value | "750" |
---|
units | "km" |
---|
|
name | "Max On-Road" |
---|
value | "100" |
---|
units | "km/h" |
---|
|
name | "Max Off-Road" |
---|
value | "INA" |
---|
units | "km/h" |
---|
|
name | "Max Cross-Country" |
---|
value | "INA" |
---|
units | "km/h" |
---|
|
name | "Max Swim" |
---|
value | "10" |
---|
units | "km/h" |
---|
|
name | "Fording Depth, note" |
---|
value | "Amphibious" |
---|
units | "m" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | |
name | "Armor, Turret Front" |
---|
value | "30" |
---|
units | "mm" |
---|
|
name | "Applique Armor" |
---|
value | "N/A" |
---|
units | "mm" |
---|
|
name | "Reactive Armor" |
---|
value | "N/A" |
---|
units | "mm" |
---|
|
name | "Mobility (mine clearing, self-entrenching)" |
---|
value | "N/A /A" |
---|
|
name | "NBC Protection System" |
---|
value | "Collective" |
---|
|
name | "Smoke Equipment" |
---|
value | "N/A" |
---|
|
|
---|
|
name | "Fire Control" |
---|
sections | name | "Day Sight" |
---|
properties | name | "Day Sight" |
---|
value | "9Sh119M1" |
---|
|
name | "Acquisition Range" |
---|
value | "4500" |
---|
units | "m" |
---|
|
|
---|
|
|
---|
properties | |
name | "Beacon or Tracker Type" |
---|
value | "Incandescent, IR, 9S451M1" |
---|
|
name | "Rangefinder" |
---|
value | "N/A" |
---|
|
name | "IR Searchlight" |
---|
value | "N/A" |
---|
|
name | "ATGM Guidance" |
---|
value | "SACLOS" |
---|
|
name | "ATGM Command Link" |
---|
value | "Wire" |
---|
|
|
---|
|
name | "Armament" |
---|
properties | name | "Type, Name" |
---|
value | "ATGM, 9P135M3" |
---|
|
name | "Rate of Fire (prac, cyclic)" |
---|
value | "3,4" |
---|
|
name | "Fire on Move" |
---|
value | "No" |
---|
|
|
---|
|
name | "Ammunition" |
---|
sections | name | "Missile Type, Name" |
---|
properties | name | "Missile Type, Name" |
---|
value | "ATGM, AT-5/SPANDREL" |
---|
|
name | "Max Range" |
---|
value | "400" |
---|
units | "m" |
---|
|
name | "Minimum Range" |
---|
value | "75" |
---|
units | "m" |
---|
|
name | "Penetration, KE/CE" |
---|
value | "650, CE" |
---|
units | "mm" |
---|
|
name | "Warhead Type" |
---|
value | "Shaped Charge (HEAT)" |
---|
|
name | "Missile Weight" |
---|
value | "25.2" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Missile Type, Name" |
---|
properties | name | "Missile Type, Name" |
---|
value | "ATGM, AT-5B" |
---|
|
name | "Max Range" |
---|
value | "4000" |
---|
units | "m" |
---|
|
name | "Minimum Range" |
---|
value | "75" |
---|
units | "m" |
---|
|
name | "Penetration, KE/CE" |
---|
value | "925, CE" |
---|
units | "mm" |
---|
|
name | "Warhead Type" |
---|
value | "Tandem Shaped Charge
(HEAT)" |
---|
|
name | "Missile Weight" |
---|
value | "26.5" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Missile Type, Name" |
---|
properties | name | "Missile Type, Name" |
---|
value | "ATGM, AT-4/SPIGOT" |
---|
|
name | "Max Range" |
---|
value | "4000" |
---|
units | "m" |
---|
|
name | "Minimum Range" |
---|
value | "75" |
---|
units | "m" |
---|
|
name | "Penetration, KE/CE" |
---|
value | "480, CE" |
---|
units | "mm" |
---|
|
name | "Warhead Type" |
---|
value | "Shaped Charge (HEAT)" |
---|
|
name | "Missile Weight" |
---|
value | "13.0" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Missile Type, Name" |
---|
properties | name | "Missile Type, Name" |
---|
value | "ATGM, AT-4B" |
---|
|
name | "Max Range" |
---|
value | "2500" |
---|
units | "m" |
---|
|
name | "Minimum Range" |
---|
value | "70" |
---|
units | "m" |
---|
|
name | "Penetration, KE/CE" |
---|
value | "550, CE" |
---|
units | "mm" |
---|
|
name | "Warhead Type" |
---|
value | "Shaped Charge (HEAT)" |
---|
|
name | "Missile Weight" |
---|
value | "13.4" |
---|
units | "kg" |
---|
|
|
---|
|
|
---|
|
|
---|