name | "Armament" |
---|
sections | name | "Weapon 1" |
---|
properties | name | "Elevation " |
---|
value | "neg 0/+55" |
---|
units | "deg" |
---|
|
|
---|
|
|
---|
properties | name | "Loader Type" |
---|
value | "Transloader, crane hoist" |
---|
|
name | "Quantity, Tubes " |
---|
value | "50.0" |
---|
units | "ea" |
---|
|
name | "Reload Time " |
---|
value | "10 min" |
---|
units | "sec" |
---|
|
name | "Traverse, Left " |
---|
value | "58.0" |
---|
units | "deg" |
---|
|
name | "Traverse, Right " |
---|
value | "58.0" |
---|
units | "deg" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Type" |
---|
value | "KAMAZ-740, 210 hp, diesel engine" |
---|
|
name | "Fording Depth " |
---|
value | "1.5" |
---|
units | "m" |
---|
|
name | "Range, Cruising " |
---|
value | "990.0" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Cross-Country" |
---|
value | "INA" |
---|
units | "km/h" |
---|
|
name | "Speed, Maximum Off-Road" |
---|
value | "40.0" |
---|
units | "km/h" |
---|
|
name | "Speed, Maximum On-Road" |
---|
value | "85.0" |
---|
units | "km/h" |
---|
|
|
---|
|
name | "Communications" |
---|
sections | name | "Radio" |
---|
properties | name | "Name" |
---|
value | "R-173M FM-VHF" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control Systems" |
---|
properties | name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Indirect Fire" |
---|
value | "PG-1M Panoramic Telescope (PANTEL)" |
---|
|
|
---|
|
name | "Munition" |
---|
sections | name | "Munition 1" |
---|
properties | name | "Caliber/Length " |
---|
value | "122.0" |
---|
units | "mm" |
---|
|
name | "Effects" |
---|
value | "All standard 122-mm rockets, as
well as Prima rocket" |
---|
|
name | "Fuze Type" |
---|
value | "Proximity" |
---|
|
name | "Length, Rocket " |
---|
value | "3.03" |
---|
units | "m" |
---|
|
name | "Maximum Velocity " |
---|
value | "INA" |
---|
units | "m/s" |
---|
|
|
name | "Range, Maximum " |
---|
value | "20500.0" |
---|
units | "m" |
---|
|
name | "Range, Minimum " |
---|
value | "5000.0" |
---|
units | "m" |
---|
|
|
name | "Weight " |
---|
value | "26.0" |
---|
units | "kg" |
---|
|
|
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "NBC Protection" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "Smoke Equipment" |
---|
value | "No" |
---|
|
|
---|
|
name | "System" |
---|
properties | name | "Alternative Designation " |
---|
value | "9A51" |
---|
|
name | "Cailber/Length " |
---|
value | "122.0" |
---|
units | "mm" |
---|
|
name | "Chassis/Carriage" |
---|
value | "Ural 4320" |
---|
|
name | "Crew " |
---|
value | "3.0" |
---|
units | "ea" |
---|
|
name | "Date of Introduction" |
---|
value | "1988.0" |
---|
|
name | "Displacement Time " |
---|
value | "3.0" |
---|
units | "min" |
---|
|
name | "Drive Formula" |
---|
value | "6x6" |
---|
|
name | "Emplacement Time " |
---|
value | "3.0" |
---|
units | "min" |
---|
|
name | "Launch Rate, Full Salvo Time " |
---|
value | "50 rounds in 30 second" |
---|
units | "rd/sec" |
---|
|
name | "Launch Rate, Singl Rocket Interval" |
---|
value | "0.6 seconds per rocket (est)" |
---|
|
name | "Launcher Name" |
---|
value | "Prima" |
---|
|
name | "Proliferation" |
---|
value | "2.0" |
---|
|
|
---|
|