notes | "The ACRV 1V14 is the battery commander's vehicle of the 1V12 ACRV complex. The ACRV is equipped with the 1T121 land navigation system, a 1D15 laser rangefinder, and the 1PN44 day/night sight mounted in a basket turret. The observer uses an analog coordinate converter to translate the polar location data when determining rectangular target coordinates. The 1V14 has an internal power generator. The 1V520 fire direction computer may be transported internally and dismounted at a command observation post. The artillery commander, assisted by target acquisition, fire direction, and communication personnel mans the vehicle. The artillery commander decides how to attack targets of opportunity and targets relayed to him by the supported maneuver unit." |
---|
sections | name | "System" |
---|
sections | name | "Dimensions" |
---|
properties | name | "Height, Overall" |
---|
value | "2.72" |
---|
units | "m" |
---|
|
name | "Length, Chassis Overall" |
---|
value | "7.26" |
---|
units | "m" |
---|
|
name | "Width, Overall" |
---|
value | "2.85" |
---|
units | "m" |
---|
|
|
---|
|
|
---|
properties | name | "Crew" |
---|
value | "6" |
---|
units | "ea" |
---|
|
name | "Weight, Combat" |
---|
value | "15.7" |
---|
units | "mt" |
---|
|
name | "Alternative Designation" |
---|
value | "M1974-2A" |
---|
|
name | "Chassis" |
---|
value | "MT-LBu" |
---|
|
name | "Date of Introduction" |
---|
value | "1974" |
---|
|
name | "Proliferation" |
---|
value | "Likely found in all former Warsaw Pact countries" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "YaMZ-238" |
---|
|
name | "Engine Power" |
---|
value | "240hp" |
---|
units | "hp" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "60" |
---|
units | "km/h" |
---|
|
name | "Speed, Maximum Swim" |
---|
value | "4.5" |
---|
units | "km/h" |
---|
|
name | "Fording Depth" |
---|
value | "Amphibious" |
---|
units | "m" |
---|
|
name | "Speed, Cross" |
---|
value | "INA" |
---|
|
name | "Speed, Maximum Off" |
---|
value | "26" |
---|
|
|
---|
|
name | "Communications" |
---|
sections | name | "Radio" |
---|
properties | name | "Name" |
---|
value | "R-123M (3 each), R-107M (1 each)" |
---|
|
|
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Armor, Hull" |
---|
value | "15" |
---|
units | "mm" |
---|
|
name | "Armor, Turret Top" |
---|
value | "INA" |
---|
units | "mm" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "No" |
---|
|
|
---|
|
name | "Armament" |
---|
sections | name | "Weapon 1 (TC's Weapon)" |
---|
properties | |
name | "Type" |
---|
value | "Machine Gun" |
---|
|
name | "Cailber/Length" |
---|
value | "7.62" |
---|
units | "mm" |
---|
|
name | "Range, Direct Fire" |
---|
value | "1500" |
---|
units | "m" |
---|
|
name | "Range, Maximum Effective, Day" |
---|
value | "1000" |
---|
units | "m" |
---|
|
name | "Range, Maximum Effective, Night" |
---|
value | "1000" |
---|
units | "m" |
---|
|
name | "Range, Maximum Effective, On the Move" |
---|
value | "Yes" |
---|
units | "m" |
---|
|
name | "Rate of Fire, Cyclic" |
---|
value | "650, 2-10 round bursts" |
---|
units | "rd/min" |
---|
|
name | "Fire on Move" |
---|
value | "Yes" |
---|
|
|
---|
|
|
---|
|
name | "Sensors / Components" |
---|
properties | name | "Fire Direction (Automated)" |
---|
value | "1V520" |
---|
|
name | "Fire Direction (Manual)" |
---|
value | "PUO-7" |
---|
|
name | "Navigation" |
---|
value | "1T121-M Navigation System" |
---|
|
name | "Other Equipment" |
---|
value | "1D15 laser rangefinder, DSP-30 rangefinder, 1PN44 day/night sight, PAB-2AM aiming circle, DS-1 steroscopic rangefinder, VOP-7 vision blocks and driver periscopes." |
---|
|
|
---|
|
|
---|