sections | name | "System" |
---|
sections | name | "Dimensions" |
---|
properties | name | "Height, Overall" |
---|
value | "3.1" |
---|
units | "m" |
---|
|
name | "Length, Overall" |
---|
value | "9.1" |
---|
units | "m" |
---|
|
name | "Width, Overall" |
---|
value | "2.72" |
---|
units | "m" |
---|
|
name | "Wheelbase" |
---|
value | "4.6 + 1.4" |
---|
units | "m" |
---|
|
|
---|
|
|
---|
properties | name | "Alternative Designation" |
---|
value | ""Soldier"" |
---|
|
name | "Brake system (main)" |
---|
value | "dual circuit, air, drums on all axles, supplementary engine exhaust brake" |
---|
|
name | "Brake system (parking)" |
---|
value | "mechanically operated drum-type transmission brake on transfer box output shaft" |
---|
|
name | "Cooling" |
---|
value | "Water" |
---|
|
name | "Curb Weight (" |
---|
value | "12.7" |
---|
units | " mt" |
---|
|
name | "Date of Introduction" |
---|
value | "1994 (still in production)" |
---|
|
name | "Number of Axles" |
---|
value | "3" |
---|
units | "ea" |
---|
|
name | "Number of Tires" |
---|
value | "6" |
---|
units | "ea" |
---|
|
name | "Payload" |
---|
value | "11.6" |
---|
units | "mt" |
---|
|
name | "Proliferation" |
---|
value | "Angola, Egypt, Estonia, Georgia, India, Indonesia, Iran, Iraq, Nigeria, Ukraine, Syria, Thailand, Yemen" |
---|
|
name | "Towing Capability, Off" |
---|
value | "10" |
---|
|
name | "Trailer Payload On" |
---|
value | "30" |
---|
|
name | "Troop Capacity" |
---|
value | "3 in cab, 24 in rear" |
---|
units | "ea" |
---|
|
name | "Weight, Gross Vehicle" |
---|
value | "23" |
---|
units | "mt" |
---|
|
name | "Wheels Central Tire Pressure Regulation System" |
---|
value | "Yes" |
---|
|
name | "Wheels Size" |
---|
value | "525/70R 21; or 530/70-21; or 445/65R 22.5; or 1600R 20" |
---|
units | "in" |
---|
|
|
---|
|
name | "Automotive" |
---|
sections | name | "Fuel" |
---|
properties | name | "Fuel Capacity" |
---|
value | "500" |
---|
units | "liters" |
---|
|
name | "Fuel capacity, Left Tank" |
---|
value | "250" |
---|
units | "liters" |
---|
|
name | "Fuel capacity, Right Tank" |
---|
value | "250" |
---|
units | "liters" |
---|
|
|
---|
|
|
---|
properties | name | "Engine Type" |
---|
value | "YaMZ 238DE2, 14.86 liter, 330hp, 8 cylinder turbodiesel" |
---|
|
name | "Fording Depth" |
---|
value | "1.2" |
---|
units | "m" |
---|
|
name | "Ground Clearance" |
---|
value | "370" |
---|
units | "mm" |
---|
|
name | "Range, Cruising" |
---|
value | "1,200" |
---|
units | "km" |
---|
|
name | "Speed" |
---|
value | "80" |
---|
units | "km/h" |
---|
|
name | "Turning Radius" |
---|
value | "14" |
---|
units | "m" |
---|
|
name | "Side slope" |
---|
value | "40" |
---|
units | "%" |
---|
|
name | "Angle of Approach" |
---|
value | "38" |
---|
units | "degrees" |
---|
|
name | "Angle of Departure" |
---|
value | "30" |
---|
units | "degrees" |
---|
|
|
---|
|
name | "Payload" |
---|
properties | name | "Cargo Payload On" |
---|
value | "11.6" |
---|
units | "mt" |
---|
|
name | "Cargo Space Length" |
---|
value | "4.9" |
---|
units | "m" |
---|
|
name | "Cargo Space Width" |
---|
value | "2.52" |
---|
units | "m" |
---|
|
name | "Gradient, Loaded" |
---|
value | "58" |
---|
units | "%" |
---|
|
|
---|
|
|
---|
variants | name | "KrAZ-63221" |
---|
notes | "Longer wheelbase
Length: 10m
Curb weight: 11.6mt
Payload: 11.4mt
Intended for carrying of production equipment and emergency-maintenance teams (attending personnel); can be used on all kinds of roads." |
---|
|
name | "KrAZ-63221REB-01 “Sentry”" |
---|
notes | "Kolchuga passive sensor on KrAZ-63221 chassis" |
---|
|
name | "KrAZ-63221 RW-02 “Radist" |
---|
notes | "Outfitted with communications systems, such as radio relay, troposphere, outer space and radio communications serving for arrangement of various communications in the field." |
---|
|
name | "C-12-63221 tanker truck" |
---|
notes | "Used for carrying fuel over roads
Temp range: - 40°C to + 45°C
Capacity: 12 m3
Two independent tanks to carry gasoline and diesel simultaneously.
Introduced: 2016" |
---|
|
name | "KrAZ-6322-056" |
---|
notes | "Intended for recovery work and is equipped with a variety of equipment, including 8kW generator, air compressor, cutting torches, tool set, and a behind-the-cab materials handling crane. Supplied to Iraq." |
---|
|
|
---|