name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S19M1 Msta-S" |
---|
|
name | "Date of Introduction" |
---|
value | "1988" |
---|
|
name | "Proliferation" |
---|
value | "" |
---|
|
|
|
name | "Crew" |
---|
value | "5" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "Modified T-72" |
---|
|
name | "Displacement Time" |
---|
value | "1.5" |
---|
units | "min" |
---|
|
name | "Emplacement Time" |
---|
value | "1.5" |
---|
units | "min" |
---|
|
name | "Maximum Effective Range" |
---|
value | "" |
---|
units | "m" |
---|
|
name | "Navigation System" |
---|
value | "Yes, GNSS" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "" |
---|
units | "kg" |
---|
|
name | "Ground Pressure" |
---|
value | "" |
---|
units | "kg/m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "V84-A" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "840" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "25" |
---|
units | "km/h" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "" |
---|
units | "km/h" |
---|
|
name | "Fording Depth" |
---|
value | "" |
---|
units | "m" |
---|
|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Primary" |
---|
value | "R-173M" |
---|
|
|
---|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | |
name | "Type" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Breech Type" |
---|
value | "Vertical sliding wedge" |
---|
|
name | "Length, Barrel" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Loader Type" |
---|
value | "Automated" |
---|
|
name | "Max Rate of Fire" |
---|
value | "8" |
---|
units | "rds/min" |
---|
|
name | "Sustain Rate of Fire" |
---|
value | "2" |
---|
units | "rds/min" |
---|
|
name | "" |
---|
value | "" |
---|
units | "rds/min" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "Double baffle" |
---|
|
name | "Max Elevation" |
---|
value | "+60" |
---|
units | "deg" |
---|
|
name | "Min Elevation" |
---|
value | "-4" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Range Finder Type" |
---|
value | "" |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | name | "Type" |
---|
value | "152-mm Frag-HE, OF-72" |
---|
|
name | "Caliber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "864" |
---|
units | "m/s" |
---|
|
name | "Fuse Type" |
---|
value | "RGM-2 PD" |
---|
|
|
name | "Maximum Effective Range" |
---|
value | "24,700" |
---|
units | "m" |
---|
|
name | "Complete Projectile Weight (OF-45)" |
---|
value | "43.56" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | |
---|
|
name | "Ammunition (Option 3)" |
---|
properties | |
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | |
name | "Type" |
---|
value | "7.62" |
---|
units | "mm" |
---|
|
name | "Max Rate of Fire" |
---|
value | "" |
---|
|
name | "Sustain Rate of Fire" |
---|
value | "" |
---|
|
name | "Time the Max Rate of Fire can be Sustained" |
---|
value | "" |
---|
|
name | "Range Finder Type" |
---|
value | "" |
---|
|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "" |
---|
units | "m/s" |
---|
|
|
name | "Effective Range" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Armor Penetration" |
---|
value | "" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "" |
---|
|
name | "Indirect Fire" |
---|
value | "1P22 Panoramic Telescope (PANTEL)" |
---|
|
name | "Direct Fire" |
---|
value | "1P23" |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Turret Armor" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Applique Armor" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "" |
---|
|
name | "Active Protection System" |
---|
value | "" |
---|
|
name | "Mine Clearing" |
---|
value | "" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "" |
---|
|
name | "NBC Protection" |
---|
value | "" |
---|
|
name | "Smoke Equipment" |
---|
value | "" |
---|
|
name | "IR Signature" |
---|
value | "" |
---|
|
|
---|
|