name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S19M1 Msta-S" |
---|
|
name | "Date of Introduction" |
---|
value | "1988" |
---|
|
name | "Proliferation" |
---|
value | "Azerbaijan - 18
Belarus - 12
Ethiopia - 12
Georgia- 1
Russia - Approximately 730 in service and 270 more stored as of 2019. 550 2S19 and 2S19M1, 108 2S19M2 since 2014. 42 2S19M2 on order since 2016.Deliveries of Msta-SMs are underway and several dozens have been delivered.
Ukraine - 40
Venezuela - 57.
Morocco - Received an undisclosed number of Msta-S." |
---|
|
name | "Manufacturer" |
---|
value | "Uraltransmash" |
---|
|
name | "Type" |
---|
value | "Self-propelled howitzer" |
---|
|
name | "Family" |
---|
value | "Msta-S 2S19 family" |
---|
|
name | "Crew" |
---|
value | "5" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "Modified T-72" |
---|
|
name | "Displacement Time" |
---|
value | "1.5" |
---|
units | "min" |
---|
|
name | "Emplacement Time" |
---|
value | "1.5" |
---|
units | "min" |
---|
|
name | "Navigation System" |
---|
value | "Yes, GNSS" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "7.15" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.38" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "2.99" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "42" |
---|
units | "tons" |
---|
|
name | "Ground Pressure" |
---|
value | "INA" |
---|
units | "kg/m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "V84-A" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "840" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "60" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "25" |
---|
units | "km/h" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
units | "km/h" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "deg" |
---|
|
name | "Side Slope" |
---|
value | "30" |
---|
units | "deg" |
---|
|
name | "Vertical Step" |
---|
value | "0.85" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2.8" |
---|
units | "m" |
---|
|
name | "Fording Depth (Without Preparation)" |
---|
value | "1.2" |
---|
units | "m" |
---|
|
name | "Fording Depth (With Preparation)" |
---|
value | "5" |
---|
units | "m" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Primary" |
---|
value | "R-173M" |
---|
|
|
---|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | |
name | "Type" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Breech Type" |
---|
value | "Vertical sliding wedge" |
---|
|
name | "Manufacturer" |
---|
value | "Motovilikha Plants" |
---|
|
name | "Length, Barrel" |
---|
value | "7,200m L/47" |
---|
|
name | "Weight" |
---|
value | "6,800" |
---|
units | "kg" |
---|
|
name | "Loader Type" |
---|
value | "Automated" |
---|
|
name | "Max Rate of Fire" |
---|
value | "8" |
---|
units | "rds/min" |
---|
|
name | "Sustain Rate of Fire" |
---|
value | "2" |
---|
units | "rds/min" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "Double baffle" |
---|
|
name | "Max Elevation" |
---|
value | "+60" |
---|
units | "deg" |
---|
|
name | "Min Elevation" |
---|
value | "-4" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Range Finder Type" |
---|
value | "" |
---|
|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | name | "Type" |
---|
value | "152-mm Frag-HE, OF-72" |
---|
|
name | "Caliber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "864" |
---|
units | "m/s" |
---|
|
name | "Fuse Type" |
---|
value | "RGM-2 PD" |
---|
|
name | "Basic Load" |
---|
value | "50 Total Rounds of any 152mm combination projectile" |
---|
|
name | "Maximum Effective Range" |
---|
value | "24,700" |
---|
units | "m" |
---|
|
name | "Complete Projectile Weight (OF-45)" |
---|
value | "43.56" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | name | "Type" |
---|
value | "152-mm Frag-HEAT, BP-540" |
---|
|
name | "Caliber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "655" |
---|
units | "m/s" |
---|
|
name | "Fuse Type" |
---|
value | "GPV-3 PD" |
---|
|
name | "Basic Load" |
---|
value | "50 Total Rounds of any 152mm combination projectile" |
---|
|
name | "Maximum Effective Range" |
---|
value | "1,000" |
---|
units | "m" |
---|
|
name | "Complete Projectile Weight" |
---|
value | "27" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 3)" |
---|
properties | name | "Type" |
---|
value | "152-mm Frag-HE BB, OF-91" |
---|
|
|
name | "Muzzle Velocity" |
---|
value | "828" |
---|
units | "m/s" |
---|
|
name | "Fuse Type" |
---|
value | "KZ-88 PD" |
---|
|
name | "Basic Load" |
---|
value | "50 Total Rounds of any 152mm combination projectile" |
---|
|
name | "Maximum Effective Range" |
---|
value | "29,000" |
---|
units | "m" |
---|
|
name | "Complete Projectile Weight (OF-61)" |
---|
value | "42.86" |
---|
units | "kg" |
---|
|
|
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "NSV (Russian НСВ Никитина-Соколова-Волкова)" |
---|
|
name | "Type" |
---|
value | "12.7mm Anti-Aircraft Machine Gun" |
---|
units | "mm" |
---|
|
name | "Manufacturer" |
---|
value | ""Metallist", Uralsk, Kazakh SSR, Crvena ZastavaSerbia" |
---|
|
name | "Max Rate of Fire" |
---|
value | "700-800" |
---|
units | "rds/min" |
---|
|
name | "Weight (Gun Only)" |
---|
value | "25" |
---|
units | "kg" |
---|
|
name | "Weight (On Tripod)" |
---|
value | "41" |
---|
units | "kg" |
---|
|
name | "Weight (50-Round Belt)" |
---|
value | "11" |
---|
units | "kg" |
---|
|
name | "Length (Total)" |
---|
value | "1,560" |
---|
units | "mm" |
---|
|
name | "Action" |
---|
value | "Gas Operated" |
---|
|
name | "Feed System" |
---|
value | "50-Round Belt" |
---|
|
name | "Sights" |
---|
value | "Iron Sights" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "12.7 mm" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "12.7×108mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "845" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "500" |
---|
units | "ea" |
---|
|
name | "Effective Firing Range (vs. Air Targets)" |
---|
value | "1,500" |
---|
units | "m" |
---|
|
name | "Effective Firing Range (vs. Ground Targets)" |
---|
value | "2,000" |
---|
units | "m" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "" |
---|
|
name | "Indirect Fire" |
---|
value | "1P22 Panoramic Telescope (PANTEL)" |
---|
|
name | "Direct Fire" |
---|
value | "1P23" |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "Classified" |
---|
units | "mm" |
---|
|
name | "Turret Armor" |
---|
value | "Classified" |
---|
units | "mm" |
---|
|
name | "Applique Armor" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "" |
---|
|
name | "Active Protection System" |
---|
value | "" |
---|
|
name | "Mine Clearing" |
---|
value | "" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "" |
---|
|
name | "Automatic fire suppression systems." |
---|
value | "YTes" |
---|
|
|
---|
|