name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S9-1" |
---|
|
name | "Date of Introduction" |
---|
value | "After 1985" |
---|
|
name | "Proliferation" |
---|
value | "Azerbaijan: 18 2S9
Belarus: 48 2S9
Kazakhstan: 25 2S9
Kyrgyzstan: 12 2S9
Moldova: 9 2S9
Russia: more than 780 (including 500 in store) 2S9 Nona-S, 42 2S23 Nona-SVK and 124 2B16 Nona-K
Syria - Quantity unknown
Turkmenistan: 203 2S9
Ukraine: 2 2B16 and 40 2S9.[13] 2S9 and 2B16 versions have used by both sides during War in Donbass
Uzbekistan: 54 2S9
Venezuela - 18 Nona SVK, ordered 2009, delivered 2011-2012." |
---|
|
name | "Type" |
---|
value | "20mm Self-Propelled Mortar (SPM)" |
---|
|
name | "Family" |
---|
value | "2S9 Family" |
---|
|
name | "Crew" |
---|
value | "4" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "S-120 and based on the aluminium hull of the BTR-D airborne multi-purpose tracked armoured personnel carrier" |
---|
|
name | "Displacement Time" |
---|
value | "30" |
---|
units | "min" |
---|
|
name | "Emplacement Time" |
---|
value | "30" |
---|
units | "min" |
---|
|
name | "Airborne Capable" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length (Gun Forward)" |
---|
value | "6.02" |
---|
units | "m" |
---|
|
name | "Length (Hull)" |
---|
value | "5.89" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "2.63" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "2.3" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "8.7" |
---|
units | "tons" |
---|
|
name | "Ground Pressure" |
---|
value | "INS" |
---|
units | "kg/m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "5D20" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "240" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "60" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "40" |
---|
units | "km/h" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "10" |
---|
units | "km/h" |
---|
|
name | "Graident" |
---|
value | "60" |
---|
units | "deg" |
---|
|
name | "Side Slope" |
---|
value | "30" |
---|
units | "deg" |
---|
|
name | "Vertical Step" |
---|
value | "0.7" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2" |
---|
units | "m" |
---|
|
name | "Fording Depth" |
---|
value | "Amphibious" |
---|
units | "m" |
---|
|
|
---|
|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "2A60 120mm gun/mortar" |
---|
|
name | "Type" |
---|
value | "120" |
---|
units | "mm" |
---|
|
name | "Breech Type" |
---|
value | "Combined semi-automatic breechblock with wedge locking mechanism and powder gases plastic obturator" |
---|
|
name | "Length, Barrel" |
---|
value | "24 calibers" |
---|
|
name | "Loader Type" |
---|
value | "Manual, with ramming being automatic" |
---|
|
name | "Max Rate of Fire" |
---|
value | "8-10" |
---|
units | "rds/min" |
---|
|
name | "Rate of Fire, Sustained" |
---|
value | "4" |
---|
units | "rds/min" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "INA" |
---|
|
name | "Max Elevation" |
---|
value | "+80" |
---|
units | "deg" |
---|
|
name | "Min Elevation" |
---|
value | "-4" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "70" |
---|
units | "deg" |
---|
|
name | "Traverse Left" |
---|
value | "35" |
---|
units | "deg" |
---|
|
name | "Traverse Right" |
---|
value | "35" |
---|
units | "deg" |
---|
|
name | "Maximum Range of Fire (Ordinary Projectiles)" |
---|
value | "8.85" |
---|
units | "km" |
---|
|
name | "Maximum Range of Fire (Rocket Assisted Projectiles)" |
---|
value | "12.8" |
---|
units | "km" |
---|
|
name | "Maximum Range of Fire (Mines)" |
---|
value | "7.15" |
---|
units | "km" |
---|
|
name | "Note" |
---|
value | "The 2S9 NONA can fire German and French 120 mm mortar rounds" |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | name | "Type" |
---|
value | "OF-49 HE-FRAG/OF-51 HE-FRAG Projectile" |
---|
|
name | "Caliber" |
---|
value | "120" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "367" |
---|
units | "m/s" |
---|
|
name | "Explosive" |
---|
value | "A-IX-2 explosive" |
---|
|
name | "Basic Load" |
---|
value | "40 total, any combination of 120mm Projectiles" |
---|
|
name | "Effective Range" |
---|
value | "8.85" |
---|
units | "km" |
---|
|
name | "Projectile Weight" |
---|
value | "17.3" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | name | "Type" |
---|
value | "OF-50 HEAT (Rocket Assisted) Projectile" |
---|
|
name | "Caliber" |
---|
value | "120" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "560" |
---|
units | "m/s" |
---|
|
name | "Fuse Type" |
---|
value | "INA" |
---|
|
name | "Basic Load" |
---|
value | "40 total, any combination of 120mm Projectiles" |
---|
|
name | "Maximum Effective Range" |
---|
value | "12.8" |
---|
|
name | "Rocket Motor Start Time" |
---|
value | "10-13 seconds after the projectile leaves the barrel" |
---|
|
name | "Fin Stabilized" |
---|
value | "Yes" |
---|
|
name | "Pentration" |
---|
value | "650" |
---|
units | "mm" |
---|
|
|
---|
|
name | "Ammunition (Option 3)" |
---|
properties | name | "Type" |
---|
value | "OF-843B Mortar Bombs" |
---|
|
name | "Caliber" |
---|
value | "120" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "119-331" |
---|
units | "m/s" |
---|
|
name | "Fuse Type" |
---|
value | "INA" |
---|
|
name | "Basic Load" |
---|
value | "40 total, any combination of 120mm Projectiles" |
---|
|
name | "Maximum Effective Range" |
---|
value | "8.8" |
---|
units | "km" |
---|
|
name | "Variants" |
---|
value | "OF-843B, OF-34 and OF-38 high-explosive fragmentation, S-843 and 3S9 illumination, 3Z2 incendiary and 3D5 smoke" |
---|
|
|
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "7.62mm PKT (Kalashnikov's Machine Gun)" |
---|
|
name | "Type" |
---|
value | "7.62" |
---|
units | "mm" |
---|
|
name | "Max Rate of Fire" |
---|
value | "650" |
---|
units | "rds/min" |
---|
|
name | "Function" |
---|
value | "In use as a front-line infantry and vehicle-mounted weapon with Russia's armed forces" |
---|
|
name | "In Service" |
---|
value | "1961-present" |
---|
|
name | "Manufacturer" |
---|
value | "Degtyaryov plant" |
---|
|
name | "Weight (Gun Only)" |
---|
value | "9" |
---|
units | "kg" |
---|
|
name | "Weight (Tripod Only)" |
---|
value | "7.7" |
---|
units | "kg" |
---|
|
name | "Length (Overall)" |
---|
value | "1,203" |
---|
units | "mm" |
---|
|
name | "Length (Barrel)" |
---|
value | "605" |
---|
units | "mm" |
---|
|
name | "Action" |
---|
value | "Gas-operated, open bolt" |
---|
|
name | "Feed System" |
---|
value | "Non-disintegrating metal 50 round belts in 100 and 200/250 round ammunition boxes" |
---|
|
name | "Sights" |
---|
value | "Tangent iron sights (default); Optical, Night-vision, Thermal and Radar sights" |
---|
|
name | "Note" |
---|
value | "The 7.62 PKT can be controlled remotely" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "7.62" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "825" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "1,500" |
---|
units | "ea" |
---|
|
name | "Maximum Effective Range (With Sight Adjustments)" |
---|
value | "100-1,500" |
---|
units | "m" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "Yes, with three day vision devices" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "Yes, with panoramic day sight" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "INA" |
---|
|
name | "Indirect Fire" |
---|
value | "Yes" |
---|
|
name | "Direct Fire" |
---|
value | "INA" |
---|
|
name | "Land Navigation" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "Capable of stopping 12.7mm rounds at the front of the vehicle with protection from 7.62mm rounds from the side" |
---|
|
name | "Turret Armor" |
---|
value | "16" |
---|
units | "mm" |
---|
|
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "INA" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "PAZ NBC system" |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
name | "Fire-Extinguishing System." |
---|
value | "PPO centralised ethylene-bromide fire-extinguishing system" |
---|
|
|
---|
|