name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S7 Pion; M-1975 (NATO designation)" |
---|
|
name | "Date of Introduction" |
---|
value | "1976" |
---|
|
name | "Proliferation" |
---|
value | "Angola – 12; (Acquired in 2000 from the Czech Republic)
Azerbaijan – 12; (3 acquired in 2008 and 9 acquired in 2009
Belarus – 36 in reserve.
Georgia
North Korea – unknown
Russia – 32 2S7M in active service
Slovakia – 3; (1 used for testing, 2 military museum)
Ukraine – 99, brought from reserve and restored to active service due to the War in Donbass.
Uzbekistan – 48
Former operators
Czechoslovakia – 12 vehicles operated by 17th Large Caliber Artillery Division in Žamberk, 1984–1994. One machine is kept in Military museum Lešany.
Poland – 8 guns. Military designation "Piwonia". Entered service in 1985 and withdrawn in 2006. Served first in the 5th Artillery Brigade in Głogów then with the 23rd Silesian Artillery Brigade in Bolesławiec.
2S7 Pion at Museum of Technics, Arkhangelskoye, Moscow Region
Soviet Union – Passed on to successor states." |
---|
|
name | "Type" |
---|
value | "203mm Self-Propelled Gun (SPG)" |
---|
|
name | "Manufacturer" |
---|
value | "INA" |
---|
|
|
name | "In Service" |
---|
value | "1976-Present" |
---|
|
name | "Crew" |
---|
value | "7" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "Obiekt 216" |
---|
|
name | "Displacement Time" |
---|
value | "" |
---|
units | "min" |
---|
|
name | "Emplacement Time" |
---|
value | "" |
---|
units | "min" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length (Gun Forward)" |
---|
value | "13.1" |
---|
units | "m" |
---|
|
name | "Length (Hull Forward)" |
---|
value | "10.5" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.38" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "3" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "46" |
---|
units | "tons" |
---|
|
name | "Ground Pressure" |
---|
value | "INA" |
---|
units | "kg/m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "V-46-1 Diesel" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "750" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "51" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "INA" |
---|
units | "km/h" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
units | "km/h" |
---|
|
name | "Gradient" |
---|
value | "40" |
---|
units | "deg" |
---|
|
name | "Side Slope" |
---|
value | "20" |
---|
units | "deg" |
---|
|
name | "Vertical Step" |
---|
value | "0.7" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2.5" |
---|
units | "m" |
---|
|
name | "Fording Depth" |
---|
value | "1.2" |
---|
units | "m" |
---|
|
name | "Transmission" |
---|
value | "Manual" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Primary" |
---|
value | "R-123M radio system" |
---|
|
name | "Secondary" |
---|
value | "R-173 radio system" |
---|
|
name | "Crew Communcation System" |
---|
value | "1V116 crew communication system" |
---|
|
|
---|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "2A44, 203mm Cannon" |
---|
|
name | "Type" |
---|
value | "203mm Self-Propelled Gun (SPG)" |
---|
units | "mm" |
---|
|
name | "Length, Barrel" |
---|
value | "56.2 Caliber" |
---|
|
name | "Weight, Barrel" |
---|
value | "7,800" |
---|
units | "kg" |
---|
|
name | "Barrel Life" |
---|
value | "450" |
---|
units | "rounds" |
---|
|
name | "Max Rate of Fire" |
---|
value | "1.5" |
---|
units | "rds/min" |
---|
|
name | "Effective Firing Range" |
---|
value | "37.5-55" |
---|
units | "km" |
---|
|
name | "Travel Lock" |
---|
value | "manually operated travel lock" |
---|
|
name | "Max Elevation" |
---|
value | "+60" |
---|
units | "deg" |
---|
|
name | "Min Elevation" |
---|
value | "-0" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "30" |
---|
units | "deg" |
---|
|
name | "Traverse Left" |
---|
value | "15" |
---|
units | "deg" |
---|
|
name | "Traverse Right" |
---|
value | "15" |
---|
units | "deg" |
---|
|
name | "Loader Type" |
---|
value | "Load Assisting System" |
---|
|
name | "Muzzle Brake" |
---|
value | "No" |
---|
|
name | "Fume Extractor" |
---|
value | "No" |
---|
|
name | "Breech Mechansim" |
---|
value | "two-cycle screw type" |
---|
|
name | "Recoil Braking" |
---|
value | "Hydraulic" |
---|
|
name | "Recuperation" |
---|
value | "Pneumatic" |
---|
|
name | "Note" |
---|
value | "The 2S7 can fire ordinary and rocket-assisted HE-FRAG projectiles, chemical and nuclear projectiles. A standard HE-FRAG projectile," |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | |
name | "Caliber" |
---|
value | "203" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "960" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "8" |
---|
units | "ea" |
---|
|
name | "Projectile Weight" |
---|
value | "110" |
---|
units | "kg" |
---|
|
name | "Filler Weight" |
---|
value | "17.8" |
---|
units | "kg" |
---|
|
name | "Charge Weight" |
---|
value | "44" |
---|
units | "kg" |
---|
|
name | "Maximum Range" |
---|
value | "37.5" |
---|
units | "km" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | |
name | "Caliber" |
---|
value | "203" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "INA" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "8" |
---|
units | "ea" |
---|
|
name | "Projectile Weight" |
---|
value | "103" |
---|
units | "kg" |
---|
|
name | "Filler Weight" |
---|
value | "13.8" |
---|
units | "kg" |
---|
|
name | "Charge Weight" |
---|
value | "44" |
---|
units | "kg" |
---|
|
name | "Maximum Range" |
---|
value | "47.5" |
---|
units | "km" |
---|
|
|
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | |
|
name | "Max Rate of Fire" |
---|
value | "" |
---|
|
name | "Sustain Rate of Fire" |
---|
value | "" |
---|
|
name | "Time the Max Rate of Fire can be Sustained" |
---|
value | "" |
---|
|
name | "Range Finder Type" |
---|
value | "" |
---|
|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "" |
---|
units | "m/s" |
---|
|
|
name | "Effective Range" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Armor Penetration" |
---|
value | "" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "Yes, a large recoil spade lowered to the ground, provides stability at all angles and charges." |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Telescope" |
---|
value | "PG-1M panoramic day telescope" |
---|
|
name | "Indirect Fire" |
---|
value | "Yes" |
---|
|
name | "Direct Fire" |
---|
value | "Yes, using the OP4M-87 telescope." |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "All-welded steel armor (10mm thickness), which provides protection against small arms fire and shell splinters." |
---|
|
name | "Turret Armor" |
---|
value | "INA" |
---|
|
name | "Applique Armor" |
---|
value | "No" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade (Dozer blade)" |
---|
value | "Yes" |
---|
|
name | "NBC Protection" |
---|
value | "INA" |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
name | "Note" |
---|
value | "Additionally, the 2S7 can carry a Russian Strela-2 man-portable SAM system" |
---|
|
|
---|
|