name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "AH-1W SuperCobra" |
---|
|
name | "Date of Introduction" |
---|
value | "1986" |
---|
|
name | "Proliferation" |
---|
value | "Total: +1,271
Bahrain
Air Force [22] (AH-1E)
Japan
Army [78] (AH-1S)
Jordan
Air Force [41] (AH-1F w/TOW)
Pakistan
Army [25] (AH-1F w/TOW)
South Korea
Army [60] (AH-1F/AH-1J)
Thailand
Army [5] (AH-1F)
Turkey
Army [37] (AH-1P/AH-1W)" |
---|
|
name | "Type" |
---|
value | "Attack Helicopter" |
---|
|
name | "Manufacturer" |
---|
value | "" |
---|
|
name | "In Service" |
---|
value | "1986-Present" |
---|
|
name | "Crew" |
---|
value | "two: pilot, co-pilot/gunner (CPG)" |
---|
units | "ea" |
---|
|
name | "Blades, Main Rotor" |
---|
value | "2" |
---|
|
name | "Blades, Tail Rotor" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Number of Engines" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Day/Night Capable" |
---|
value | "Yes" |
---|
|
name | "All Weather Capable" |
---|
value | "Yes" |
---|
|
name | "Takeoff or Landing Limitations" |
---|
value | "" |
---|
|
name | "Number of Hard Points" |
---|
value | "" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Fuselage Length" |
---|
value | "13.9" |
---|
units | "m" |
---|
|
name | "Main Rotor Diameter" |
---|
value | "14.63" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "4.32" |
---|
units | "m" |
---|
|
name | "Weight, Maximum Take Off" |
---|
value | "6.69" |
---|
units | "tons" |
---|
|
name | "Weight, Empty" |
---|
value | "4.6" |
---|
units | "tons" |
---|
|
name | "Disc Area" |
---|
value | "168.1 m²" |
---|
|
name | "Stub Wing Span" |
---|
value | "3.28" |
---|
units | "m" |
---|
|
|
|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "2 x General Electric T700-GE-401 turboshafts" |
---|
|
name | "Engine Type" |
---|
value | "Turboshaft" |
---|
|
name | "Engine Power" |
---|
value | "1725 hp for each engine" |
---|
|
name | "Cruising Range" |
---|
value | "587-635" |
---|
units | "km" |
---|
|
name | "Speed, Maximum" |
---|
value | "282" |
---|
units | "km/h" |
---|
|
name | "Speed, Crusing" |
---|
value | "250" |
---|
units | "km/h" |
---|
|
name | "Service Ceiling" |
---|
value | "3.72" |
---|
units | "km" |
---|
|
name | "Rate of Climb" |
---|
value | "8.2" |
---|
units | "m/s" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | |
---|
|
name | "Chin Mounted Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "M61 Vulcan" |
---|
|
name | "Type" |
---|
value | "hydraulically, electrically or pneumatically driven, six-barrel, air-cooled, electrically fired Gatling-style rotary cannon" |
---|
|
name | "Caliber" |
---|
value | "20" |
---|
units | "mm" |
---|
|
name | "Manufacturer" |
---|
value | "General Dynamics" |
---|
|
name | "In Service" |
---|
value | "1946-Present" |
---|
|
name | "Length" |
---|
value | "1.827" |
---|
units | "m" |
---|
|
name | "Weight, With Feed System" |
---|
value | "112" |
---|
units | "kg" |
---|
|
name | "Weight, Without Feed System" |
---|
value | "92" |
---|
units | "kg" |
---|
|
name | "Barrels" |
---|
value | "6-barrel (progressive RH parabolic twist, 9 grooves)" |
---|
|
name | "Action" |
---|
value | "Hydraulically operated, electrically fired, rotary cannon" |
---|
|
name | "Rate of Fire, M61A1" |
---|
value | "6,000" |
---|
units | "rds/min" |
---|
|
name | "Rate of Fire, M61A2" |
---|
value | "6,600" |
---|
units | "rds/min" |
---|
|
name | "Feed System" |
---|
value | "Belt or linkless feed system" |
---|
|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
|
name | "Caliber" |
---|
value | "20" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "20×102 mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "1,050" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "750" |
---|
|
name | "Armor Penetration" |
---|
value | "6.4 mm (0.25 in) RHA penetration at 0 degree impact angle and 1,000 m (3,300 ft) range" |
---|
|
name | "Note" |
---|
value | "The M61 Vulcan can also fire M56A3/A4 and PGU-28A/B 20mm rounds" |
---|
|
|
---|
|
|
---|
|
name | "Wing Mounted Weapons" |
---|
sections | name | "Rocket System" |
---|
properties | |
---|
|
name | "Rocket System Ammunition" |
---|
properties | |
name | "Length/Caliber" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Diameter" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "" |
---|
units | "m/s" |
---|
|
|
name | "Max Range" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Min Range" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Warhead Weight" |
---|
value | "" |
---|
units | "kg" |
---|
|
name | "Armor Penetration" |
---|
value | "" |
---|
|
|
---|
|
name | "Missile System" |
---|
properties | |
---|
|
name | "Missile System Ammunition" |
---|
properties | |
|
name | "Caliber" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "" |
---|
units | "m/s" |
---|
|
name | "Warhead Weight" |
---|
value | "" |
---|
units | "kg" |
---|
|
name | "Self-Destruct" |
---|
value | "" |
---|
|
|
name | "Max Range" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Min Range" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Armor Penetration" |
---|
value | "" |
---|
|
|
---|
|
name | "Anti-Tank Guided Missile System" |
---|
properties | |
|
name | "Length" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Diameter" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "" |
---|
units | "m/s" |
---|
|
name | "Max Range" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Min Range" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Armor Penetration" |
---|
value | "" |
---|
|
name | "Warhead Weight" |
---|
value | "" |
---|
units | "kg" |
---|
|
name | "Self-Destruct" |
---|
value | "" |
---|
|
|
---|
|
name | "Auxiliary Machine Gun System" |
---|
properties | |
---|
|
name | "Machine Gun Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "" |
---|
units | "m/s" |
---|
|
name | "Max Range" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Min Range" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Armor Penetration" |
---|
value | "" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | name | "Fire Control System Type" |
---|
value | "" |
---|
|
name | "Fire Control Radar" |
---|
value | "" |
---|
|
name | "Digital or Analog Cockpit" |
---|
value | "" |
---|
|
name | "Direct Fire Control" |
---|
value | "" |
---|
|
name | "Laser Designator" |
---|
value | "" |
---|
|
name | "Automated Helmet" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Sensor Suite(s) Available" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Position Location System" |
---|
value | "" |
---|
|
|
|
|
---|
|
name | "Protection" |
---|
properties | |
name | "Cockpit Glass" |
---|
value | "" |
---|
|
name | "Stealth Properties" |
---|
value | "" |
---|
|
name | "Heat Signature Reduction" |
---|
value | "" |
---|
|
name | "Add on Armor" |
---|
value | "" |
---|
|
name | "NBC Protection" |
---|
value | "" |
---|
|
|
name | "EW Counter Measures/CCM" |
---|
value | "" |
---|
|
name | "Counter Measures (Chaff/Flares)" |
---|
value | "" |
---|
|
|
---|
|