name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "PANHA 2091 (Toufan), IAIO Toufan or Toophan" |
---|
|
name | "Date of Introduction" |
---|
value | "1970" |
---|
|
name | "Proliferation" |
---|
value | "+251" |
---|
|
name | "Type" |
---|
value | "Attack Helicopter" |
---|
|
name | "In Service" |
---|
value | "2070-Present" |
---|
|
name | "Manufacturer" |
---|
value | "Bell Helicopter" |
---|
|
name | "Capabilities" |
---|
value | "Ground Attack; Close-Air Support; Navy/Maritime" |
---|
|
name | "Crew" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Blades, Main Rotor" |
---|
value | "2" |
---|
|
name | "Blades, Tail Rotor" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Number of Engines" |
---|
value | "1" |
---|
units | "ea" |
---|
|
name | "Day/Night Capable" |
---|
value | "Yes" |
---|
|
name | "All Weather Capable" |
---|
value | "INA" |
---|
|
name | "Takeoff or Landing Limitations" |
---|
value | "INA" |
---|
|
name | "Number of Hard Points" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length, Total" |
---|
value | "16.26" |
---|
units | "m" |
---|
|
name | "Length, Fuselage" |
---|
value | "13.59" |
---|
units | "m" |
---|
|
name | "Rotor Diameter" |
---|
value | "13.41" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "4" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "5,534" |
---|
units | "kg" |
---|
|
name | "Weight, Empty" |
---|
value | "3,294" |
---|
units | "kg" |
---|
|
name | "Disc Area" |
---|
value | "141.3 m sq" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "2 x Pratt & Whitney T400-CP-400 turboshaft" |
---|
|
name | "Engine Type" |
---|
value | "Turboshaft Engine" |
---|
|
name | "Engine Power" |
---|
value | "1,800" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "620" |
---|
units | "km" |
---|
|
name | "Speed, Maximum" |
---|
value | "333" |
---|
units | "km/h" |
---|
|
name | "Speed, Average" |
---|
value | "INA" |
---|
|
name | "Ceiling" |
---|
value | "3,215" |
---|
units | "m" |
---|
|
name | "Rate of Climb" |
---|
value | "494" |
---|
units | "m/s" |
---|
|
name | "Fuel Capacity" |
---|
value | "305 Gallons" |
---|
|
name | "Hover IGE" |
---|
value | "3,794 m" |
---|
|
name | "Hover OGE" |
---|
value | "1,097 m" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | |
---|
|
name | "Chin Mounted Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "M197 electric cannon" |
---|
|
name | "Type" |
---|
value | "20mm three-barreled electric Gatling-type rotary cannon" |
---|
|
name | "In Service" |
---|
value | "1967-Present" |
---|
|
name | "Manufactuer" |
---|
value | "General Dynamics Armament Systems" |
---|
|
name | "Barrels" |
---|
value | "3-barrel (progressive RH parabolic twist, 9 grooves)" |
---|
|
name | "Rate of Fire" |
---|
value | "Up to 1500 rpm" |
---|
|
name | "Maximum Effective Range" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | name | "Name" |
---|
value | "M53" |
---|
units | "km" |
---|
|
|
name | "Caliber" |
---|
value | "20" |
---|
units | "mm" |
---|
|
name | "Cartidge" |
---|
value | "20 × 102 mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "1,030" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "2,000" |
---|
units | "ea" |
---|
|
name | "Bursting Charged" |
---|
value | "4.2 g incendiary" |
---|
|
name | "Penetration" |
---|
value | "Penetration 20mm at 25-degree impact and 100 meter range, 6.3mm RHA at 0-degree impact and 1000-m range." |
---|
|
name | "Basic Load" |
---|
value | "750" |
---|
units | "ea" |
---|
|
|
---|
|
|
---|
|
name | "Wing Mounted Weapons" |
---|
sections | name | "Rocket System (Option 1)" |
---|
properties | name | "Name" |
---|
value | "Hyrda 70" |
---|
|
name | "Type" |
---|
value | "70mm Fin-stabilized unguided rocket" |
---|
|
|
name | "Manufacturer" |
---|
value | "" |
---|
|
name | "Length" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Diameter" |
---|
value | "" |
---|
units | "mm" |
---|
|
name | "Warhead Type" |
---|
value | "" |
---|
|
|
name | "Operational Range" |
---|
value | "" |
---|
units | "km" |
---|
|
name | "Speed" |
---|
value | "" |
---|
units | "km/h" |
---|
|
name | "Guidance System" |
---|
value | "" |
---|
|
|
|
---|
|
name | "Rocket System (Option 2)" |
---|
properties | |
---|
|
name | "Missile System" |
---|
properties | name | "Name" |
---|
value | "AIM-9 Sidewinder" |
---|
|
name | "Type" |
---|
value | "Short-range air-to-air missile" |
---|
|
name | "In Service" |
---|
value | "1956-Present" |
---|
|
name | "Manufacturer" |
---|
value | "Raytheon Company[1]
Ford Aerospace
Loral Corp." |
---|
|
name | "Length" |
---|
value | "3.02" |
---|
units | "m" |
---|
|
name | "Diameter" |
---|
value | "127" |
---|
units | "mm" |
---|
|
name | "Wingspan" |
---|
value | "279.4" |
---|
units | "mm" |
---|
|
name | "Weight" |
---|
value | "85.3" |
---|
units | "kg" |
---|
|
name | "Warhead" |
---|
value | "WDU-17/B annular blast-frag" |
---|
|
name | "Warhead Wieght" |
---|
value | "9.4" |
---|
units | "kg" |
---|
|
name | "Detonation Mechanism" |
---|
value | "IR Proximity Fuze" |
---|
|
name | "Engine" |
---|
value | "Hercules/Bermite Mk. 36 Solid-fuel rocket" |
---|
|
name | "Operational Range" |
---|
value | "1-35.4" |
---|
units | "km" |
---|
|
name | "Speed" |
---|
value | "Mach 2.5" |
---|
|
name | "Guidance system" |
---|
value | "Infrared homing (most models)
semi-active radar homing (AIM-9C)" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | name | "Fire Control System Type" |
---|
value | "Rocket-launching digital control system" |
---|
|
name | "Fire Control Radar" |
---|
value | "Yes" |
---|
|
name | "Digital or Analog Cockpit" |
---|
value | "Digital" |
---|
|
name | "Direct Fire Control" |
---|
value | "Yes" |
---|
|
name | "Laser Designator" |
---|
value | "Yes" |
---|
|
name | "Automated Helmet" |
---|
value | "INA" |
---|
|
name | "Sensor Suite(s) Available" |
---|
value | "Yes" |
---|
|
name | "Position Location System" |
---|
value | "Yes" |
---|
|
name | "Central Smart Arms Management System" |
---|
value | "Yes" |
---|
|
name | "Multi-Display Monitor," |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | |
name | "Cockpit Glass" |
---|
value | "INA" |
---|
|
name | "Stealth Properties" |
---|
value | "INA" |
---|
|
name | "Heat Signature Reduction" |
---|
value | "INA" |
---|
|
name | "Add on Armor" |
---|
value | "INA" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
|
name | "EW Counter Measures/CCM" |
---|
value | "INA" |
---|
|
name | "Counter Measures (Chaff/Flares)" |
---|
value | "Yes" |
---|
|
|
---|
|