tiers | |
---|
categories | "WEG" |
"Air Defense" |
"Radar Guided Missile Systems" |
"Short-Range Missile Systems (< 25 km)" |
"Tier3" |
"Tier4" |
|
---|
notes | "Iran imports many of their military weapons and equipment from Russia and China.
The 9K35M (SA-13 Gopher**) is the successor to the 9K31 Strela 1 (SA-9 Gaskin **) as the short-range surface-to-air missile (SAM) for Russian ground forces.
The launchers are mounted on a pyramidal erector located on the hull roof of the widely deployed MT-LB armored personnel carrier. This vehicle is known as either the TELAR-2 or TELAR-1, depending on whether the vehicle is equipped with Flat Box-B** passive radar detection units (TELAR-1 has the Fla t Box system and is probably used by the battery commander).
The four heavy, ribbed boxes are fitted to a common trunnion in pairs, the pairs being separated by the parabolic radar dish for the range-only Snap Shot** radar. (It should be noted that the SA-13 can also carry and fire SA-9 missiles, even carrying them in tandem with SA-13 missiles.) The launchers are elevated by a scissors-like mechanism. When lowered, the launcher group rests on the rear hull behind the pyramid.
The 9K35 is a SAM system with electro-optical guidance. It has the capability to use radars for target acquisition and range. Some vehicles have a pintle-mounted PKT 7.62 mm machine gun in front of the forward hatch for local protection. Other vehicles have been seen with additional support railings for the system on the rear deck. The following is a list of associated equipment:
* 9A34M2, 9A34M3-K: launcher vehicle with 9S86 "SNAP SHOT" range only radar located between the two pairs
of missile canisters on the transporter erector launcher and radar (TELAR) (maximum radar range is 450 to
10,000 m).
* 9A35M2, 9A35M3-K: launcher vehicle with 9S16 (NATO "Flat Box-B") passive radar detection system that gives
a 360° azimuth and minimum 40° elevation coverage
* 9F624 and 9F624M training simulator
* 9S482M7 Control Post.
* 9U111: a 1,950 kg trailer-mounted 12 kW generator unit, designed to feed power to up to four 9A35M2,
9A35M3-K or 9A34M2, 9A34M3-K launcher vehicles at a distance of up to 30 m by cable while conducting
maintenance or training operations.
* 9V839M: system checkout vehicle
* 9V915M, 9V915M-1: technical maintenance vehicle
* MT-LBU "DOG EAR" F/G-band target acquisition radar (maximum range 80 km/50 miles)
* Ranzhir-M 9S737М (GRAU designation 9S737); is a mobile command center for a mixed grouping of air
defense forces, such as Tor, Tungushka, Strela-10, and Igla.[5]" |
---|
dis | name | "SA 13 GOPHER LAUNCHER" |
---|
string | "01.01.222.028.012.003.001" |
---|
|
---|
images | |
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "9K35 Strela-10, SA-13 "Gopher, 9K35" |
---|
|
name | "Date of Introduction" |
---|
value | "1976" |
---|
|
name | "Proliferation" |
---|
value | "Afghanistan [N/A]
Angola [10] (air force)
Azerbaijan [N/A]
Belarus [N/A]
Bosnia-Herzegovina [1]
Cuba [N/A]
Czech Republic [N/A] (air force)
Georgia [N/A]
India [N/A]
Jordan [92]
Libya [N/A]
Macedonia [8]
North Korea [N/A]
Russia
Army [400]
Naval Infantry [50] (SA-9/SA-13)
Slovak Republic [48]
Syria [30]
Turkmenistan [13]
Ukraine [N/A]
Yemen [N/A]" |
---|
|
name | "Type" |
---|
value | "Short-Range Surface-to-Air Missile (SAM) System" |
---|
|
name | "Manufacturer" |
---|
value | "Saratovskiy Zenit Machine Plant (Muromteplovoz Joint Stock Company for the 9K35M3-K)" |
---|
|
name | "In Service" |
---|
value | "1976-Present" |
---|
|
name | "Family" |
---|
value | "Strela" |
---|
|
name | "Crew" |
---|
value | "3" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "MT-LB multi-purpose armored vehicle." |
---|
|
name | "Displacement Time" |
---|
value | "INA" |
---|
|
name | "Emplacement Time" |
---|
value | "INA" |
---|
|
name | "Note" |
---|
value | "Reload missiles are carried by escorting Ural-4320 6x6 truck, fitted with a crane." |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "6.45" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "2.85" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "2.22" |
---|
units | "m" |
---|
|
name | "Height in Combat Configuration" |
---|
value | "3.96" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "12.1" |
---|
units | "tons" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "YaMZ-238V" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "240" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "60" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "INA" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "INA" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "deg" |
---|
|
name | "Side Step" |
---|
value | "30" |
---|
units | "deg" |
---|
|
name | "Vertical Step" |
---|
value | "0.6" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2.4" |
---|
units | "m" |
---|
|
name | "Fording Depth" |
---|
value | "1.2 m / Amphibious" |
---|
units | "m" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Primary" |
---|
value | "R-173" |
---|
|
|
---|
|
name | "Missile System" |
---|
sections | name | "Missile Launcher" |
---|
properties | |
|
name | "Basic Load" |
---|
value | "8" |
---|
units | "ea" |
---|
|
name | "Note #1" |
---|
value | "Missiles are visually aimed." |
---|
|
name | "Note #2" |
---|
value | "Four missiles are mounted on the turret in boxes, ready to launch, and eight more are carried inside the vehicle as reloads. Reloading takes around 3 minutes." |
---|
|
|
---|
|
name | "Missile" |
---|
properties | |
name | "Type" |
---|
value | "Short-Range Surface-to-Air Missile (SAM) System" |
---|
|
name | "Length" |
---|
value | "2.19" |
---|
units | "m" |
---|
|
name | "Wingspan" |
---|
value | "360" |
---|
units | "mm" |
---|
|
name | "Diameter" |
---|
value | "0.12" |
---|
units | "m" |
---|
|
name | "Weight" |
---|
value | "40" |
---|
units | "kg" |
---|
|
name | "Warhead Type" |
---|
value | "HE-FRAG" |
---|
|
name | "Warhead Weight" |
---|
value | "3" |
---|
units | "kg" |
---|
|
name | "Maximum Range of Fire" |
---|
value | "5,000" |
---|
units | "m" |
---|
|
name | "Minimum Range of Fire" |
---|
value | "800" |
---|
units | "m" |
---|
|
name | "Maximum Altitude" |
---|
value | "3,500" |
---|
units | "m" |
---|
|
name | "Minimum Altitude" |
---|
value | "25" |
---|
units | "m" |
---|
|
name | "Detonation Mechanism" |
---|
value | "contact and laser proximity fuzes" |
---|
|
name | "Propellant" |
---|
value | "Single-stage solid propellant rocket motor" |
---|
|
name | "Speed" |
---|
value | "550" |
---|
units | "m/s" |
---|
|
name | "Guidance System" |
---|
value | "dual-mode passive 'photocontrast'/IR seeker" |
---|
|
|
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "7.62mm PKT (Kalashnikov's Machine Gun)" |
---|
|
|
name | "Function" |
---|
value | "In use as a front-line infantry and vehicle-mounted weapon with Russia's armed forces." |
---|
|
name | "In Service" |
---|
value | "1961-present" |
---|
|
name | "Manufacturer" |
---|
value | "Degtyaryov plant" |
---|
|
name | "Proliferation" |
---|
value | "+1 Million" |
---|
|
name | "Max Rate of Fire" |
---|
value | "650 rds/min" |
---|
|
name | "Effective Rate of Fire" |
---|
value | "250-300 rds/min" |
---|
|
name | "Length, Overall" |
---|
value | "1,203" |
---|
units | "mm" |
---|
|
name | "Length, Barrel" |
---|
value | "605" |
---|
units | "mm" |
---|
|
name | "Weight (Gun Only)" |
---|
value | "9 kg" |
---|
|
name | "Weight (Tripod Only)" |
---|
value | "7.7 kg" |
---|
|
name | "Action" |
---|
value | "Gas-operated, open bolt" |
---|
|
name | "Feed System" |
---|
value | "Non-disintegrating metal 50 round belts in 100 and 200/250 round ammunition boxes" |
---|
|
name | "Sights" |
---|
value | "Tangent iron sights (default); Optical, Night-vision, Thermal and Radar sights" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | name | "Name" |
---|
value | "57-N-323S" |
---|
|
|
name | "Caliber" |
---|
value | "7.62 mm" |
---|
|
name | "Cartridge" |
---|
value | "7.62×54mmR km" |
---|
|
name | "Muzzle Velocity" |
---|
value | "855" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "2,000" |
---|
units | "ea" |
---|
|
name | "Accuracy of fire at 300 m" |
---|
value | "90 mm" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
sections | name | "Radar #1 (Separate Vehicle)" |
---|
properties | name | "Name" |
---|
value | ""DOG EAR" Radar" |
---|
|
name | "Type" |
---|
value | "Acquisition Radar" |
---|
|
name | "Proliferation" |
---|
value | "Angola
Air Force [10] (9K35 Strela-10)
Azerbaijan
Army [N/A] (9K35 Strela-10)
Belarus
Air Force [N/A] (9K35 Strela-10)
Bosnia-Herzegovina
Air Force [1] (9K35M3 Strela-10M3)
Croatia
Army [9] (9K35 Strela-10)
Cuba
Army [200] (9K35 Strela-10)
Czech Republic
Air Force [N/A] (9K35 Strela-10)
Georgia
Army [N/A] (9K35 Strela-10)
India
Army [250] (9K35 Strela-10)
Jordan
Army [92] (9K35 Strela-10)
Kazakhstan
Air Force [N/A] (9K35 Strela-10)
Macedonia
Air Force [8] (9K35 Strela-10)
North Korea
Army [N/A] (9K35 Strela-10)
Russia
Airborne Forces [30] (Strela-10MN)
Army [400] (9K35M3 Strela-10M3)
Marines [N/A] (9K35 Strela-10)
Serbia
Army [5] (9K35M Strela-10M)
Slovak Republic
Army [48] (9K35 Strela-10)
Syria
Army [N/A] (9K35 Strela-10)
Turkmenistan
Army [13] (9K35 Strela-10 mod)
Ukraine
Army [N/A] (9K35 Strela-10)" |
---|
|
name | "Function" |
---|
value | "The radar supplies target alerting information to the SA-13 Gopher (Russian 9K35 Strela-10) surface-to-air missile (SAM) system." |
---|
|
name | "Vehicle Mount" |
---|
value | "The Dog Ear (with the Russian designation of 9S80) is a Russian ground-based, target-acquisition radar mounted on an MT-LB multi-purpose tracked vehicle or MT-LBu armored command and reconnaissance vehicle (ACRV)." |
---|
|
name | "Band" |
---|
value | "F-G (3-6 GHz)" |
---|
|
name | "Antenna Type" |
---|
value | "open-mesh, rounded-rectangle parabolic antenna." |
---|
|
name | "Maximum Range, Acquisition" |
---|
value | "80" |
---|
units | "km" |
---|
|
name | "Maximum Range, Tracking" |
---|
value | "35" |
---|
units | "km" |
---|
|
name | "Note #1" |
---|
value | "Target acquisition requires a separate vehicle mounting a Dog Ear** forward alerting radar." |
---|
|
name | "Note #2" |
---|
value | "Deployment usually involves one system for each air defense battery/battalion." |
---|
|
|
---|
|
name | "Radar #2 (On Missile Vehicle)" |
---|
properties | name | "Name" |
---|
value | "9S86 "SNAP SHOT"" |
---|
|
name | "Type" |
---|
value | "Rangefinding" |
---|
|
name | "Maximum Range" |
---|
value | "10,000" |
---|
units | "m" |
---|
|
name | "Minimum Range" |
---|
value | "450" |
---|
units | "m" |
---|
|
name | "Note" |
---|
value | "located between the two pairs of missile canisters on the transporter erector launcher and radar (TELAR)" |
---|
|
|
---|
|
name | "Radar #3 (On Missile Vehicle)" |
---|
properties | name | "Name" |
---|
value | "9S16 (NATO "Flat Box-B")" |
---|
|
name | "Type" |
---|
value | "Radar warning" |
---|
|
name | "Traverse Range" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Maximum Elevation" |
---|
value | "40" |
---|
units | "deg" |
---|
|
name | "Minimum Elevation" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "INA" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "INA" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "INA" |
---|
|
name | "Electro-Optical Guidance" |
---|
value | "Yes" |
---|
|
name | "Guidance" |
---|
value | "Dual-guidance mode -- optical "photo-contrast" and
dual-band passive infrared (IR)" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "Protection from small arms fire and projectile fragments." |
---|
|
name | "Turret Armor" |
---|
value | "Protection from small arms fire and projectile fragments." |
---|
|
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "INA" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
variants | name | "Strela-10M" |
---|
notes | "improved air defense missile system. It entered service with the Soviet Army in 1979. Its missile has improved guidance. It distinguishes targets from infrared decoys. Therefore it is more effective." |
---|
|
name | "Strela-10M2" |
---|
notes | "it is a further development of the Strela-10M. It can receive target data from air defense command posts or nearby radars. There is a 30-60% possibility to engage fighter aircraft with a single missile. Vehicle is fitted with floatation buoys on either side of the hull. It is fully amphibious and can ford rivers and lakes. On water it is propelled by its tracks. Amphibious speed on water is 5-6 km/h. It entered service with the Soviet Army in 1981." |
---|
|
name | "Strela-10M3" |
---|
notes | "is a further development of the system. It can additionally engage UAVs and cruise missiles. Missile has improved resistance to enemy countermeasures. Warhead contains 5 kg of explosive material instead of 3 kg. It is more efficient against small-size air targets, such as UAVs. These missiles weight 42 kg. These can be used by all other versions of the Strela-10. The Strela-10M3 entered service with the Soviet Army in 1989." |
---|
|
name | "Strela-10M3-K" |
---|
notes | "a proposed Russian upgrade, based on refurbished BTR-60 APC 8x8 wheeled chassis." |
---|
|
name | "Strela-10M4" |
---|
notes | "a proposed Russian upgrade of the -10M, -10M2 and -10M3 systems." |
---|
|
name | "Strela-10T" |
---|
notes | "a proposed Belarusian upgrade." |
---|
|
name | "Luchnik-E" |
---|
notes | "a proposed Russian upgrade. It has 8 ready to use Igla short-range surface-to-air missiles." |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|