tiers | |
---|
categories | "WEG" |
"Infantry Weapons" |
"Anti-Tank Guided Missiles (ATGM)" |
"Tier2" |
"Tier3" |
|
---|
notes | "The 2A45 is a towed, split-rail 125mm anti-tank gun. They are usually deployed on the flanks of a defensive position. They are very hard to spot until they shoot, and are effective at ranges of up to 2000m. The 2A45M shares similar ordnance to that of the T-72/T-80 MBTs. This ammunition is of the separate-loading type, but a dedicated round for the 2A45M may have been developed. The 2A45M is believed to be capable of firing the AT-11 SNIPER (Svir) laser beam riding, antitank guided missile which has a maximum range of 4000 meters." |
---|
dis | name | "125MM ATG 2A45M" |
---|
string | "01.01.222.005.038.000.000" |
---|
|
---|
images | "2A45_(A).jpg" |
"2A45_(B).jpg" |
"2A45_(C).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2A45 Sprut-A" |
---|
|
name | "Date of Introduction" |
---|
value | "1989" |
---|
|
name | "Proliferation" |
---|
value | "Widely Proliferated" |
---|
|
name | "Manufacturer" |
---|
value | "Artillery Plant Number 9" |
---|
|
name | "Type" |
---|
value | "Anti-tank gun" |
---|
|
|
name | "In Service" |
---|
value | "1989-Present" |
---|
|
name | "Crew" |
---|
value | "7" |
---|
units | "ea" |
---|
|
name | "Carriage" |
---|
value | "Tripod" |
---|
|
name | "Displacement Time" |
---|
value | "INA" |
---|
|
name | "Emplacement Time" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "7.12" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "2.66" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "2.09" |
---|
units | "m" |
---|
|
name | "Barrel Length" |
---|
value | "Bore: 51 calibres
Bore axis: 0.925 m" |
---|
|
name | "Transport Weight" |
---|
value | "6,500" |
---|
units | "kg" |
---|
|
name | "Firing Weight" |
---|
value | "6,575" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Automotive Requirement" |
---|
properties | name | "Prime Mover" |
---|
value | "MT-LB Carrier" |
---|
|
|
---|
|
name | "Gun" |
---|
sections | name | "System" |
---|
properties | |
name | "Type" |
---|
value | "Anti-Tank Gun" |
---|
|
name | "Breech Type" |
---|
value | "INA" |
---|
|
name | "Length, Barrel" |
---|
value | "Bore: 51 calibres
Bore axis: 0.925 m" |
---|
|
name | "Loader Type" |
---|
value | "Manual" |
---|
|
name | "Max Rate of Fire" |
---|
value | "6-8" |
---|
units | "rds/min" |
---|
|
name | "Operational Range" |
---|
value | "50 km in APU Mode" |
---|
|
name | "Max Elevation" |
---|
value | "+25" |
---|
units | "deg" |
---|
|
name | "Min Elevation" |
---|
value | "-6" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Traverse Right" |
---|
value | "180" |
---|
units | "deg" |
---|
|
name | "Traverse Left" |
---|
value | "180" |
---|
units | "deg" |
---|
|
name | "Recoil" |
---|
value | "Hydro-pneumatic" |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | name | "Name" |
---|
value | "3VBM3/3BM9/10" |
---|
|
name | "Type" |
---|
value | "Armour-Piercing Fin-Stabilized Discarding Sabot Tracer or APFSDS-T" |
---|
|
name | "Caliber" |
---|
value | "125" |
---|
units | "mm" |
---|
|
name | "Projectile Dimension" |
---|
value | "410" |
---|
units | "mm" |
---|
|
name | "Projectile weight (Including Sabot)" |
---|
value | "5.67" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "1,800" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
name | "Effective Range" |
---|
value | "2,000" |
---|
units | "m" |
---|
|
name | "Armor Penetration" |
---|
value | "245 mm at 0° at 2000 m, 70 mm - 150 mm at 60° at 2000 m" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | name | "Name" |
---|
value | "3VBK7/3BK12" |
---|
|
name | "Type" |
---|
value | "High-Explosive Anti-Tank Fin Stabilised or HEAT-FS" |
---|
|
name | "Caliber" |
---|
value | "125" |
---|
units | "mm" |
---|
|
name | "Projectile Dimension" |
---|
value | "680" |
---|
units | "mm" |
---|
|
name | "Projectile Weight" |
---|
value | "19" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "905" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
name | "Effective Range" |
---|
value | "12,200" |
---|
units | "m" |
---|
|
name | "Charge" |
---|
value | "shaped charge, steel liner, A-IX-1 (RDX phlegmatized with 5% wax), I-238 detonator" |
---|
|
name | "Armor Penetration" |
---|
value | "420 mm RHA at 0 degrees" |
---|
|
|
---|
|
name | "Ammunition (Option 3)" |
---|
properties | name | "Name" |
---|
value | "3VOF22/3OF19" |
---|
|
name | "Type" |
---|
value | "High Explosive fragmentation Fin Stabilised (HE-frag-FS)" |
---|
|
name | "Caliber" |
---|
value | "125" |
---|
units | "mm" |
---|
|
name | "Round Weight" |
---|
value | "33" |
---|
units | "kg" |
---|
|
name | "Projectile Weight" |
---|
value | "23" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "850" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
name | "Effective Range" |
---|
value | "12,200" |
---|
units | "m" |
---|
|
name | "Charge Weight" |
---|
value | "3.148" |
---|
units | "kg" |
---|
|
|
name | "Armor Penetration" |
---|
value | "INA" |
---|
|
name | "Lethal Zone" |
---|
value | "The 90% lethal zone for infantry is reported to be 40 m wide and 20 m deep" |
---|
|
|
---|
|
name | "Available Ammunition" |
---|
properties | name | "125mm Ammunition the 2A45 Sprut-A can fire" |
---|
value | "1 APFSDS-T
1.1 3VBM3/3BM9/10
1.2 3VBM6/3BM12/13
1.3 3VBM7/3BM15/16
1.4 3VBM8/3BM17/18
1.5 3VBM9/3BM22/23
1.6 3VBM10/3BM29/30
1.7 3VBM11/3BM26/27
1.8 3VBM13/3BM32/33
1.9 3VBM17/3BM42 (3BM44 "Mango")
1.10 3VBM19/3BM42M (3BM44M "Lekalo")
1.11 3VBM20/3BM46 (3BM48 "Svinets")
1.12 3VBM22/3BM59 (3BM59 "Svinets-1")
1.13 3VBM23/3BM60 (3BM60 "Svinets-2")
1.14 3VBM?/3BM69 "Vacuum-1"
1.15 3VBM?/3BM70 "Vacuum-2"
2 HEAT-FS
2.1 3VBK7/3BK12
2.1.1 3BK12M
2.2 3VBK10/3BK14
2.2.1 3BK14M
2.3 3VBK16/3BK18
2.3.1 3BK18M
2.4 3VBK17/3BK21
2.4.1 3BK21B
2.5 3VBK21/3BK25
2.6 3VBK25/3BK29 "Breyk"
2.6.1 3VBK25M/3BK29M
2.7 3VBK27/3BK31 "Start"
3 HE-frag-FS
3.1 3VOF22/3OF19
3.2 3VOF36/3OF26
3.3 3VOF128/3OF82
4 Shrapnel-FS
4.1 3VSh7/3Sh7 "Voron"
4.2 3VSh8/3Sh8 "Ainet"
5 ATGW/ATGM
5.1 9M112 Kobra
5.2 9M119 Refleks
5.3 3UBK21 Sprinter
6 Guided shell
6.1 Sokol-1
6.2 3UBK14F1/9M119F1" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | name | "Computerized FCS" |
---|
value | "No" |
---|
|
name | "Direct Fire" |
---|
value | "Yes" |
---|
|
name | "Direct Fire Sighting Device" |
---|
value | "OP4M-48A Fire Sighting Device" |
---|
|
name | "Indirect Fire" |
---|
value | "Yes" |
---|
|
name | "Indirect Fire Sight" |
---|
value | "2Ts33 Iron Sights" |
---|
|
name | "Night Vision Sight" |
---|
value | "1PN53-1 Night-Vision Sight" |
---|
|
name | "Panoramic Sight" |
---|
value | "PG-1m Panoramic Sight" |
---|
|
|
---|
|
|
---|
variants | name | "2A45M Sprut-B" |
---|
notes | "self-propelled towed gun" |
---|
|
name | "2S25 Sprut-SD" |
---|
notes | "self-propelled gun mounted on the BMD-3 chassis with a turret mounting the stabilised 2A75 125 mm smoothbore gun" |
---|
|
name | "Sprut-SDM1" |
---|
notes | "Self-propelled gun with remote weapon station and fire control system" |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|