sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S19M1 (Msta-SM1)" |
---|
|
name | "Date of Introduction" |
---|
value | "200" |
---|
|
name | "Estimated out of service date" |
---|
value | "2038" |
---|
|
name | "Proliferation" |
---|
value | "Azerbaijan - 18
Belarus - 12
Ethiopia - 12
Georgia- 1
Russia - Approximately 730 in service and 270 more stored as of 2019. 550 2S19 and 2S19M1, 108 2S19M2 since 2014. 42 2S19M2 on order since 2016.Deliveries of Msta-SMs are underway and several dozens have been delivered.
Ukraine - 40
Venezuela - 57.
Morocco - Received an undisclosed number of Msta-S." |
---|
|
name | "Manufacturer" |
---|
value | "Uraltransmash" |
---|
|
name | "Type" |
---|
value | "Self-propelled howitzer" |
---|
|
name | "Family" |
---|
value | "Msta-S 2S19 family" |
---|
|
name | "Crew" |
---|
value | "5" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "Modified T-72" |
---|
|
name | "Displacement Time" |
---|
value | "1.5" |
---|
units | "min" |
---|
|
name | "Emplacement Time" |
---|
value | "1.5" |
---|
units | "min" |
---|
|
name | "Navigation System" |
---|
value | "Yes, GNSS" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "7.15" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.38" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "2.99" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "42" |
---|
units | "tons" |
---|
|
name | "Ground Pressure" |
---|
value | "INA" |
---|
units | "kg/m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "V84-A" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "840" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "60" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "25" |
---|
units | "km/h" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
units | "km/h" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "deg" |
---|
|
name | "Side Slope" |
---|
value | "30" |
---|
units | "deg" |
---|
|
name | "Vertical Step" |
---|
value | "0.85" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2.8" |
---|
units | "m" |
---|
|
name | "Fording Depth (Without Preparation)" |
---|
value | "1.2" |
---|
units | "m" |
---|
|
name | "Fording Depth (With Preparation)" |
---|
value | "5" |
---|
units | "m" |
---|
|
name | "Suspension" |
---|
value | "torsion bar" |
---|
|
name | "Auxiliary Power" |
---|
value | "AP-18D system" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Primary" |
---|
value | "R-173M" |
---|
|
name | "Secondary" |
---|
value | "R-168-25UE-2 Radio" |
---|
|
name | "Intercom" |
---|
value | "1V116 intercom" |
---|
|
|
---|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "152 mm 2A64 Long Barrel Gun" |
---|
|
name | "Type" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Breech Type" |
---|
value | "Vertical sliding wedge" |
---|
|
name | "Manufacturer" |
---|
value | "Motovilikha Plants" |
---|
|
name | "Length, Barrel" |
---|
value | "7,200m L/47" |
---|
|
name | "Weight" |
---|
value | "6,800" |
---|
units | "kg" |
---|
|
name | "Loader Type" |
---|
value | "Automated" |
---|
|
name | "Max Rate of Fire" |
---|
value | "8" |
---|
units | "rds/min" |
---|
|
name | "Sustain Rate of Fire" |
---|
value | "3-4" |
---|
units | "rds/min" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "Double baffle" |
---|
|
name | "Max Elevation" |
---|
value | "+68" |
---|
units | "deg" |
---|
|
name | "Min Elevation" |
---|
value | "-3" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Range Finder Type" |
---|
value | "INA" |
---|
|
name | "Central Bore Evacuator" |
---|
value | "Yes" |
---|
|
name | "Travel Lock" |
---|
value | "Yes" |
---|
|
name | "TZM-K 2F66-1 Capable" |
---|
value | "Yes" |
---|
|
name | "Note # 1" |
---|
value | "Engage a target within 30 seconds of receiving target coordinates," |
---|
|
name | "Note # 2" |
---|
value | "the 2S19 to fire all 152 mm howitzer ammunition in the Russian inventory, including those rounds designed for very old Soviet weapons such as the D-20." |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | name | "Type" |
---|
value | "152-mm Frag-HE, OF-72" |
---|
|
name | "Caliber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "864" |
---|
units | "m/s" |
---|
|
name | "Fuse Type" |
---|
value | "RGM-2 PD" |
---|
|
name | "Basic Load" |
---|
value | "50 Total Rounds of any 152mm combination projectile" |
---|
|
name | "Maximum Effective Range" |
---|
value | "24,700" |
---|
units | "m" |
---|
|
name | "Complete Projectile Weight (OF-45)" |
---|
value | "43.56" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | name | "Type" |
---|
value | "152-mm Frag-HEAT, BP-540" |
---|
|
name | "Caliber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "655" |
---|
units | "m/s" |
---|
|
name | "Fuse Type" |
---|
value | "GPV-3 PD" |
---|
|
name | "Basic Load" |
---|
value | "50 Total Rounds of any 152mm combination projectile" |
---|
|
name | "Maximum Effective Range" |
---|
value | "27,000" |
---|
units | "m" |
---|
|
name | "Complete Projectile Weight" |
---|
value | "27" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 3)" |
---|
properties | name | "Type" |
---|
value | "152-mm Frag-HE BB, OF-91" |
---|
|
|
name | "Muzzle Velocity" |
---|
value | "828" |
---|
units | "m/s" |
---|
|
name | "Fuse Type" |
---|
value | "KZ-88 PD" |
---|
|
name | "Basic Load" |
---|
value | "50 Total Rounds of any 152mm combination projectile" |
---|
|
name | "Maximum Effective Range" |
---|
value | "29,000" |
---|
units | "m" |
---|
|
name | "Complete Projectile Weight (OF-61)" |
---|
value | "42.86" |
---|
units | "kg" |
---|
|
name | "Note" |
---|
value | "The 2S19 can fire the additional 152mm projectiles: 9K25 Krasnopol guided projectile and the 3-RB-30 radio jamming round" |
---|
|
|
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "NSV (Russian НСВ Никитина-Соколова-Волкова)" |
---|
|
name | "Type" |
---|
value | "12.7mm Anti-Aircraft Machine Gun" |
---|
units | "mm" |
---|
|
name | "Manufacturer" |
---|
value | ""Metallist", Uralsk, Kazakh SSR, Crvena ZastavaSerbia" |
---|
|
name | "Max Rate of Fire" |
---|
value | "700-800" |
---|
units | "rds/min" |
---|
|
name | "Weight (Gun Only)" |
---|
value | "25" |
---|
units | "kg" |
---|
|
name | "Weight (On Tripod)" |
---|
value | "41" |
---|
units | "kg" |
---|
|
name | "Weight (50-Round Belt)" |
---|
value | "11" |
---|
units | "kg" |
---|
|
name | "Length (Total)" |
---|
value | "1,560" |
---|
units | "mm" |
---|
|
name | "Action" |
---|
value | "Gas Operated" |
---|
|
name | "Feed System" |
---|
value | "50-Round Belt" |
---|
|
name | "Sights" |
---|
value | "Iron Sights" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "12.7 mm" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "12.7×108mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "845" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "500" |
---|
units | "ea" |
---|
|
name | "Effective Firing Range (vs. Air Targets)" |
---|
value | "1,500" |
---|
units | "m" |
---|
|
name | "Effective Firing Range (vs. Ground Targets)" |
---|
value | "2,000" |
---|
units | "m" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | name | "Name" |
---|
value | "Kapustnik-B 1V126 fire control system," |
---|
|
name | "Computerized FCS" |
---|
value | "Yes" |
---|
|
name | "Modernised Gun Control Equipment" |
---|
value | "2E46M." |
---|
|
name | "Automated Fire Control System" |
---|
value | "1V168 ASUNO-S (Success)" |
---|
|
name | "Grot-B GLONASS Receiver" |
---|
value | "Yes" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "Yes, PZU-5 or PZU-7 sight" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "Yes, Panoramic 1P22 sight and 1P23 direct fire set" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "Yes, self-orientating gyro stabilisation system" |
---|
|
name | "Indirect Fire" |
---|
value | "1P22 Panoramic Telescope (PANTEL)" |
---|
|
name | "Direct Fire" |
---|
value | "1P23" |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Ballistic Computer" |
---|
value | "Yes" |
---|
|
name | "Traverse" |
---|
value | "Semi-Automatic" |
---|
|
name | "Artillery Command and Control System" |
---|
value | "1V12M Falstet artillery command and control system" |
---|
|
name | "Note # 1" |
---|
value | "Returns the barrel to its firing line automatically after every shot" |
---|
|
name | "Note # 2" |
---|
value | "conduct fire missions at the maximum rate of fire by day or night and in all weather conditions whether the target can be seen or not." |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "Classified" |
---|
units | "mm" |
---|
|
name | "Turret Armor" |
---|
value | "Classified" |
---|
units | "mm" |
---|
|
name | "Armor Material" |
---|
value | "Rolled homogeneous armour that is further protected by Combination-K armour." |
---|
|
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "INA" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Built-in bulldozer blade" |
---|
value | "Yes" |
---|
|
name | "NBC Protection" |
---|
value | "Yes, System Sensor Radiation Device and chemical intelligence (PRRM)" |
---|
|
name | "Smoke Equipment" |
---|
value | "Yes, via the exhaust manifold" |
---|
|
name | "Grenade Launcher" |
---|
value | "Yes, six 81 mm Toucha 902B grenade launchers that fire the ZD-6 smoke grenade" |
---|
|
name | "Grenade Range" |
---|
value | "200-300" |
---|
units | "m" |
---|
|
name | "Grenade Smoke Screen" |
---|
value | "30 m wide and 10 m high for 60 seconds per grenade" |
---|
|
name | "Automatic fire suppression systems." |
---|
value | "Yes" |
---|
|
name | "Camouflage system" |
---|
value | "Yes, Накидка or cape camouflage system" |
---|
|
name | "Camouflage IR Reduction" |
---|
value | "30" |
---|
units | "%" |
---|
|
|
---|
|
|
---|
variants | name | "152 mm howitzer 2A65" |
---|
notes | "a towed version of the same gun." |
---|
|
name | "1K17 Szhatie -" |
---|
notes | "a "laser tank" armed with a battery of lasers meant to disable optoelectronic systems; uses Msta-S chassis and turret." |
---|
|
name | "2S33 "Msta-SM"" |
---|
notes | "Improved version. Prototype." |
---|
|
name | "2S19M1 (2000)" |
---|
notes | "Improved version with automatic laying system and Glonass." |
---|
|
name | "2S19M2 "Msta-SM2" (2013)" |
---|
notes | "mproved version currently in production equipped with a new automatic fire control system which increases the rate of fire. Digital electronic maps are now available which significantly speeds up the terrain orientation in difficult geographical conditions and allows performing faster and more efficiently firing missions." |
---|
|
name | "2S19M1-155 (2006)" |
---|
notes | "155mm export version of the 2S19M1, fitted with an L/52 gun with a range of 40+ km." |
---|
|
name | "2S27 "Msta-K"" |
---|
notes | "Wheeled variant (K = kolyosnij), based on a 8x8 truck chassis. There were several different prototypes, including one based on a KrAZ-ChR-3130 and two based on the Ural-5323 (with and without turret)." |
---|
|
name | "2S30 "Iset"" |
---|
notes | "Improved version, prototype only." |
---|
|
name | "2S35 "Koalitsiya-SV" -" |
---|
notes | "Project for a new artillery system for the Russian land forces (SV = sukhoputniye voyska). Early prototypes consisted of a 2S19 chassis with modified turret, fitted with an over-and-under dual autoloaded 152mm howitzer. Development of this variant was abandoned in favour of an entirely new artillery system using the same designation" |
---|
|
|
---|