sections | name | "System" |
---|
properties | name | "Alternative designations" |
---|
value | "Grad Sviyazhsk; Project 21631" |
---|
|
name | "Date of introduction" |
---|
value | "2014" |
---|
|
name | "Builder" |
---|
value | "Almaz Shipbuilding Company
Zelenodolsk Plant Gorky" |
---|
|
name | "Proliferation" |
---|
value | "12 Buyan-M Class Corvettes are scheduled to be built." |
---|
|
name | "Type" |
---|
value | "Guided Missile Corvette" |
---|
|
name | "Crew (total)" |
---|
value | "52" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "75" |
---|
units | "m" |
---|
|
name | "Beam" |
---|
value | "11" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "6.57" |
---|
units | "m" |
---|
|
name | "Draft" |
---|
value | "2.5" |
---|
units | "m" |
---|
|
name | "Displacement" |
---|
value | "949 tons (full)" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Propulsion" |
---|
value | "2 shaft CODAD, 4 x Zvezda M520, 14,584 shp (10,880 kW) and Kolomna Diesel, Pumpjet." |
---|
|
name | "Maximum Speed" |
---|
value | "26 knots (48 km/h; 30 mph)" |
---|
|
name | "Maximum Range" |
---|
value | "2,300 nmi (4,300 km; 2,600 mi) at 12 knots" |
---|
|
name | "Endurance" |
---|
value | "10 days" |
---|
|
|
---|
|
name | "Armament" |
---|
sections | name | "Weapon Station #1" |
---|
properties | |
name | "Type" |
---|
value | "Naval Cannon" |
---|
|
name | "Quantity" |
---|
value | "1 x AK-100 Unit" |
---|
|
name | "Caliber" |
---|
value | "100" |
---|
units | "mm" |
---|
|
|
name | "Weight" |
---|
value | "35.5 tons" |
---|
|
name | "Elevation" |
---|
value | "-10 / +85 degrees" |
---|
|
name | "Rate of Elevation" |
---|
value | "30 degrees per second" |
---|
|
name | "Traverse" |
---|
value | "360 degrees" |
---|
|
name | "Traverse Rate" |
---|
value | "35 degrees per second" |
---|
|
name | "Recoil" |
---|
value | "20 in (51 cm)" |
---|
|
name | "Rate of Fire" |
---|
value | "50 to 60 rounds per minute" |
---|
|
|
---|
|
name | "Ammunition Weapon Station #1" |
---|
properties | |
name | "Caliber" |
---|
value | "100" |
---|
units | "mm" |
---|
|
name | "Shell Weight" |
---|
value | "26.8 kg" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Weapon Station #2" |
---|
properties | name | "Name" |
---|
value | "AK-630-M2 CIWS" |
---|
|
name | "Type" |
---|
value | "Fully automatic naval close-in weapon system based on a six-barreled 30 mm rotary cannon." |
---|
|
|
name | "Quantity" |
---|
value | "2 x AK-630-M2 CIWS Stations" |
---|
|
name | "Main Armament" |
---|
value | "1 or 2 AO-18 autocannons" |
---|
|
name | "Secondary Armament" |
---|
value | "4 x 9A4172 missiles (Vikhr-K upgrade" |
---|
|
name | "Barrel Length" |
---|
value | "1,629 mm (64 in) (total)
1,460 mm (57 in) (rifled)" |
---|
|
name | "Width" |
---|
value | "1,240 mm (49 in) (mount ring)" |
---|
|
name | "Height" |
---|
value | "1,070 mm (42 in) (above deck)
2,050 mm (81 in) (below deck)" |
---|
|
name | "Weight" |
---|
value | "Gun mount:
1,000 kg (2,200 lb) (AK-630)
1,800 kg (4,000 lb) (AK-630M)
2,500 kg (5,500 lb) (AK-630M-2)
External nodes:
800 kg (1,800 lb) (AK-630)
2000 rounds in belt:
1,918 kg (4,228 lb)
Fire control system:
(Vympel MR-123)
(Vympel-A MR-123/176)
5.2 tonnes (5.7 short tons)
(Vympel-AM MR-123-02/MR-123-03
and Vympel-AME MR-123-02/176)
1 tonne (2,200 lb) (Laska 5P-10E)" |
---|
|
|
name | "Barrels" |
---|
value | "6 (AK-630M)
6 (× 2) (AK-630M1-2)" |
---|
|
name | "Action" |
---|
value | "Gas-operated rotary cannon" |
---|
|
name | "Elevation" |
---|
value | "+88° ... -12° (50°/sec)
+90° ... -25° (60°/sec) AK-630M-2" |
---|
|
name | "Traverse" |
---|
value | "±180° (70°/sec)
±180° (80°/sec) AK-630M-2" |
---|
|
name | "Muzzle Velocity" |
---|
value | "880–900 m/s" |
---|
|
name | "Rate of Fire" |
---|
value | "4,000–5,000 rounds/min (AK-630M)
10,000 rounds/min (AK-630M1-2)" |
---|
|
name | "Effective Firing Range" |
---|
value | "4,000 m (13,000 ft) (aerial)
5,000 m (16,000 ft) (maritime)
5,000 m (16,000 ft) (all, AK-630M-2)" |
---|
|
name | "Maximum Firing Range" |
---|
value | "the projectiles self-destruct past 5,000 m (16,000 ft) range" |
---|
|
name | "Feed System" |
---|
value | "Belt:
2,000 rounds (additional 1,000 rounds in reserve feed bin, AK-630M)[10]
4,000 rounds (AK-630M1-2)" |
---|
|
name | "Sights" |
---|
value | "Radar / TV-optical" |
---|
|
|
---|
|
name | "Ammunition Weapon Station #2" |
---|
properties | name | "Shell" |
---|
value | "HEI-Frag, Frag-T" |
---|
|
name | "Caliber" |
---|
value | "100" |
---|
units | "mm" |
---|
|
name | "Shell Weight" |
---|
value | "0.39" |
---|
units | "kg" |
---|
|
name | "Basic Load" |
---|
value | "3,000" |
---|
|
|
---|
|
name | "Weapon Station #3" |
---|
properties | name | "Name" |
---|
value | "Pantsir-M" |
---|
|
name | "Quantity" |
---|
value | "1 x Pantsir-M System" |
---|
|
name | "Type" |
---|
value | "Ship-based CIWS/Missile launcher" |
---|
|
name | "Main Armament" |
---|
value | "Hermes-K missiles and 57E6 missiles" |
---|
|
name | "Secondary Armament" |
---|
value | "Two 30×165mm AO-18KD" |
---|
|
name | "Rate of Fire" |
---|
value | "10000 rounds/minute" |
---|
|
name | "Maximum Firing Range" |
---|
value | "20km" |
---|
|
|
---|
|
name | "Weapon Station #4" |
---|
properties | name | "Name" |
---|
value | "P-800 Oniks" |
---|
|
name | "Type" |
---|
value | "Supersonic anti-ship cruise missile" |
---|
|
name | "Quantity" |
---|
value | "2 x P-800 Oniks Unit" |
---|
|
name | "Manufacturer" |
---|
value | "NPO Mashinostroyeniya" |
---|
|
name | "In Service" |
---|
value | "2002-Present" |
---|
|
name | "Proliferation" |
---|
value | "Widely Proliferated
Hezbollah – with diverse launching platforms.
Indonesia – 4 VLS (vertical launching system) mounted on Ahmad Yani class frigate KRI Oswald Siahaan (354).
Russia – 3 "Bastion-P" complexes delivered in 2010, all the complexes taken into service with the Russian Black Sea Fleet's 11th Independent Coastal Missile-Artillery Brigade stationed near Anapa and the Project 1234.7 Nakat, a one-off Nanuchka IV-class corvette commissioned in 1987 with 2x6 Oniks. The "Bastion-P" is deployed by Russian forces in Crimea. One more Bastion-P was delivered in 2015. 2 Bastion systems are in service with the Northern Fleet and at least one with Western Military District (Baltic Fleet). Two more systems entered service in 2016 with Pacific Fleet. Newest class of Russian nuclear-powered attack submarines, Yasen-class submarine, can also launch the missile. Submarine-launched variant entered service in 2016. Two Bastion missile systems delivered in 2017 and one more in 2018. Totally 4 Bal and Bastion systems in 2018. One more system delivered for the Pacific Fleet in early 2019. Totally 3 Bastion systems in 2019.
Syria – 2 "Bastion-P" complexes delivered in 2011, 72 missiles.
Vietnam – 2 "Bastion-P" land-based coastal defense systems delivered, 40 missiles" |
---|
|
|
name | "Diameter" |
---|
value | "0.7 m" |
---|
|
name | "Weight" |
---|
value | "3,000 kg" |
---|
|
name | "Wingspan" |
---|
value | "1.7 m" |
---|
|
name | "Warhead" |
---|
value | "national ver. 300 kg semi-armour piercing HE, thermonuclear; for export 200 kg semi-armour piercing HE" |
---|
|
name | "Detonation Mechanism" |
---|
value | "delay fuze" |
---|
|
name | "Engine" |
---|
value | "Ramjet
4 tons of thrust" |
---|
|
name | "Propellant" |
---|
value | "kerosene liquid fuel" |
---|
|
name | "Operational Range" |
---|
value | "600 km (370 mi; 320 nmi) (Oniks version for Russia)
120 to 300 km (75 to 186 mi; 65 to 162 nmi) depending on altitude (Yakhont export version)" |
---|
|
name | "Flight Ceiling" |
---|
value | "14,000 m" |
---|
|
name | "Flight Altitude" |
---|
value | "10 meters or higher" |
---|
|
|
name | "Guidance System" |
---|
value | "midcourse inertial guidance, active radar homing-passive radar seeker head" |
---|
|
name | "Accuracy" |
---|
value | "1.5" |
---|
units | "m" |
---|
|
name | "Launch Platform" |
---|
value | "coastal installations, naval ships, Fixed-wing aircraft" |
---|
|
|
---|
|
name | "Weapon Station #5" |
---|
properties | |
name | "Type" |
---|
value | "55 mm ten-barreled remotely-controlled naval grenade launcher system" |
---|
|
name | "Description" |
---|
value | "The DP-65 (98U) is a Russian special compact 55 mm ten-barreled remotely-controlled naval grenade launcher system based on MRG-1 seven-barrel grenade launcher. It also has a manual control mode.
DP-65 uses sonar Anapa-ME for underwater target detection. DP-65 high explosive grenades RG-55M are akin to miniature depth charges equipped with jet engine with an annular stabilizer.
In 1991, the DP-65 automated, small size, remotely-controlled Rocket Grenade Launcher system was developed and adopted by the Russian Navy.
DP-65 can be installed directly on watercraft and on the coast.
Designed to protect ships, waterworks, offshore platforms and other important marine and coastal facilities from combat divers, frogmen, and saboteurs. The grenades are believed to produce casualties to divers within 16 meters of the explosion. They are employed by Grachonok-class anti-saboteur ships." |
---|
|
name | "Maximum Effective Fire" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Weapon Station #6" |
---|
properties | name | "Name" |
---|
value | "KPV-14.5 Heavy Machine Gun" |
---|
|
name | "Type" |
---|
value | "Heavy Machine Gun" |
---|
|
name | "Caliber" |
---|
value | "14.5mm" |
---|
|
name | "Quantity" |
---|
value | "2 x KPV-14.5 heavy machine gun" |
---|
|
name | "Length" |
---|
value | "1,980 mm" |
---|
|
name | "Barrel Length" |
---|
value | "1,346 mm" |
---|
|
|
|
|
name | "Action" |
---|
value | "Short recoil operation" |
---|
|
name | "Rate of Fire" |
---|
value | "600 rpm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "1,005 m/s" |
---|
|
name | "Effective Firing Range" |
---|
value | "3000m" |
---|
|
name | "Maximum Firing Range" |
---|
value | "4000m" |
---|
|
name | "Feed System" |
---|
value | "40-round belt" |
---|
|
name | "Sights" |
---|
value | "iron or optical" |
---|
|
|
---|
|
name | "Ammunition Weapon Station #6" |
---|
properties | name | "Cartridge" |
---|
value | "14.5×114 mm" |
---|
|
name | "Caliber" |
---|
value | "14.5" |
---|
units | "mm" |
---|
|
name | "Basic Load" |
---|
value | "2,000" |
---|
|
|
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Electronic Warfare" |
---|
value | "TK-25E radar jammers" |
---|
|
|
---|
|
name | "Sensors and Processing Systems" |
---|
properties | name | "Navigation Radar" |
---|
value | "MP-231-2 navigation radar" |
---|
|
name | "Phased Array Radar" |
---|
value | "5P-26M1 Pozitiv-M1 phased array radar system" |
---|
|
name | "Fire Control System" |
---|
value | "5P-10-03 Laska fire control system and the МР-123-02 fire control system" |
---|
|
name | "Sonar System" |
---|
value | "Anapa-M anti-saboteur sonar system" |
---|
|
|
---|
|
|
---|