sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S6 Tunguska" |
---|
|
name | "Date of Introduction" |
---|
value | "1982" |
---|
|
name | "Type" |
---|
value | "tracked self-propelled anti-aircraft weapon armed with a surface-to-air gun and missile system." |
---|
|
name | "Proliferation" |
---|
value | "Belarus: a number of 2S6
India: according to various data, from 20 to 92 2S6 units, as of 2012
Morocco: 12 complexes 2К22М1 as of 2012, according to Military Balance 2012, page 340
Myanmar
Russia: more than 250 complexes 2К22 as of 2012, according to Military Balance 2012, page 193. 21 Tunguska-M1s were delivered in 2012-2017.
Syria: 6 2S6М1 units delivered in 2008
Ukraine: 70 2S6 units as of 2012, according to Military Balance 2012, page 166
Yemen: a number of 2S6М1, as of 2005. According to Stockholm International Peace Research Institute neither supply nor licensed production of 2S6М1 in Yemen is made." |
---|
|
name | "In Service" |
---|
value | "1982-Present" |
---|
|
name | "Crew" |
---|
value | "4" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "GM-352M tracked vehicle" |
---|
|
name | "Displacement Time" |
---|
value | "INA" |
---|
|
name | "Emplacement Time" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "7.93" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.24" |
---|
units | "m" |
---|
|
name | "Height, TAR Up" |
---|
value | "4.02" |
---|
units | "m" |
---|
|
name | "Height, TAR Down" |
---|
value | "3.36" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "34.8" |
---|
units | "t" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "V-46" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "780" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "580" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "65" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "INA" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "%" |
---|
|
name | "Side Slope" |
---|
value | "30" |
---|
units | "%" |
---|
|
name | "Vertical Step" |
---|
value | "1 m" |
---|
|
|
name | "Fording Depth" |
---|
value | "1 m" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Tactical Radio" |
---|
value | "R-173" |
---|
|
|
---|
|
name | "Main Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "Shipunov 2A38M" |
---|
|
name | "Type" |
---|
value | "Soviet/Russian 30 mm autocannon" |
---|
|
name | "Caliber" |
---|
value | "30" |
---|
units | "mm" |
---|
|
name | "Length" |
---|
value | "3.027" |
---|
units | "m" |
---|
|
name | "Barrel Length" |
---|
value | "2,416" |
---|
units | "mm" |
---|
|
name | "Barrels" |
---|
value | "1" |
---|
units | "ea" |
---|
|
name | "Weight" |
---|
value | "115" |
---|
units | "kg" |
---|
|
name | "Action" |
---|
value | "Gas-operated" |
---|
|
name | "Rate of Fire, Low" |
---|
value | "200 to 300 rds/min" |
---|
|
name | "Rate of Fire, High" |
---|
value | "550-800 rds/min" |
---|
|
name | "Maximum Effective Firing Range" |
---|
value | "4,000" |
---|
units | "m" |
---|
|
name | "Effective Firing Range" |
---|
value | "2,000" |
---|
|
name | "Feed System" |
---|
value | "Twin Feed" |
---|
|
name | "Reload Time" |
---|
value | "gun ammunition and missiles in about 16 min" |
---|
|
name | "Maximum Elevation" |
---|
value | "+87" |
---|
units | "deg" |
---|
|
name | "Minimum Elevation" |
---|
value | "-10" |
---|
units | "deg" |
---|
|
name | "Fire on the Move" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | name | "Type" |
---|
value | "Rifle, Autocannon" |
---|
|
name | "Caliber" |
---|
value | "30" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "30 × 165" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "960" |
---|
units | "m/s" |
---|
|
name | "Maximum Range" |
---|
value | "4,000" |
---|
units | "m" |
---|
|
name | "Minimum Range" |
---|
value | "200" |
---|
units | "m" |
---|
|
name | "Maximum Altitude" |
---|
value | "3,000" |
---|
units | "m" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
name | "Ammo Types" |
---|
value | "AP-T, Frag-T, HE-I" |
---|
|
|
---|
|
|
---|
|
name | "Missile System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "SA-19/GRISON" |
---|
|
name | "Length" |
---|
value | "2.83" |
---|
units | "m" |
---|
|
name | "Weight in Container" |
---|
value | "57" |
---|
units | "kg" |
---|
|
name | "Guidance System" |
---|
value | "SACLOS" |
---|
|
name | "Maximum Effective Range" |
---|
value | "8,000-10,000" |
---|
units | "m" |
---|
|
name | "Minimum Effective Range" |
---|
value | "2,500" |
---|
units | "m" |
---|
|
name | "Speed" |
---|
value | "600-900" |
---|
units | "m/s" |
---|
|
name | "Tracking Rate" |
---|
value | "INA" |
---|
|
name | "Warhead Type" |
---|
value | "Frag-HE" |
---|
|
name | "Warhead Weight" |
---|
value | "9" |
---|
units | "kg" |
---|
|
name | "Fuze Type" |
---|
value | "Proximity" |
---|
|
name | "Self Destruct" |
---|
value | "INA" |
---|
|
name | "System Reaction Time" |
---|
value | "6-12" |
---|
units | "sec" |
---|
|
name | "Fire on the Move" |
---|
value | "No (must be at a halt to fire the missile)" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes" |
---|
|
name | "IFF" |
---|
value | "Yes, IFF system (1RL138), operating in C-and D-band" |
---|
|
name | "Direct-view Optics (DVO)" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Radar System" |
---|
sections | name | "Radar #1" |
---|
properties | name | "Name" |
---|
value | "1RL144 Radar" |
---|
|
name | "Type" |
---|
value | "Target Acquisition Radar (TAR)" |
---|
|
name | "Function" |
---|
value | "This radar provides primary search capability in addition to measurement of range and bearing" |
---|
|
name | "Frequency/Band" |
---|
value | "E-band" |
---|
|
name | "Maximum Range" |
---|
value | "20" |
---|
units | "km" |
---|
|
name | "Antenna Location" |
---|
value | "antenna is mounted at the rear of the turret and is folded down when not in use" |
---|
|
name | "Antenna Rotation" |
---|
value | "The antenna rotates at approximately 1 r/s, which gives a rapid update of the airspace around the 2S6M" |
---|
|
name | "Fan Beam" |
---|
value | "The TAR emits a fan beam covering 4.50 in azimuth and 150 in elevation. The beam is pointed at a constant elevation of 7.50 to permit detection of low-altitude targets." |
---|
|
|
---|
|
name | "Radar #2" |
---|
properties | |
name | "Type" |
---|
value | "Target Tracking Radar (TTR)" |
---|
|
name | "Function" |
---|
value | "The tracking radar constantly relays target range, elevation and bearing to the fire-control computer, and on the basis if these data the computer generated the laying commands for the weapon system." |
---|
|
name | "Frequency/Band" |
---|
value | "J-band" |
---|
|
name | "Maximum Range" |
---|
value | "18" |
---|
units | "km" |
---|
|
name | "Antenna Location" |
---|
value | "antenna is mounted at the front section of the turret and has two fundamental functions that depend on whether the guns or missiles are selected." |
---|
|
name | "Optical Sight" |
---|
value | "A stabilized optical sight is used as a back up tracking channel, allowing target data to be relayed to the fire-control computer. This sight is also used to calculate the deviation of a missile's flight path from the line-of-sight, these data being automatically relayed to the fire control computer and used to generate correction signals." |
---|
|
name | "Gun Engagement" |
---|
value | "During a gun engagement, the TTR functions as an automatic target tracker, feeding target position data to the fire-control computer." |
---|
|
name | "Missile Engagement" |
---|
value | "During missile engagement, the tracking radar locks onto the target and then lays the optical sight on the target. Subsequently the gunner assumes the target-tracking function with the electro-optic sight, and the radar is used for relaying guidance commands to the SA-19 missile." |
---|
|
|
---|
|
|
---|
properties | name | "Note" |
---|
value | "the HOT SHOT radar system, which consists of a surveillance radar with a maximum range of 18 km, and a tracking radar with a maximum range of 13 km" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "INA" |
---|
|
name | "Turret Armor" |
---|
value | "INA" |
---|
|
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|