name | "Name" |
---|
value | "3M55 Oniks" |
---|
|
name | "Type" |
---|
value | "Supersonic Anti-Ship Cruise Missile" |
---|
|
name | "Manufacturer" |
---|
value | "NPO Mashinostroyeniya" |
---|
|
|
name | "Diameter" |
---|
value | "0.7 m" |
---|
|
name | "Weight" |
---|
value | "3,000 kg" |
---|
|
name | "Wingspan" |
---|
value | "1.7 m" |
---|
|
name | "Warhead" |
---|
value | "national ver. 300 kg semi-armour piercing HE, thermonuclear; for export 200 kg semi-armour piercing HE" |
---|
|
name | "Detonation Mechanism" |
---|
value | "delay fuze" |
---|
|
name | "Engine" |
---|
value | "Ramjet
4 tons of thrust" |
---|
|
name | "Propellant" |
---|
value | "kerosene liquid fuel" |
---|
|
name | "Operational Range" |
---|
value | "600 km (370 mi; 320 nmi) (Oniks version for Russia)
120 to 300 km (75 to 186 mi; 65 to 162 nmi) depending on altitude (Yakhont export version)" |
---|
|
name | "Flight Ceiling" |
---|
value | "14,000 m" |
---|
|
name | "Flight Altitude" |
---|
value | "10 meters or higher" |
---|
|
|
name | "Guidance System" |
---|
value | "midcourse inertial guidance, active radar homing-passive radar seeker head" |
---|
|
name | "Accuracy" |
---|
value | "1.5" |
---|
units | "m" |
---|
|
name | "Launch Platform" |
---|
value | "coastal installations, naval ships, Fixed-wing aircraft" |
---|
|