notes | "The Bell AH-1 Super Cobra is a twin-engine attack helicopter based on the United States Army's single-engine AH-1 Cobra. The twin Cobra family, itself part of the larger Huey family, includes the AH-1J Sea Cobra, the AH-1T Improved Sea Cobra, and the AH-1W Super Cobra. The AH-1W, the backbone of the United States Marine Corps's attack helicopter fleet for decades, is being replaced by the next generation Bell AH-1Z Viper.
The Super Cobra was the first attack helicopter to qualify both the Sidewinder air-to-air missile and the Sidearm anti-radiation missile. Both missiles can use the same LAU-7 rail launcher. Sidearm has a range of more than 15km. AIM-9L Sidewinder is an all-aspect, short-range, air-to-air missile produced by Lockheed Martin and Raytheon. The missile has a range of 15km.
A major upgrade of the Bell Super Cobra known as the H-1 program is underway. The program calls for the re-manufacture of the US Marine Corps fleet of 180 AH-1W Super Cobra and 100 UH-1N utility helicopters to an advanced four-bladed configuration, which will operate to beyond 2020." |
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "AH-1W SuperCobra" |
---|
|
name | "Total Built" |
---|
value | "Total: +1,271
Bahrain
Air Force [22] (AH-1E)
Japan
Army [78] (AH-1S)
Jordan
Air Force [41] (AH-1F w/TOW)
Pakistan
Army [25] (AH-1F w/TOW)
South Korea
Army [60] (AH-1F/AH-1J)
Thailand
Army [5] (AH-1F)
Turkey
Army [37] (AH-1P/AH-1W)" |
---|
|
name | "Type" |
---|
value | "Attack Helicopter" |
---|
|
name | "Manufacturer" |
---|
value | "Bell Helicopter" |
---|
|
name | "In Service" |
---|
value | "1986-Present" |
---|
|
name | "Crew" |
---|
value | "two: pilot, co-pilot/gunner" |
---|
units | "ea" |
---|
|
name | "Cockpit Configuration" |
---|
value | "Two seats, in tandem (pilot in rear, copilot/gunner in front)" |
---|
isVisible | false |
---|
|
name | "Blades, Main Rotor" |
---|
value | "2" |
---|
|
name | "Blades, Tail Rotor" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Number of Engines" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Day/Night Capable" |
---|
value | "Yes" |
---|
|
name | "All Weather Capable" |
---|
value | "Yes" |
---|
|
name | "Takeoff or Landing Limitations" |
---|
value | "INA" |
---|
|
name | "Number of Hard Points" |
---|
value | "4" |
---|
units | "ea" |
---|
|
name | "Landing Skids" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Fuselage Length" |
---|
value | "13.9" |
---|
units | "m" |
---|
|
name | "Main Rotor Diameter" |
---|
value | "14.63" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "4.32" |
---|
units | "m" |
---|
|
name | "Weight, Maximum Take Off" |
---|
value | "6.69" |
---|
units | "tons" |
---|
|
name | "Weight, Empty" |
---|
value | "4.6" |
---|
units | "tons" |
---|
|
name | "Disc Area" |
---|
value | "168.1 m²" |
---|
|
name | "Stub Wing Span" |
---|
value | "3.28" |
---|
units | "m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "2 x General Electric T700-GE-401 turboshafts" |
---|
|
name | "Engine Type" |
---|
value | "Turboshaft" |
---|
|
name | "Engine Power" |
---|
value | "1725 hp for each engine" |
---|
|
name | "Cruising Range" |
---|
value | "587-635" |
---|
units | "km" |
---|
|
name | "Speed, Maximum" |
---|
value | "315" |
---|
units | "km/h" |
---|
|
name | "Speed, Crusing" |
---|
value | "281" |
---|
units | "km/h" |
---|
|
name | "Service Ceiling" |
---|
value | "3.72" |
---|
units | "km" |
---|
|
name | "Rate of Climb" |
---|
value | "8.2" |
---|
units | "m/s" |
---|
|
name | "Ceiling" |
---|
value | "5,486" |
---|
units | "m" |
---|
|
name | "Hover IGE" |
---|
value | "4,267 m" |
---|
|
name | "Hover OGE" |
---|
value | "792 m" |
---|
|
name | "Endurance" |
---|
value | "3 hours" |
---|
|
name | "Fuel Capacity" |
---|
value | "305 Gallons" |
---|
|
name | "Note" |
---|
value | "The second engine offers additional backup, as in case of failure or damage, the helicopter can still limp back home with one engine working" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | |
---|
|
name | "Chin Mounted Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "M61 Vulcan" |
---|
|
name | "Type" |
---|
value | "Hydraulically, electrically or pneumatically driven, six-barrel, air-cooled, electrically fired Gatling-style rotary cannon" |
---|
|
name | "Caliber" |
---|
value | "20" |
---|
units | "mm" |
---|
|
name | "Manufacturer" |
---|
value | "General Dynamics" |
---|
|
name | "In Service" |
---|
value | "1946-Present" |
---|
|
name | "Length" |
---|
value | "1.827" |
---|
units | "m" |
---|
|
name | "Weight, With Feed System" |
---|
value | "112" |
---|
units | "kg" |
---|
|
name | "Weight, Without Feed System" |
---|
value | "92" |
---|
units | "kg" |
---|
|
name | "Barrels" |
---|
value | "6-barrel (progressive RH parabolic twist, 9 grooves)" |
---|
|
name | "Action" |
---|
value | "Hydraulically operated, electrically fired, rotary cannon" |
---|
|
name | "Rate of Fire, M61A1" |
---|
value | "6,000" |
---|
units | "rds/min" |
---|
|
name | "Rate of Fire, M61A2" |
---|
value | "6,600" |
---|
units | "rds/min" |
---|
|
name | "Feed System" |
---|
value | "Belt or linkless feed system" |
---|
|
name | "Note #1" |
---|
value | "The turret can pivot to both sides of the helicopter, as well as up and down." |
---|
|
name | "Note #2" |
---|
value | "The Super Cobra can carry additional pods with miniguns on stub wings." |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
|
name | "Caliber" |
---|
value | "20" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "20×102 mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "1,050" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "750" |
---|
units | "round" |
---|
|
name | "Armor Penetration" |
---|
value | "6.4 mm (0.25 in) RHA penetration at 0 degree impact angle and 1,000 m (3,300 ft) range" |
---|
|
name | "Note" |
---|
value | "The M61 Vulcan can also fire M56A3/A4 and PGU-28A/B 20mm rounds" |
---|
|
|
---|
|
|
---|
|
name | "Wing Mounted Weapons" |
---|
sections | name | "Anti-Tank Guided Missile System" |
---|
properties | name | "Name" |
---|
value | "AGM-114 Hellfire" |
---|
|
name | "Type" |
---|
value | "Anti-Tank Guided Missile (ATGM)" |
---|
|
name | "Manufacturer" |
---|
value | "Lockheed Martin, Boeing (previous second source), and Northrop Grumman (seeker only for AGM-114L Longbow Hellfire)" |
---|
|
name | "In Service" |
---|
value | "1984-Present" |
---|
|
name | "Length" |
---|
value | "1.6" |
---|
units | "m" |
---|
|
name | "Wingspan" |
---|
value | "330" |
---|
units | "mm" |
---|
|
name | "Diameter" |
---|
value | "180" |
---|
units | "mm" |
---|
|
name | "Weight" |
---|
value | "45-49" |
---|
units | "kg" |
---|
|
name | "Warhead Type" |
---|
value | "High-explosive anti-tank (HEAT)" |
---|
|
name | "Engine" |
---|
value | "Solid-fuel rocket" |
---|
|
name | "Operational Range" |
---|
value | "0.499–11.008 km" |
---|
|
name | "Speed" |
---|
value | "Mach 1.3" |
---|
|
name | "Guidance system" |
---|
value | "Semi-active laser homing
millimeter wave radar seeker" |
---|
|
name | "Launch Platform" |
---|
value | "Rotary- and fixed-wing platforms, unmanned combat air vehicles, tripods, ships, and ground vehicles" |
---|
|
name | "Basic Load" |
---|
value | "4 ea, one on each hardpoint" |
---|
units | "ea" |
---|
|
name | "Note" |
---|
value | "The Super Cobra is also armed with Hellfire or TOW anti-tank guided missiles. It can actually carry both types of missiles on the same mission." |
---|
|
|
---|
|
name | "Air-to-Air Missile" |
---|
properties | name | "Name" |
---|
value | "AIM-9 Sidewinder" |
---|
|
name | "Type" |
---|
value | "short-range air-to-air missile" |
---|
|
name | "Length" |
---|
value | "3.02" |
---|
units | "m" |
---|
|
name | "Diameter" |
---|
value | "127" |
---|
units | "mm" |
---|
|
name | "Wingspan" |
---|
value | "279.4" |
---|
units | "mm" |
---|
|
name | "Manufacturer" |
---|
value | "Raytheon Company[1]
Ford Aerospace
Loral Corp." |
---|
|
name | "In Service" |
---|
value | "1956-Present" |
---|
|
name | "Weight" |
---|
value | "85.3" |
---|
units | "kg" |
---|
|
name | "Warhead Type" |
---|
value | "WDU-17/B annular blast-frag" |
---|
|
name | "Warhead Weight" |
---|
value | "9.4" |
---|
units | "kg" |
---|
|
name | "Detonation Mechanism" |
---|
value | "IR proximity fuze" |
---|
|
name | "Engine" |
---|
value | "Hercules/Bermite Mk. 36 Solid-fuel rocket" |
---|
|
name | "Operational Range" |
---|
value | "1.0 to 35.4 km" |
---|
|
name | "Speed" |
---|
value | "Mach 2.5" |
---|
|
name | "Guidance system" |
---|
value | "Infrared homing (most models)
semi-active radar homing (AIM-9C" |
---|
|
name | "Launch platform" |
---|
value | "Aircraft, naval vessels, fixed launchers, and ground vehicles" |
---|
|
name | "Basic Load" |
---|
value | "4 ea, one on each hardpoint" |
---|
|
name | "Note" |
---|
value | "The Super Cobra can also carry AIM-92 Stinger short-range air-to-air missiles, and AGM-122 Sidearm anti-radiation missiles. This gunship also has provision for AGM-65 Maverick air-to-ground missiles." |
---|
|
|
---|
|
name | "Rockets and Bombs" |
---|
properties | name | "Note" |
---|
value | "The SuperCobra can also carry various pods with unguided rockets, cluster munitions, napalm bombs" |
---|
|
|
---|
|
|
---|
properties | name | "Additional Weapons the AH-1H can carry" |
---|
value | "8 x AGM-71 TOW anti-tank missiles; or
2 x AGM-122 Sidearm anti-radar missiles; or
8 x AGM-114 Hellfire anti-tank missiles; or
4 x CMU-55B fuel-air explosive weapons; or 16 x 5-in (127-mm) Zuni rockets; or
4 x 78 gal (295-liter) auxiliary fuel tanks; or
2 x 100 gal (378-liter) auxiliary fuel tanks" |
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | name | "Fire Control System" |
---|
value | "Yes" |
---|
|
name | "Fire Control Radar" |
---|
value | "Yes, type INA" |
---|
|
name | "Digital or Analog Cockpit" |
---|
value | "INA" |
---|
|
name | "Direct Fire Control" |
---|
value | "Yes" |
---|
|
name | "Laser Designator" |
---|
value | "Yes" |
---|
|
name | "Laser Rangefinder" |
---|
value | "Yes" |
---|
|
name | "Sensor Suite(s) Available" |
---|
value | "Yes, low speed air data sensor" |
---|
|
name | "Position Location System" |
---|
value | "Yes" |
---|
|
name | "Forward-Looking Infra-Red (FLIR)" |
---|
value | "Yes" |
---|
|
name | "TV Camera" |
---|
value | "Low-light TV camera" |
---|
|
name | "Autotrack System" |
---|
value | "Yes" |
---|
|
name | "Night Targeting System (NTS)" |
---|
value | "Yes" |
---|
|
name | "Thermal Sights" |
---|
value | "thermal sights and a FLIR to allow for acquisition, launch, and tracking of all types of TOW missiles in all weather conditions" |
---|
|
name | "Digital Ballistic Computer" |
---|
value | "Yes" |
---|
|
name | "Heads Up Display" |
---|
value | "Yes" |
---|
|
name | "Navigation" |
---|
value | "Doppler navigation" |
---|
|
name | "In Flight Boresighting" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Fuselage Type" |
---|
value | "The Super Cobra has a slim fuselage with a fighter-type cockpit" |
---|
|
name | "Cockpit Protection" |
---|
value | "The cockpit is surrounded by armor protection. Armored cockpit can withstand small arms fire." |
---|
|
name | "Tailboom Protection" |
---|
value | "Tail boom are able withstand damage from 23-mm cannon hits.small arms fire, and composite blades and tailboom able to withstand damage from 23-mm cannon hits." |
---|
|
name | "Stealth Properties" |
---|
value | "No" |
---|
|
name | "Heat Signature Reduction" |
---|
value | "INA" |
---|
|
name | "Add on Armor" |
---|
value | "INA" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
|
name | "EW Counter Measures/CCM" |
---|
value | "INA" |
---|
|
name | "Counter Measures (Chaff/Flares)" |
---|
value | "AN/ALE-39 Chaff system and SUU-4/1 Flare dispensers" |
---|
|
|
---|
|
|
---|