tiers | |
---|
categories | "WEG" |
"Artillery" |
"Gun/Howitzer Artillery Systems" |
"Towed Gun/Howitzer Artillery Systems" |
"Tier3" |
|
---|
notes | "2B16 Nona-K is a 120mm towed gun based on the 120mm Nona gun which also served as the basis for the 2S9 Nona-S and 2S23 Nona-SVK self-propelled guns. Nona-K combines the capabilities of a gun, a mortar, and a howitzer into a single weapon system that can effectively engage troops, fortifications, and armored vehicles. To do so, this artillery system is capable of firing HE-fragmentation, shaped-charge Rocket Assisted Projectiles (RAPs), 120mm HE-fragmentation, illuminating, smoke and incendiary mortar rounds including those designed for NATO's 120mm mortars.
The Russian Army has deployed Nona-K gun systems within motorized infantry battalions. Its effectiveness as been deemed similar to standard 152/155mm HE-fragmentation howitzer ammunition. The Nona-M1 is a special version designed for use by Russian airborne troops. It was introduced in late 2011 and is capable of hitting targets at ranges between 200 and 12,000 meters." |
---|
dateOfIntroduction | 1986 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "China, Russian Federation, Syria, Ukraine" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "China" |
"Russian Federation" |
"Syria" |
"Ukraine" |
|
---|
dis | name | "2B16 120MM COMBO GUN" |
---|
string | "01.01.222.005.022.000.000" |
---|
|
---|
images | |
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation " |
---|
value | "Nona-K" |
---|
|
name | "Carriage" |
---|
value | "Split Trail, 2-wheel torsion bar suspension" |
---|
|
name | "Crew " |
---|
value | "5" |
---|
units | "ea" |
---|
|
name | "Displacement Time " |
---|
value | "2" |
---|
units | "min" |
---|
|
name | "Emplacement Time " |
---|
value | "2" |
---|
units | "min" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Height, Overall" |
---|
value | "1.7" |
---|
units | "m" |
---|
|
name | "Length, Chassis Overall" |
---|
value | "5.66" |
---|
units | "m" |
---|
|
name | "Length, Chassis Overall Firing" |
---|
value | "INA" |
---|
|
name | "Length, Chassis Overall Travel" |
---|
value | "5.9" |
---|
units | "m" |
---|
|
name | "Width, Firing" |
---|
value | "INA" |
---|
|
name | "Width, Overall" |
---|
value | "INA" |
---|
|
name | "Width, Travel" |
---|
value | "1.79" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "1.1" |
---|
units | "mt" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Fording Depth " |
---|
value | "1.5" |
---|
units | "m" |
---|
|
name | "Speed, Maximum Cross-Country" |
---|
value | "INA" |
---|
|
name | "Towing Speed, Maximum Off-Road" |
---|
value | "35.0" |
---|
units | "km/h" |
---|
|
name | "Towing Speed, Maximum On-Road" |
---|
value | "80.0" |
---|
units | "km/h" |
---|
|
|
---|
|
name | "Main Gun Weapon System" |
---|
sections | name | "System" |
---|
properties | |
|
name | "Cailber/Length " |
---|
value | "120.0" |
---|
units | "mm" |
---|
|
name | "Breech Type" |
---|
value | "Vertical sliding wedge" |
---|
|
name | "Length, Barrel " |
---|
value | "24.2 Caliber" |
---|
|
name | "Loader Type" |
---|
value | "Semi-automatic" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "Multi baffle" |
---|
|
name | "Rate of Fire, Burst " |
---|
value | "8.0" |
---|
units | "rd/min" |
---|
|
name | "Rate of Fire, Normal " |
---|
value | "6.0" |
---|
units | "rd/min" |
---|
|
name | "Rate of Fire, Sustained " |
---|
value | "4.0" |
---|
units | "rd/min" |
---|
|
name | "Maximum Elevation" |
---|
value | "+80" |
---|
units | "deg" |
---|
|
name | "Minimum Elevation" |
---|
value | "-10" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "60.0" |
---|
units | "deg" |
---|
|
name | "Traverse, Left " |
---|
value | "30.0" |
---|
units | "deg" |
---|
|
name | "Traverse, Right " |
---|
value | "30.0" |
---|
units | "deg" |
---|
|
|
---|
|
|
---|
|
name | "Main Gun Ammunition" |
---|
sections | name | "Ammunition (Option 1)" |
---|
properties | |
|
name | "Cailber/Length " |
---|
value | "120.0" |
---|
units | "mm" |
---|
|
name | "Fuze Type" |
---|
value | "PD and Proximity" |
---|
|
name | "Muzzle Velocity " |
---|
value | "INA" |
---|
|
name | "Range " |
---|
value | "15-8,850" |
---|
units | "m" |
---|
|
name | "Weight " |
---|
value | "19.8" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | |
name | "Cailber/Length " |
---|
value | "120.0" |
---|
units | "mm" |
---|
|
|
name | "Fuze Type" |
---|
value | "PD and Proximity" |
---|
|
name | "Muzzle Velocity " |
---|
value | "560.0" |
---|
units | "m/s" |
---|
|
name | "Range " |
---|
value | "40-1,000" |
---|
units | "m" |
---|
|
name | "Weight " |
---|
value | "13.2" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 3)" |
---|
properties | |
|
name | "Cailber/Length " |
---|
value | "120.0" |
---|
units | "mm" |
---|
|
name | "Fuze Type" |
---|
value | "B35 PD" |
---|
|
name | "Muzzle Velocity " |
---|
value | "367.0" |
---|
units | "m/s" |
---|
|
name | "Range " |
---|
value | "1,700-12,800" |
---|
units | "m" |
---|
|
name | "Weight " |
---|
value | "19.8" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 4)" |
---|
properties | name | "Name" |
---|
value | "Kitilov-2" |
---|
|
name | "Type" |
---|
value | " Laser-Guided Projectile
" |
---|
|
name | "Cailber/Length " |
---|
value | "120.0" |
---|
units | "mm" |
---|
|
|
name | "Muzzle Velocity " |
---|
value | "INA" |
---|
|
name | "Range " |
---|
value | "500-9000" |
---|
units | "m" |
---|
|
name | "Weight " |
---|
value | "25.0" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 5)" |
---|
properties | |
name | "Type" |
---|
value | "Frag-HE mortar" |
---|
|
name | "Cailber/Length " |
---|
value | "120.0" |
---|
units | "mm" |
---|
|
name | "Fuze Type" |
---|
value | "PD and Proximity" |
---|
|
name | "Muzzle Velocity " |
---|
value | "INA" |
---|
|
name | "Range " |
---|
value | "450-7000" |
---|
units | "m" |
---|
|
|
|
---|
|
|
---|
|
name | "Fire Control System" |
---|
properties | name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Direct Fire" |
---|
value | "DF channel in the sight" |
---|
|
name | "Indirect Fire" |
---|
value | "MP46M Panoramic Telescope" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "NBC Protection" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "Smoke Equipment" |
---|
value | "No" |
---|
|
|
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|