tiers | |
---|
categories | "WEG" |
"Logistics" |
"Transportation" |
"Tier2" |
|
---|
notes | "The Dongfeng EQ2102 is a 3.5 tonne capacity troop/cargo carrier truck developed and built by Dongfeng Motor Corporation and used by the People's Liberation Army of the People's Republic of China for transport. The truck is a copied version of the Nissan Diesel Condor CM series. When in civilian use, this series of trucks uses a variety of different names (from EQ1101 to EQ5108 depending on the version) but is usually referred to as the Dongfeng 145. A facelifted version is called the "160".
It entered service in the 1990s to replace the aging CA-30 and the EQ245/EQ2100." |
---|
dateOfIntroduction | 1996 |
---|
countryOfOrigin | "China, People's Republic of" |
---|
proliferation | "China" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | |
---|
dis | name | "Unknown" |
---|
string | "00.00.000.000.000.000.000" |
---|
|
---|
images | "Dongfeng_EQ2102(C).jpg" |
"Dongfeng_EQ2102(B).jpg" |
"Dongfeng_EQ2102(A).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "Dongfeng EQ2102" |
---|
|
name | "Type" |
---|
value | "3.5 tonne capacity troop/cargo carrier truck" |
---|
|
name | "Manufacturer" |
---|
value | "Dongfeng Motor Corporation" |
---|
|
name | "In Service" |
---|
value | "1996-Present" |
---|
|
name | "Crew" |
---|
value | "1" |
---|
units | "ea" |
---|
|
name | "Configuration" |
---|
value | "6x6" |
---|
|
name | "Seating" |
---|
value | "1+4 (EQ2102); or 1+2 (EQ2102G)" |
---|
|
name | "Load" |
---|
value | "5,000 kg (road); 3,500 kg (cross-country)" |
---|
|
name | "Towed Load" |
---|
value | "4,800 kg" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "7,495mm" |
---|
|
name | "Width" |
---|
value | "2.470mm" |
---|
|
name | "Height" |
---|
value | "3.240m (with canvas and bow kit)" |
---|
|
name | "Weight, Without Winch" |
---|
value | "6,920 kg" |
---|
|
name | "Weight, With Winch" |
---|
value | "7,120 kg" |
---|
|
name | "Wheelbase" |
---|
value | "3,475mm / 1,250mm" |
---|
|
name | "Ground Clearance" |
---|
value | "305mm" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "INA" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "INA" |
---|
|
name | "Cruising Range" |
---|
value | "INA" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "90" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "INA" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | |
name | "Applique Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "INA" |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
variants | name | "1+4 (EQ2102)" |
---|
notes | "INA" |
---|
|
name | "1+2 (EQ2102G)" |
---|
notes | "INA" |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|