tiers | |
---|
categories | "WEG" |
"Aircraft" |
"Fixed Wing Aircraft" |
"Multirole Aircraft" |
"Tier2" |
|
---|
notes | "The next major advance in IR Sidewinder development was the AIM-9L ("Lima") model which was in full production in 1977. This was the first "all-aspect" Sidewinder with the ability to attack from all directions, including head-on, which had a dramatic effect on close-in combat tactics. Its first combat use was by a pair of US Navy F-14s in the Gulf of Sidra in 1981 versus two Libyan Su-22 Fighters, both of the latter being destroyed by AIM-9Ls. Its first use in a large-scale conflict was by the United Kingdom during the 1982 Falklands War. In this campaign the "Lima" reportedly achieved kills from 80% of launches, a dramatic improvement over the 10–15% levels of earlier versions, scoring 17 kills and 2 shared kills against Argentine aircraft.
In combat uses of the AIM-9L, opponents had not developed tactics for the evasion of head-on missile shots with it, making them more vulnerable. The AIM-9L was also the first Sidewinder that was a joint variant used by both the US Navy and Air Force since the AIM-9B. The "Lima" was distinguished from earlier Sidewinder variants by its double delta forward canard configuration and natural metal finish of the guidance and control section. The Lima was also built under license in Europe by a team headed by Diehl BGT Defence. There are a number of "Lima" variants in operational service at present. First developed was the 9L Tactical, which is an upgraded version of the basic 9L missile. Next was the 9L Genetic, which has increased infra-red counter-counter measures (IRCCM); this upgrade consisted of a removable module in the Guidance Control Section (GCS) which provided flare-rejection capability. Next came the 9L, which had its IRCCM module hardwired into the GCS, providing improved counter-countermeasures as well as an upgraded seeker system. Diehl BGT also markets the AIM-9L-1 which again upgrades the 9L GCS and is considered an operational equivalent to the initially "US only" AIM-9M." |
---|
dateOfIntroduction | 2007 |
---|
countryOfOrigin | "Pakistan" |
---|
proliferation | "Myanmar, Nigeria, Pakistan" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Myanmar" |
"Nigeria" |
"Pakistan" |
|
---|
dis | name | "Unknown" |
---|
string | "00.00.000.000.000.000.000" |
---|
|
---|
images | "PAC_JF-17_Thunder(A).jpg" |
"PAC_JF-17_Thunder(B).jpg" |
"PAC_JF-17_Thunder(C).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternate Designation(s)" |
---|
value | "JF-17 THunder" |
---|
|
name | "Primary Function / Type" |
---|
value | "Multirole Combat Aircraft" |
---|
|
name | "Manufacturer" |
---|
value | "Pakistan Aeronautical Complex" |
---|
|
name | "Crew" |
---|
value | "1 (single-seat) or 2 (dual-seat)" |
---|
|
name | "Number of Engines" |
---|
value | "1" |
---|
|
name | "Number of Hard Points" |
---|
value | "7 (2 × wing-tip, 4 × under-wing, 1 × under-fuselage) with capacity for dual ejector racks on each under-wing hardpoint" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "14.93 m" |
---|
|
name | "Width (Wing Span)" |
---|
value | "9.44 m" |
---|
|
name | "Height" |
---|
value | "4.77 m" |
---|
|
name | "Wing Area" |
---|
value | "24.43 m2" |
---|
|
name | "Empty Weight" |
---|
value | "6,586 kg" |
---|
|
name | "Max Takeoff Weight" |
---|
value | "12,700 kg" |
---|
|
name | "Payload" |
---|
value | "4,600 kg" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "1 × Klimov RD-93MA afterburning turbofan with digital electronic engine control (DEEC)" |
---|
|
name | "Number of Engines" |
---|
value | "1" |
---|
|
name | "Engine Type" |
---|
value | "Afterburning Turbofan" |
---|
|
name | "Engine Power" |
---|
value | "50.4 kN (11,300 lbf) thrust [197] dry, 85.6 kN (19,200 lbf) with afterburner" |
---|
|
name | "Maximum Speed" |
---|
value | "Mach 1.6" |
---|
|
name | "Cruise Speed" |
---|
value | "1,359 km/h" |
---|
|
name | "Stall Speed" |
---|
value | "150 km/h" |
---|
|
name | "Maximum Range" |
---|
value | "2,500 km" |
---|
|
name | "Combat Range" |
---|
value | "1,352 km" |
---|
|
name | "Ferry Range" |
---|
value | "3,500 km" |
---|
|
name | "Service Ceiling" |
---|
value | "16,930 m" |
---|
|
name | "G Limits" |
---|
value | "+8/-3 (limited by flight control system)" |
---|
|
name | "Rate of Climb" |
---|
value | "300 m/s" |
---|
|
|
---|
|
name | "Main Gun System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "Gryazev-Shipunov GSh-23" |
---|
|
name | "Type" |
---|
value | "Autocannon" |
---|
|
name | "Caliber" |
---|
value | "23" |
---|
units | "mm" |
---|
|
name | "Length" |
---|
value | "1,387 mm" |
---|
|
name | "Barrel Length" |
---|
value | "1,000 mm" |
---|
|
name | "Weight" |
---|
value | "49.2 kg" |
---|
|
|
name | "Action" |
---|
value | "Gas principle" |
---|
|
name | "Rate of Fire" |
---|
value | "3,400–3,600 rounds/min" |
---|
|
name | "Muzzle Velocity" |
---|
value | "715 m/s" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | name | "Type" |
---|
value | "Rifle, Autocannon" |
---|
|
name | "Caliber" |
---|
value | "23" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "23x115 mm" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
|
name | "Main Missile Systems" |
---|
sections | name | "Main Missile System #1" |
---|
properties | |
name | "Type" |
---|
value | "Short-Range Air-to-Air Missile" |
---|
|
name | "Manufacturer" |
---|
value | "Luoyang Electro-Optics Technology Development Centre (EOTDC),
Hanzhong Nanfeng Machine Factor" |
---|
|
name | "Length" |
---|
value | "2.893m" |
---|
|
name | "Diameter" |
---|
value | "0.127m" |
---|
|
name | "Wingspan" |
---|
value | "0.617m" |
---|
|
|
name | "Warhead" |
---|
value | "6kg blast-frag, or expanding rod (RF-fuse)" |
---|
|
name | "Detonation Mechanism" |
---|
value | "Active infrared, laser proximity fuse" |
---|
|
name | "Engine" |
---|
value | "Solid-fuel rocket" |
---|
|
name | "Operational Range" |
---|
value | "16~18km" |
---|
|
name | "Maximum Speed" |
---|
value | "Mach 2.5" |
---|
|
name | "Guidance System" |
---|
value | "Infrared homing, multi-element, dual band detector" |
---|
|
|
---|
|
name | "Main Missile System #2" |
---|
properties | |
name | "Type" |
---|
value | "Infrared-Homing Air-to-Air Missile" |
---|
|
|
name | "Diameter" |
---|
value | "0.157m" |
---|
|
name | "Wingspan" |
---|
value | "0.856m" |
---|
|
|
name | "Warhead" |
---|
value | "11.8kg blast-frag, or expanding rod (RF-fuse)" |
---|
|
name | "Detonation Mechanism" |
---|
value | "laser proximity fuse" |
---|
|
name | "Engine" |
---|
value | "Solid-fuel rocket" |
---|
|
name | "Operational Range" |
---|
value | "22km (PL-9C, air-to-air), > 8km (surface-to-air)" |
---|
|
name | "Flight Altitude" |
---|
value | "4.5km (surface-to-air)" |
---|
|
name | "Maximum Speed" |
---|
value | "Mach 2+" |
---|
|
name | "Guidance System" |
---|
value | "multi-element infrared" |
---|
|
|
---|
|
name | "Main Missile System #3" |
---|
properties | |
name | "Type" |
---|
value | "Short-Range Air-to-Air Missile" |
---|
|
name | "Manufacturer" |
---|
value | "Raytheon Company
Ford Aerospace
Loral Corp." |
---|
|
name | "Length" |
---|
value | "3.02 m" |
---|
|
name | "Diameter" |
---|
value | "127.0 mm" |
---|
|
name | "Wingspan" |
---|
value | "279.4 mm" |
---|
|
name | "Weight" |
---|
value | "85.3 kg" |
---|
|
name | "Warhead Type" |
---|
value | "WDU-17/B annular blast-frag" |
---|
|
name | "Warhead Weight" |
---|
value | "9.4 kg" |
---|
|
name | "Detonation Mechanism" |
---|
value | "IR proximity fuze" |
---|
|
name | "Engine" |
---|
value | "Hercules/Bermite Mk. 36 Solid-fuel rocket" |
---|
|
name | "Operational Range" |
---|
value | "1.0 to 35.4 km" |
---|
|
name | "Maximum Speed" |
---|
value | "Mach 2.5+" |
---|
|
name | "Guidance System" |
---|
value | "Infrared homing" |
---|
|
|
---|
|
|
---|
|
name | "Bomb Weapon Systems" |
---|
sections | name | "Bomb #1" |
---|
properties | |
name | "Type" |
---|
value | "Unguided General-Purpose Bomb" |
---|
|
name | "Length" |
---|
value | "2.22 m" |
---|
|
name | "Diameter" |
---|
value | "273 mm" |
---|
|
name | "Weight" |
---|
value | "227 kg" |
---|
|
name | "Filling" |
---|
value | "Tritonal, Minol (explosive) or Composition H6" |
---|
|
name | "Filling Weight" |
---|
value | "87 kg" |
---|
|
name | "Cook Off Time" |
---|
value | "approximately 2 minutes 30 seconds." |
---|
|
|
---|
|
name | "Bomb #2" |
---|
properties | |
name | "Type" |
---|
value | "Unguided General-Purpose Bomb" |
---|
|
name | "Length" |
---|
value | "3000 mm" |
---|
|
name | "Diameter" |
---|
value | "357 mm" |
---|
|
name | "Weight" |
---|
value | "459 kg" |
---|
|
name | "Filling" |
---|
value | "Tritonal, Minol or Composition H6" |
---|
|
name | "Filling Weight" |
---|
value | "202 kg" |
---|
|
name | "Note" |
---|
value | "The Mk 83 is a streamlined steel casing containing 445 lb (202 kg) of tritonal high explosive. When filled with PBXN-109 thermally insensitive explosive, the bomb is designated BLU-110." |
---|
|
|
---|
|
name | "Bomb #3" |
---|
properties | |
name | "Type" |
---|
value | "General-Purpose Bomb" |
---|
|
name | "Length" |
---|
value | "3280 mm" |
---|
|
name | "Diameter" |
---|
value | "458 mm" |
---|
|
name | "Weight" |
---|
value | "925 kg" |
---|
|
name | "Filling" |
---|
value | "Tritonal, Minol or Composition H6" |
---|
|
name | "Filling Weight" |
---|
value | "429 kg" |
---|
|
name | "Note" |
---|
value | "It is a streamlined steel casing filled with 945 lb (429 kg) of Tritonal high explosive." |
---|
|
|
---|
|
|
---|
|
name | "Fire Control / Avionics" |
---|
properties | name | "Fire Control Radar" |
---|
value | "KLJ-7 v2 Airborne Pulse Doppler Fire-Control Radar ( Range-150 km for 3m2 RCS aircraft.)" |
---|
|
name | "Radar Warning Receiver" |
---|
value | "Northrop Grumman ALR-67 Rader Warning Recever (RWR)" |
---|
|
name | "Airborne Missile Approach Warning System" |
---|
value | "S740 Airborne Missile Approach Warning System (MAWS)" |
---|
|
name | "Tactical Data Link" |
---|
value | "Link-17 Tactical Data Link and the MIL-STD-1760 data-bus" |
---|
|
name | "Advanced Targeting Pod Electro-Optical Reconnaissance, Surveillance, and Targeting System" |
---|
value | "Aselsan ASELPOD Advanced Targeting Pod Electro-Optical Reconnaissance, Surveillance, and Targeting System" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Stealth Properties" |
---|
value | "INA" |
---|
|
name | "Heat Signature Reduction" |
---|
value | "INA" |
---|
|
name | "Add on Armor" |
---|
value | "INA" |
---|
|
name | "EW Counter Measures" |
---|
value | "Indra ALQ-500P Electronic Countermeasure (ECM)" |
---|
|
name | "Chaffs/Flares" |
---|
value | "Yes" |
---|
|
name | "Jamming Pod" |
---|
value | "KG300G Airborne Self-Protection Jamming Pod and
KG600 Airborne Self-Protection Jamming Pod" |
---|
|
|
---|
|
|
---|
variants | name | "JF-17A Block 1" |
---|
notes | "Single-seat variant. Production in China began in June 2006. The first three Chinese weapons to be integrated are the PL-5E II AAM, the SD-10 AAM, and the C-802A anti-shipping missile. Block 1 aircraft had performed "better than expected" according to PAF Air Commodore Junaid. Production of Block 1 was completed on 18 December when the fiftieth aircraft—58% of which was produced in Pakistan—was delivered. A Block 1 JF-17 had cost approximately US$15 million per unit." |
---|
|
name | "JF-17A Block 2" |
---|
notes | "Single-seat variant. Production began on 18 December 2013 and initial testing began on 9 February 2015. These aircraft have air-to-air refuelling capability, improved avionics, enhanced load carrying capacity, data link, and electronic warfare capabilities. The construction will continue until 2016, after which the manufacture of Block 3 is planned. A Block 2 JF-17 costs approximately US$25 million per unit. Chairman of PAC, Air Marshal Javaid Ahmed said: "We will hand over 16 Block-II JF-17s to the PAF every year", and that the manufacturing plant has the capacity to produce 25 units in a year. According to local media, PAC rolled out the 16th Block 2 aircraft in December 2015 enabling the JF-17's 4th squadron formation. The JF-17B is a tandem two seat version would start testing in September 2016." |
---|
|
name | "JF-17A Block 3" |
---|
notes | "Single-seat variant. Projected to feature further avionics advancements such as helmet-mounted display and sight (HMD/S) system, a new single panel multi-functional display (MFD), an active electronically-scanned array (AESA) radar paired with an infrared search and track (IRST) system, and a cockpit with a flight-control stick on the side, an NRIET KLJ-7A AESA radar, more use of composites, a new engine, and a two-seater cockpit option, with a top speed of 2.0+ Mach. Pakistani Air Force officials have described it as a "fourth generation plus" fighter jet. According to unconfirmed media reports the induction is expected to start around 2019. As of September 2016, the design of the JF-17 Block III has been finalized. The PAF is expected to place an order for 50 JF-17 Block-III fighter jets in the first half of 2017." |
---|
|
name | "JF-17B Block 2" |
---|
notes | "Dual-seat variant, 8 of which were rolled out at PAC Kamra in December 2019. Its multi-roles include use as a (i) JF-17 conversion trainer; (ii) Lead-In Fighter Trainer (LIFT); (iii) ground-attack aircraft; and (iv) reconnaissance aircraft. The production of the first JF-17B was initiated by Pakistan and China in 2016. On 28 April 2017, the JF-17B took its maiden test flight in Chengdu" |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|