name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "Eridan Class" |
---|
|
name | "Type" |
---|
value | "French Minehunter" |
---|
|
name | "Builder" |
---|
value | "Franch; Company: INA" |
---|
|
|
name | "Mine Warfare System" |
---|
value | "Mine countermeasures equipment originally included two PAP-104 Mark 4 remote-controlled submersibles, EVEC 20 plot table, autopilot, Toran and Sydelis radio navigation aids, as well as the Decca HiFix Mark 6 precision navigation system. The mine-detection range of the sonar is greater than 1,640 ft (500 m). An autopilot system is provided. Starting in 1999, the class was fitted with new Consilium Selesmar NN 950 navigational radars." |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "51.6 m" |
---|
|
|
|
name | "Displacement, Standard" |
---|
value | "510 tons" |
---|
|
name | "Displacement, Full Load" |
---|
value | "540 tons" |
---|
|
|
---|
|
name | "Propulsion System" |
---|
properties | name | "Engine Name" |
---|
value | "1 x Brons-Werkspoor A-RUB 215 x 12 diesel" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "1,900 total bhp; 1 shaft" |
---|
|
name | "Auxiliary Power" |
---|
value | "2 x 120-shp ACEC active rudders (for minesweeping)" |
---|
|
name | "Bow-Thrusters" |
---|
value | "2 x 75-shp bow-thrusters" |
---|
|
name | "Maximum Speed" |
---|
value | "15 kts (7 kts hunting)" |
---|
|
name | "Maximum Range" |
---|
value | "3,500 nm at 10 kts" |
---|
|
name | "Endurance" |
---|
value | "15 days" |
---|
|
|
---|
|
name | "Gun Weapon Systems" |
---|
sections | name | "Gun Weapon System #1" |
---|
properties | name | "Name" |
---|
value | "20 mm modèle F2 gun" |
---|
|
name | "Type" |
---|
value | "Naval Gun" |
---|
|
|
name | "Quantity" |
---|
value | "1 x 20 mm modèle F2 gun" |
---|
|
|
name | "Weight" |
---|
value | "332 kg (732 lb) (without ammunition)" |
---|
|
name | "Action" |
---|
value | "Gas unlocked, delayed blowback[1" |
---|
|
name | "Elevation" |
---|
value | "−15° to + 65°" |
---|
|
name | "Rate of Fire" |
---|
value | "720 round/min" |
---|
|
name | "Muzzle Velocity" |
---|
value | "1,050 m/s" |
---|
|
name | "Effective Firing Range" |
---|
value | "1,500 m (4,900 ft) against aerial targets" |
---|
|
|
---|
|
name | "Gun Weapon Systems #1 Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "20" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "20×139mm" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control Systems" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "No" |
---|
|
|
---|
|
name | "Radar Systems" |
---|
properties | name | "Navigation Radar" |
---|
value | "1 x Decca TM 1229C navigation; or
1 x Consilium Selesmar NN 950 navigation radar" |
---|
|
|
---|
|
name | "Sonar Systems" |
---|
properties | name | "Hull Mounted Sonar" |
---|
value | "1 x Thales TSM-2022 Mk II hull-mounted HF Sonar" |
---|
|
name | "Minehunting Sonar" |
---|
value | "1 x Thales PVDS Minehunting Sonar" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Active Protection System" |
---|
value | "INA" |
---|
|
name | "Countermeasures" |
---|
value | "INA" |
---|
|
name | "NBC Water Washdown System" |
---|
value | "Yes" |
---|
|
|
---|
|