tiers | |
---|
categories | "WEG" |
"Artillery" |
"Gun/Howitzer Artillery Systems" |
"Towed Gun/Howitzer Artillery Systems" |
"Tier3" |
"Russia (RUS)" |
"Land" |
"PRO_Belarus" |
"PRO_Georgia" |
"PRO_Kazakhstan" |
"PRO_Russian Federation" |
"PRO_Syria" |
"PRO_Ukraine" |
|
---|
notes | "The towed, nuclear-capable 152-mm field gun M1976, along with its self- propelled counterpart 2S5, replaced the 130-mm field gun M-46 in gun battalions organic to artillery regiments and brigades at front and army level. This gun has a distinctive four-wheeled carriage, and has an armored shield that slopes to the rear and extends over the wheels. It has been fielded since 1978 and deployed in Soviet forces in Eastern Europe. This deployment indicated the importance Soviet doctrine placed on the capability to deliver low-yield nuclear strikes relatively close to Soviet forces." |
---|
dateOfIntroduction | 1987 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "Belarus, Georgia, Kazakhstan, Russian Federation, Syria, Ukraine" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Belarus" |
"Georgia" |
"Kazakhstan" |
"Russian Federation" |
"Syria" |
"Ukraine" |
|
---|
dis | name | "152MM TOWED HOWITZER 2A36" |
---|
string | "01.01.222.005.002.000.000" |
---|
|
---|
images | "2A65_Msta-B(D).jpg" |
"2A65_Msta-B(E).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2A65 Msta-B; M1987" |
---|
|
name | "Manufacturer" |
---|
value | "Motovilikha Plants" |
---|
|
name | "In Service" |
---|
value | "1987-Present" |
---|
|
name | "Crew" |
---|
value | "6" |
---|
units | "ea" |
---|
|
name | "Prime Mover" |
---|
value | "Ural 4320" |
---|
|
name | "Towing Speed Road" |
---|
value | "80" |
---|
units | "km/h" |
---|
|
name | "Towing Speed Off Road" |
---|
value | "20" |
---|
units | "km/h" |
---|
|
name | "Displacement Time" |
---|
value | "3" |
---|
units | "min" |
---|
|
name | "Emplacement Time" |
---|
value | "3" |
---|
units | "min" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Height, Overall" |
---|
value | "2.95" |
---|
units | "m" |
---|
|
name | "Length, Chassis Overall Firing" |
---|
value | "INA" |
---|
units | "m" |
---|
|
name | "Length, Chassis Overall Travel" |
---|
value | "12.7" |
---|
units | "m" |
---|
|
name | "Width, Firing" |
---|
value | "INA" |
---|
units | "m" |
---|
|
name | "Width, Travel" |
---|
value | "2.5" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "7" |
---|
units | "mt" |
---|
|
|
---|
|
name | "Armament" |
---|
sections | name | "Weapon 1" |
---|
properties | name | "Name" |
---|
value | "L/47" |
---|
isVisible | false |
---|
|
|
name | "Cailber/Length" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Length, Barrel" |
---|
value | "48" |
---|
units | "cal" |
---|
|
name | "Rate of Fire, Burst" |
---|
value | "8" |
---|
units | "rd/min" |
---|
|
name | "Rate of Fire, Normal" |
---|
value | "6" |
---|
units | "rd/min" |
---|
|
name | "Rate of Fire, Sustained" |
---|
value | "4" |
---|
units | "rd/min" |
---|
|
name | "Loader Type" |
---|
value | "Manual" |
---|
|
name | "Breech Type" |
---|
value | "Vertical Sliding Wedge" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "Multi-Baffle" |
---|
|
name | "Maximum Elevation" |
---|
value | "+70" |
---|
units | "deg" |
---|
|
name | "Minimum Elevation" |
---|
value | "-4" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "54" |
---|
units | "deg" |
---|
|
name | "Traverse, Left" |
---|
value | "27" |
---|
units | "deg" |
---|
|
name | "Traverse, Right" |
---|
value | "27" |
---|
units | "deg" |
---|
|
|
---|
|
|
---|
|
name | "Ammunition" |
---|
sections | name | "Ammunition (Option 1)" |
---|
properties | |
|
name | "Cailber/Length" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Range, Minimum" |
---|
value | "6500" |
---|
units | "m" |
---|
|
name | "Range, Maximum" |
---|
value | "24700" |
---|
units | "m" |
---|
|
name | "Projectile Weight" |
---|
value | "43.56" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "864" |
---|
units | "m/s" |
---|
|
name | "Fuze Type" |
---|
value | "RGM-2 PD" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | |
|
name | "Cailber/Length" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Range, Minimum" |
---|
value | "0" |
---|
units | "m" |
---|
|
name | "Range, Maximum" |
---|
value | "1000" |
---|
units | "m" |
---|
|
name | "Armor Penetration" |
---|
value | "INA" |
---|
units | "mm" |
---|
|
name | "Projectile Weight" |
---|
value | "27" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "655" |
---|
units | "m/s" |
---|
|
name | "Fuze Type" |
---|
value | "GPV-2 PD" |
---|
|
|
---|
|
name | "Ammunition (Option 3)" |
---|
properties | |
|
name | "Cailber/Length" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Range, Minimum" |
---|
value | "6710" |
---|
units | "m" |
---|
|
name | "Range, Maximum" |
---|
value | "29000" |
---|
units | "m" |
---|
|
name | "Projectile Weight" |
---|
value | "42.86" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "828" |
---|
units | "m/s" |
---|
|
name | "Fuze Type" |
---|
value | "KZ-88 PD" |
---|
|
|
---|
|
|
---|
properties | name | "Other Ammunitions Types" |
---|
value | "DPICM, DPICM-BB, Incendiary, Chemical, Flechette, Semi-active laser-guided Krasnopol-M Frag-HE. The cannon is ballistically matched to the 2S5/2S5M self-propelled gun system. Thus it can generally fire the same ammunition to the same range." |
---|
|
|
---|
|
name | "Fire Control System" |
---|
properties | name | "Indirect Fire" |
---|
value | "PG-1M PANTEL" |
---|
|
name | "Direct Fire" |
---|
value | "OP 5M" |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Fire Control Computer" |
---|
value | "None" |
---|
|
name | "Gun Display Unit" |
---|
value | "None" |
---|
|
|
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|