name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S35 Koalitsiya-SV" |
---|
|
name | "Manufacturer" |
---|
value | "Burevestnik Central Scientific Research Institute" |
---|
|
name | "Type" |
---|
value | "Self Propelled Howitzer (SPH)" |
---|
|
|
name | "Crew" |
---|
value | "3" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "Modified T-90" |
---|
|
name | "Estimated Service Life" |
---|
value | "30" |
---|
units | "years" |
---|
|
name | "Note" |
---|
value | "The S35 Koalitsiya-SV is a a next-generation system capable of providing overmatch in a modern battle space" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "9.63" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.78" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "2.2" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "48-55" |
---|
units | "tons" |
---|
|
name | "Ground Pressure" |
---|
value | "INA" |
---|
units | "kg/m" |
---|
|
name | "Note" |
---|
value | "The 2S35 chassis is based off of the T-90 MBT" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "V92-S2" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "1,000" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "800" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "65" |
---|
units | "km/h" |
---|
|
name | "Speed, Maximum Off-Road" |
---|
value | "INA" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "deg" |
---|
|
name | "Side Slope" |
---|
value | "30" |
---|
units | "deg" |
---|
|
name | "Vertical Step" |
---|
value | "0.8" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2.8" |
---|
units | "m" |
---|
|
name | "Fording Depth" |
---|
value | "2.1" |
---|
units | "m" |
---|
|
name | "Fuel Capacity" |
---|
value | "1,200" |
---|
units | "liters" |
---|
|
name | "Suspension" |
---|
value | "Torsion bars have been upgraded with 45KhNGMFA-3 steel that permits greater operating stress" |
---|
|
|
---|
|
name | "Communications" |
---|
sections | name | "TBR-142" |
---|
properties | name | "VHF FM Transceiver" |
---|
value | "Yes, TBR-142(I)" |
---|
|
name | "VHF Range" |
---|
value | "1 to 50" |
---|
units | "km" |
---|
|
name | "Megahertz" |
---|
value | "40.000 to 59.975" |
---|
units | "MHz" |
---|
|
name | "Output Power" |
---|
value | "1 to 0.3" |
---|
units | "Watts" |
---|
|
name | "Power" |
---|
value | "12V Ni-Ca Rechargeable Battery or external 12V DC power source" |
---|
|
name | "Dimensions" |
---|
value | "217x135x58" |
---|
units | "mm" |
---|
|
name | "Weight" |
---|
value | "2.7" |
---|
units | "kg" |
---|
|
name | "Antennas" |
---|
value | "3 Total: a 1.3m whip antenna, a 0.3m short antenna, and a 10m wire antenna" |
---|
|
name | "Proliferated" |
---|
value | "Widely with Artillery/Gun/Missile/Reconnaissance/C2 Units" |
---|
|
name | "Control Device" |
---|
value | "TBR-142(II)" |
---|
|
name | "Multi-function Field Phone" |
---|
value | "TBR-142(IIID)" |
---|
|
name | "Anti-Aircraft Control Unit" |
---|
value | "TBR-142(IIIG)" |
---|
|
name | "ZXY88-200 C2 Capable" |
---|
value | "Yes" |
---|
|
name | "Messaging" |
---|
value | "Limited Capability" |
---|
|
name | "Amplifier" |
---|
value | "Available" |
---|
|
name | "Physical Conditions Limitations" |
---|
value | "Terrain and Weather favorable" |
---|
|
|
---|
|
|
---|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "152 mm/L52 2A88 Howitzer" |
---|
|
name | "Type" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Breech Type" |
---|
value | "Vertical sliding wedge" |
---|
|
name | "Length, Barrel" |
---|
value | "INA" |
---|
|
name | "Loader Type" |
---|
value | "Automated with a pneumatic rammer" |
---|
|
name | "Max Rate of Fire" |
---|
value | "16" |
---|
units | "rds/min" |
---|
|
name | "Normal Rate of Fire" |
---|
value | "12" |
---|
units | "rds/min" |
---|
|
name | "Muzzle Brake" |
---|
value | "Double baffle" |
---|
|
name | "Recoil System" |
---|
value | "Yes" |
---|
|
name | "Bore Evacuator" |
---|
value | "Yes" |
---|
|
name | "Max Elevation" |
---|
value | "+70" |
---|
units | "deg" |
---|
|
name | "Min Elevation" |
---|
value | "-7" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Maximum Firing Range (Precision-Guided Rounds)" |
---|
value | "80" |
---|
units | "km" |
---|
|
name | "Maximum Firing Range (Standard Rounds)" |
---|
value | "40" |
---|
units | "km" |
---|
|
name | "Time to Fully Reload" |
---|
value | "15" |
---|
units | "min" |
---|
|
name | "Ignition System" |
---|
value | "Microwave ignition system" |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | name | "Type" |
---|
value | "152-mm Frag-HE, OF-72" |
---|
|
name | "Caliber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "864" |
---|
units | "m/s" |
---|
|
name | "Fuse Type" |
---|
value | "RGM-2 PD" |
---|
|
name | "Basic Load" |
---|
value | "65 Total Rounds of any 152mm combination projectile" |
---|
units | "ea" |
---|
|
name | "Effective Range" |
---|
value | "24" |
---|
units | "km" |
---|
|
name | "Projectile Weight" |
---|
value | "43" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | name | "Type" |
---|
value | "152-mm Frag-HEAT, BP-540" |
---|
|
name | "Caliber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "655" |
---|
units | "m/s" |
---|
|
name | "Fuze Type" |
---|
value | "GPV-3 PD" |
---|
|
name | "Basic Load" |
---|
value | "65 Total Rounds of any 152mm combination projectile" |
---|
|
name | "Maximum Effective Range" |
---|
value | "27" |
---|
units | "km" |
---|
|
name | "Complete Projectile Weight" |
---|
value | "27" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Ammunition (Option 3)" |
---|
properties | name | "Type" |
---|
value | "152-mm Frag-HE BB, OF-91" |
---|
|
name | "Caliber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "828" |
---|
units | "m/s" |
---|
|
name | "Fuze Type" |
---|
value | "KZ-88 PD" |
---|
|
name | "Basic Load" |
---|
value | "65 Total Rounds of any 152mm combination projectile" |
---|
|
name | "Maximum Effective Range" |
---|
value | "29" |
---|
units | "km" |
---|
|
name | "Complete Projectile Weight (OF-61)" |
---|
value | "42.86" |
---|
units | "kg" |
---|
|
name | "Note" |
---|
value | "The 2S19 can fire the additional 152mm projectiles: 9K25 Krasnopol guided projectile and the 3-RB-30 radio jamming round" |
---|
|
|
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "12.7×108mm ZiD Kord Remote weapon station" |
---|
|
name | "Type" |
---|
value | "12.7" |
---|
units | "mm" |
---|
|
name | "Manufacturer" |
---|
value | "V.A. Degtyarev Plant" |
---|
|
name | "In Service" |
---|
value | "1998-Present" |
---|
|
name | "Length" |
---|
value | "1,980" |
---|
units | "mm" |
---|
|
name | "Max Rate of Fire" |
---|
value | "650-600" |
---|
units | "rds/min" |
---|
|
name | "Sustain Rate of Fire" |
---|
value | "550-600" |
---|
units | "rds/min" |
---|
|
name | "Action" |
---|
value | "Gas-operated, rotating bolt" |
---|
|
name | "Feed System" |
---|
value | "50-round linked belt" |
---|
|
name | "Sights" |
---|
value | "Iron Sights with two sighting options, known as CAM and CAM1" |
---|
|
name | "CAM 1 Capability" |
---|
value | "TV/IR camera and a laser rangefinder" |
---|
|
name | "CAM 2 Capability" |
---|
value | "TV camera, Thermal Camera and laser rangefinder" |
---|
|
name | "Variants" |
---|
value | "6P50-1, 6P50-2, 6P50-3, 6P49" |
---|
|
name | "Note" |
---|
value | "Remote weapon cocking capability" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "12.7" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "12.7×108" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "860" |
---|
units | "m/s" |
---|
|
name | "Basic Load" |
---|
value | "2,500" |
---|
units | "ea" |
---|
|
name | "Effective Range" |
---|
value | "2,000" |
---|
units | "m" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "INA" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "Yes, CAM 1 (TV/IR camera, Thermal Camera and a laser rangefinder)" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "Yes, CAM 2 (TV/IR camera, Thermal Camera and a laser rangefinder)" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "INA" |
---|
|
name | "Multiple Round, Simultaneous Impact (MRSI) Capable" |
---|
value | "Yes" |
---|
|
name | "Direct Fire" |
---|
value | "Yes" |
---|
|
name | "Indirect Fire" |
---|
value | "Yes" |
---|
|
name | "Radars" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Radar Type" |
---|
value | "Doppler" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "Composite laminate design up to 200mm thick" |
---|
|
name | "Turret Armor" |
---|
value | "Composite laminate design up to 200mm thick. The Turret is not heavily Armored" |
---|
|
name | "Applique Armor" |
---|
value | "Available" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "Available, the Kontakt-V Explosive Reactive Armour." |
---|
|
name | "Active Protection System" |
---|
value | "INA" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "Yes, can dig 12m × 5.5m × 1.5m entrenchment in sandy soil within 12 to 15 minutes." |
---|
|
name | "NBC Protection" |
---|
value | "Reported to be the GO-27 PRKhR (NBC) System" |
---|
|
name | "Fire Suppression System" |
---|
value | "Reported to be the Raduga-2 Fire Suppression System" |
---|
|
name | "Smoke Equipment" |
---|
value | "Yes, 2 bundles of 902B Tucha smoke grenade launchers" |
---|
|
name | "Smoke Grenade Range" |
---|
value | "250-300" |
---|
units | "m" |
---|
|
name | "Smoke Screen" |
---|
value | "30m wide and 10m high for 60 seconds per grenade" |
---|
|
name | "IR Signature" |
---|
value | "INA" |
---|
|
|
---|
|