name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S6 Tunguska" |
---|
|
name | "Type" |
---|
value | "tracked self-propelled anti-aircraft weapon armed with a surface-to-air gun and missile system." |
---|
|
name | "In Service" |
---|
value | "1982-Present" |
---|
|
name | "Crew" |
---|
value | "4" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "GM-352M tracked vehicle" |
---|
|
name | "Displacement Time" |
---|
value | "INA" |
---|
|
name | "Emplacement Time" |
---|
value | "INA" |
---|
|
name | "Note" |
---|
value | "Battery of Tunguskas includes six 2S6 combat vehicles, six reloading vehicles, and five various technical assistance vehicles, including repair and maintenance vehicles, mobile workshop and missile test vehicles. A battery of Tunguskas can automatically receive fire control information from Ranzhir mobile command center." |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "7.93" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.24" |
---|
units | "m" |
---|
|
name | "Height, TAR Up" |
---|
value | "4.02" |
---|
units | "m" |
---|
|
name | "Height, TAR Down" |
---|
value | "3.36" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "34.8" |
---|
units | "t" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "V-46" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "780" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "580" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "65" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "INA" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "%" |
---|
|
name | "Side Slope" |
---|
value | "30" |
---|
units | "%" |
---|
|
name | "Vertical Step" |
---|
value | "1 m" |
---|
|
|
name | "Fording Depth" |
---|
value | "1 m" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Tactical Radio" |
---|
value | "R-173" |
---|
|
|
---|
|
name | "Main Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "Shipunov 2A38M" |
---|
|
name | "Type" |
---|
value | "Soviet/Russian 30 mm autocannon" |
---|
|
name | "Caliber" |
---|
value | "30" |
---|
units | "mm" |
---|
|
name | "Quantity" |
---|
value | "4 x Shipunov 2A38M 30mm Autocannon" |
---|
|
name | "Length" |
---|
value | "3.027" |
---|
units | "m" |
---|
|
name | "Barrel Length" |
---|
value | "2,416" |
---|
units | "mm" |
---|
|
name | "Barrels" |
---|
value | "1" |
---|
units | "ea" |
---|
|
name | "Weight" |
---|
value | "115" |
---|
units | "kg" |
---|
|
name | "Action" |
---|
value | "Gas-operated" |
---|
|
name | "Rate of Fire, Low" |
---|
value | "200 to 300 rds/min" |
---|
|
name | "Rate of Fire, High" |
---|
value | "550-800 rds/min" |
---|
|
name | "Maximum Effective Firing Range" |
---|
value | "4,000" |
---|
units | "m" |
---|
|
name | "Effective Firing Range" |
---|
value | "2,000" |
---|
|
name | "Feed System" |
---|
value | "Twin Feed" |
---|
|
name | "Reload Time" |
---|
value | "gun ammunition and missiles in about 16 min" |
---|
|
name | "Maximum Elevation" |
---|
value | "+87" |
---|
units | "deg" |
---|
|
name | "Minimum Elevation" |
---|
value | "-10" |
---|
units | "deg" |
---|
|
name | "Fire on the Move" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | name | "Type" |
---|
value | "Rifle, Autocannon" |
---|
|
name | "Caliber" |
---|
value | "30" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "30 × 165" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "960" |
---|
units | "m/s" |
---|
|
name | "Maximum Range" |
---|
value | "4,000" |
---|
units | "m" |
---|
|
name | "Minimum Range" |
---|
value | "200" |
---|
units | "m" |
---|
|
name | "Maximum Altitude" |
---|
value | "3,000" |
---|
units | "m" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
name | "Ammo Types" |
---|
value | "AP-T, Frag-T, HE-I" |
---|
|
|
---|
|
|
---|
|
name | "Missile System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "9M311 Missile" |
---|
|
name | "Type" |
---|
value | "Surface-to-Air Missile" |
---|
|
name | "Length" |
---|
value | "2,560 mm" |
---|
|
|
name | "Warhead" |
---|
value | "Continuous-rod and steel cubes" |
---|
|
name | "Warhead Weight" |
---|
value | "9 kg" |
---|
|
name | "Basic Load" |
---|
value | "8 x 9M311 Missiles" |
---|
|
name | "Detonation Mechanism" |
---|
value | "Laser fuze (Radio fuze for 9M311-M1)" |
---|
|
name | "Propellant" |
---|
value | "Solid-fuel rocket" |
---|
|
name | "Operational Range" |
---|
value | "8 km" |
---|
|
name | "Flight Ceiling" |
---|
value | "3,500 m" |
---|
|
name | "Boost Time" |
---|
value | "2 stages: boost to 900 m/s, then sustained 600 m/s stage to range" |
---|
|
name | "Maximum Speed" |
---|
value | "900 m/s" |
---|
|
name | "Guidance Speed" |
---|
value | "Radio Command guidance" |
---|
|
name | "Steering System" |
---|
value | "rocket motor with four steerable control surfaces" |
---|
|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes" |
---|
|
name | "IFF" |
---|
value | "Yes, IFF system (1RL138), operating in C-and D-band" |
---|
|
name | "Direct-view Optics (DVO)" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Radar System" |
---|
properties | name | "Note" |
---|
value | "Radar detection range of the original 2S6 Tunguska is 17-18 km and tracking range is 11-16 km. Since its introduction no less than four different variants of search radars were used. Guidance is performed by a gunner who uses optical sight. Reaction time of the system is 10 seconds." |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "The armor protects the Tunguska from small arms fire and shell splinters. This allows the Tunguska to be used near the front line. However the Tunguska remains vulnerable to most kinds of direct fire. The standoff range of its missiles increases the survivability against combat helicopters with long range anti-tank missiles and ground attack aircraft. NBC protection and fire suppression systems are present." |
---|
|
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
|
---|
|