sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "MAN 35.460" |
---|
|
name | "Type" |
---|
value | "Heavy Equipment Transporter (HET)" |
---|
|
name | "Manufacturer" |
---|
value | "INA" |
---|
|
name | "Crew" |
---|
value | "1" |
---|
units | "ea" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "8295" |
---|
units | "mm" |
---|
|
name | "Width" |
---|
value | "2492" |
---|
units | "mm" |
---|
|
name | "Height" |
---|
value | "3224" |
---|
units | "mm" |
---|
|
name | "Weight, Empty" |
---|
value | "10,390" |
---|
units | "kg" |
---|
|
name | "Weight, Net Load" |
---|
value | "21,610" |
---|
units | "kg" |
---|
|
name | "Weight, Total" |
---|
value | "32,000" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "Type D 2876 LF04" |
---|
|
name | "Engine Type" |
---|
value | "Diesel Turbo charged, inter-cooler." |
---|
|
name | "Engine Power" |
---|
value | "460 at 1,900 RPM" |
---|
|
name | "Transmission" |
---|
value | "16-speed ZF type 16 S-221 OD servo-shift gearbox." |
---|
|
name | "Transfer Case" |
---|
value | "VG 1700/2." |
---|
|
name | "Electrical System" |
---|
value | "24 volt, negative ground." |
---|
|
name | "Tires" |
---|
value | "365/85 - R20." |
---|
|
name | "Fuel Capacity" |
---|
value | "300 liter" |
---|
|
name | "Maximum Speed" |
---|
value | "INA" |
---|
|
|
|
---|
|
name | "Protection" |
---|
properties | |
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "No" |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|