tiers | |
---|
categories | "WEG" |
"Artillery" |
"Gun/Howitzer Artillery Systems" |
"Towed Gun/Howitzer Artillery Systems" |
"Russia (RUS)" |
"PRO_Belarus" |
"PRO_Georgia" |
"PRO_Iraq" |
"PRO_Kazakhstan" |
"PRO_Russian Federation" |
"PRO_Syria" |
"PRO_Ukraine" |
"Land" |
"Tier3" |
|
---|
notes | "This is the same 152-mm weapon as the 2S19 on a two-wheel towed carriage with split trails. The towed gun preceded the 2S19 into production. The towed, nuclear-capable 152-mm field gun M1976, along with its self- propelled counterpart 2S5, replaced the 130-mm field gun M-46 in gun battalions organic to artillery regiments and brigades at front and army level. This gun has a distinctive four-wheeled carriage, and has an armored shield that slopes to the rear and extends over the wheels. It has been fielded since 1978 and deployed in Soviet forces in Eastern Europe. This deployment indicated the importance Soviet doctrine placed on the capability to deliver low-yield nuclear strikes relatively close to Soviet forces." |
---|
dateOfIntroduction | 1986 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "Belarus, Georgia, Iraq, Kazakhstan, Russian Federation, Syria, Ukraine" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Belarus" |
"Georgia" |
"Iraq" |
"Kazakhstan" |
"Russian Federation" |
"Syria" |
"Ukraine" |
|
---|
dis | name | "COMBO M1987 2A65 TWD 152MM" |
---|
string | "01.01.222.005.014.000.000" |
---|
|
---|
images | "2A65_Msta-B(D).jpg" |
"2A65_Msta-B(E).jpg" |
"2A65_Msta-B_(DD).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2A65 Msta-B; M1976" |
---|
|
name | "Type" |
---|
value | "Towed Howitzer" |
---|
|
name | "Caliber" |
---|
value | "152 mm" |
---|
|
name | "Manufacturer" |
---|
value | "Motovilikha Plants" |
---|
|
name | "In Service" |
---|
value | "1987-Present" |
---|
|
name | "Crew" |
---|
value | "8" |
---|
units | "ea" |
---|
|
name | "Prime Mover" |
---|
value | "When in transit, the Msta-B is hitched to a 6x6 truck or tracked vehicle like the MT-LB. The width of its wheelbase and overall dimensions allows it to be hauled on paved roads at speeds reaching 80 km/h." |
---|
|
name | "Towing Speed Road" |
---|
value | "80" |
---|
units | "km/h" |
---|
|
name | "Towing Speed Off Road" |
---|
value | "20" |
---|
units | "km/h" |
---|
|
name | "Displacement Time" |
---|
value | "3" |
---|
units | "min" |
---|
|
name | "Emplacement Time" |
---|
value | "3" |
---|
units | "min" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Height, Overall" |
---|
value | "2.95" |
---|
units | "m" |
---|
|
name | "Length, Chassis Overall Firing" |
---|
value | "INA" |
---|
units | "m" |
---|
|
name | "Length, Chassis Overall Travel" |
---|
value | "12.7" |
---|
units | "m" |
---|
|
name | "Width, Firing" |
---|
value | "INA" |
---|
units | "m" |
---|
|
name | "Width, Travel" |
---|
value | "2.5" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "7,000 kg" |
---|
|
|
---|
|
name | "Main Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 x L/47 Howitzer" |
---|
isVisible | false |
---|
|
name | "Type" |
---|
value | "Towed Howitzer" |
---|
|
name | "Cailber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Length, Barrel" |
---|
value | "7,200 m" |
---|
|
name | "Weight" |
---|
value | "6,800 kg" |
---|
|
name | "Loader Type" |
---|
value | "Manual" |
---|
|
name | "Breech Type" |
---|
value | "Vertical Sliding Wedge" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "Multi-Baffle" |
---|
|
name | "Rate of Fire, Burst" |
---|
value | "8" |
---|
units | "rd/min" |
---|
|
name | "Rate of Fire, Normal" |
---|
value | "6" |
---|
units | "rd/min" |
---|
|
name | "Rate of Fire, Sustained" |
---|
value | "4" |
---|
units | "rd/min" |
---|
|
name | "Maximum Elevation" |
---|
value | "+70" |
---|
units | "deg" |
---|
|
name | "Minimum Elevation" |
---|
value | "-4" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "54" |
---|
units | "deg" |
---|
|
name | "Traverse, Left" |
---|
value | "27" |
---|
units | "deg" |
---|
|
name | "Traverse, Right" |
---|
value | "27" |
---|
units | "deg" |
---|
|
|
---|
|
|
---|
|
name | "Ammunition" |
---|
sections | name | "Ammunition (Option 1)" |
---|
properties | |
|
name | "Cailber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Projectile Weight" |
---|
value | "43.56" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "864" |
---|
units | "m/s" |
---|
|
name | "Fuze Type" |
---|
value | "RGM-2 PD" |
---|
|
name | "Range, Maximum" |
---|
value | "24,700" |
---|
units | "m" |
---|
|
name | "Range, Minimum" |
---|
value | "6,500" |
---|
units | "m" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | |
|
name | "Cailber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Projectile Weight" |
---|
value | "27" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "655" |
---|
units | "m/s" |
---|
|
name | "Fuze Type" |
---|
value | "GPV-2 PD" |
---|
|
name | "Range, Maximum" |
---|
value | "1,000" |
---|
units | "m" |
---|
|
name | "Range, Minimum" |
---|
value | "0" |
---|
units | "m" |
---|
|
|
---|
|
name | "Ammunition (Option 3)" |
---|
properties | |
|
name | "Cailber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Projectile Weight" |
---|
value | "42.86" |
---|
units | "kg" |
---|
|
name | "Muzzle Velocity" |
---|
value | "828" |
---|
units | "m/s" |
---|
|
name | "Fuze Type" |
---|
value | "KZ-88 PD" |
---|
|
name | "Range, Maximum" |
---|
value | "29,000" |
---|
units | "m" |
---|
|
name | "Range, Minimum" |
---|
value | "6,710" |
---|
units | "m" |
---|
|
|
---|
|
|
---|
properties | name | "Other Ammunitions Types" |
---|
value | "DPICM, DPICM-BB, Incendiary, Chemical, Flechette, Semi-active laser-guided Krasnopol-M Frag-HE. The cannon is ballistically matched to the 2S5/2S5M self-propelled gun system. Thus it can generally fire the same ammunition to the same range." |
---|
|
|
---|
|
name | "Fire Control System" |
---|
properties | name | "Indirect Fire" |
---|
value | "PG-1M PANTEL" |
---|
|
name | "Direct Fire" |
---|
value | "OP 5M" |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Fire Control Computer" |
---|
value | "None" |
---|
|
name | "Gun Display Unit" |
---|
value | "None" |
---|
|
|
---|
|
|
---|
variants | name | "2A65 MSTA-B" |
---|
notes | "This is the same 152-mm weapon as the 2S19 on a two-wheel towed carriage with split trails." |
---|
|
name | "MSTA-K" |
---|
notes | "This was a prototype comprising a MAZ (8 x 8) truck supporting a modified turret fitted with the 2S19." |
---|
|
name | "2S19M MSTA-S" |
---|
notes | "This variant, developed by mid-2000, featured the ASUNO automatic gun fire-control system." |
---|
|
name | "2S19M1 MSTA-S" |
---|
notes | "This system features the ASUNO fire-control system and a 155-mm main gun." |
---|
|
name | "2S19M1-155" |
---|
notes | "Uraltransmash has developed a variant of the 2S19M1 fitted with a NATO-standard 155-mm/52-cal cannon for the export market." |
---|
|
name | "2S19M2 MSTA-SM2/2S33" |
---|
notes | "This is an upgraded version of the MSTA-S. It features a new ASUNO-M automatic fire-control system, which increases the rate of fire to 10 rounds per minute." |
---|
|
name | "2S33 MSTA-SM" |
---|
notes | "This is a modernized version with a new 2A79 cannon with upgraded ballistics. It has a range of more than 25 mi (40 km)." |
---|
|
name | "2S30 Iset" |
---|
notes | "This is an improved variant of the MSTA-S with more advanced automation." |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|