tiers | |
---|
categories | "WEG" |
"Artillery" |
"Gun/Howitzer Artillery Systems" |
"Self-Propelled Gun/Howitzer Artillery Systems" |
"Russia (RUS)" |
"PRO_Angola" |
"PRO_Azerbaijan" |
"PRO_Belarus" |
"PRO_CFE Treaty" |
"PRO_Georgia" |
"PRO_North Korea (Democratic People's Republic of Korea)" |
"PRO_Russian Federation" |
"PRO_Slovakia" |
"PRO_Ukraine" |
"PRO_Uzbekistan" |
"Land" |
"Tier4" |
|
---|
notes | "The 2S7 Pion ("peony") or Malka is a Soviet self-propelled 203mm heavy artillery. "2S7" is its GRAU designation.
It was identified for the first time in 1975 in the Soviet Army and so was called M-1975 by NATO (the 2S4 Tyulpan also received the M-1975 designation), whereas its official designation is SO-203 (2S7). Its design is based on a T-80 chassis carrying an externally mounted 2A44 203 mm gun on the hull rear. The 203-mm 2S7 Pion (M1975) (2S7/SO-203) is the largest tracked self-propelled gun in the Russian inventory." |
---|
dateOfIntroduction | 1975 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "Angola, Azerbaijan, Belarus, CFE Treaty, Georgia, North Korea (Democratic People's Republic of Korea), Russian Federation, Slovakia, Ukraine, Uzbekistan" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Angola" |
"Azerbaijan" |
"Belarus" |
"CFE Treaty" |
"Georgia" |
"North Korea (Democratic People's Republic of Korea)" |
"Russian Federation" |
"Slovakia" |
"Ukraine" |
"Uzbekistan" |
|
---|
dis | name | "HOW 2S7 M1975 TRKD 203MM" |
---|
string | "01.01.222.004.024.000.000" |
---|
|
---|
images | "2s7Pion(C).jpg" |
"2s7Pion(B).jpg" |
"2S7_Pion_(A).png" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S7 Pion; M-1975 (NATO designation)" |
---|
|
name | "Type" |
---|
value | "Self-Propelled Gun (SPG)" |
---|
|
name | "Caliber" |
---|
value | "203 mm" |
---|
|
name | "Manufacturer" |
---|
value | "Kirov Factory, St. Petersburg, Russia (chassis)
Barrikady Plant, Volgograd, Russia (gun and mount)" |
---|
|
name | "In Service" |
---|
value | "1976-Present" |
---|
|
|
name | "Crew" |
---|
value | "7" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "Obiekt 216" |
---|
|
name | "Emplacement Time" |
---|
value | "5-6" |
---|
units | "min" |
---|
|
name | "Displacement Time" |
---|
value | "3-5" |
---|
units | "min" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length, Gun Forward" |
---|
value | "13.12" |
---|
units | "m" |
---|
|
name | "Length, Hull" |
---|
value | "10.5" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.38" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "3.0" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "46,500 kg" |
---|
|
name | "Ground Pressure" |
---|
value | "0.8kg/cm² (78453Pa) (11.38psi)" |
---|
|
name | "Ground Clearance" |
---|
value | "0.4 m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "Model V-46-I" |
---|
|
name | "Engine Type" |
---|
value | "V-12 Turbocharged Diesel" |
---|
|
name | "Engine Power" |
---|
value | "840" |
---|
units | "hp" |
---|
|
name | "Transmission" |
---|
value | "Manual" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "51" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "INA" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
|
name | "Gradient" |
---|
value | "40 %" |
---|
|
name | "Side Slope" |
---|
value | "20 %" |
---|
|
name | "Vertical Step" |
---|
value | "0.7" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2.5" |
---|
units | "m" |
---|
|
name | "Fording Depth" |
---|
value | "1.2" |
---|
units | "m" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Primary" |
---|
value | "R-123M radio system" |
---|
|
name | "Secondary" |
---|
value | "R-173 radio system" |
---|
|
name | "Crew Communcation System" |
---|
value | "1V116 crew communication system" |
---|
|
|
---|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 x 2A44, 203mm Cannon" |
---|
|
name | "Type" |
---|
value | "Self-Propelled Gun (SPG)" |
---|
|
name | "Caliber" |
---|
value | "203 mm" |
---|
|
name | "Length, Barrel" |
---|
value | "56.2 Caliber" |
---|
|
name | "Weight, Barrel" |
---|
value | "7,800" |
---|
units | "kg" |
---|
|
name | "Barrel Life" |
---|
value | "450" |
---|
units | "rounds" |
---|
|
name | "Max Rate of Fire" |
---|
value | "1.5" |
---|
units | "rds/min" |
---|
|
name | "Effective Firing Range" |
---|
value | "37.5-55" |
---|
units | "km" |
---|
|
name | "Travel Lock" |
---|
value | "Manually operated travel lock" |
---|
|
name | "Max Elevation" |
---|
value | "+60" |
---|
units | "deg" |
---|
|
name | "Min Elevation" |
---|
value | "-0" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "30" |
---|
units | "deg" |
---|
|
name | "Traverse Left" |
---|
value | "15" |
---|
units | "deg" |
---|
|
name | "Traverse Right" |
---|
value | "15" |
---|
units | "deg" |
---|
|
name | "Loader Type" |
---|
value | "Load Assisting System" |
---|
|
name | "Muzzle Brake" |
---|
value | "No" |
---|
|
name | "Fume Extractor" |
---|
value | "No" |
---|
|
name | "Breech Mechansim" |
---|
value | "Two-cycle screw type" |
---|
|
name | "Recoil Braking" |
---|
value | "Hydraulic" |
---|
|
name | "Recuperation" |
---|
value | "Pneumatic" |
---|
|
name | "Note #1" |
---|
value | "The 2S7 can fire ordinary and rocket-assisted HE-FRAG projectiles, chemical and nuclear projectiles. A standard HE-FRAG projectile," |
---|
|
name | "Note #2" |
---|
value | "Regular Rates of Fire: eight rounds in five minutes; 15 rounds in 10 minutes; 24 rounds in 20 minutes; 30 rounds in 30 minutes; 40 rounds in 60 minutes." |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | |
name | "Caliber" |
---|
value | "203" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "960" |
---|
units | "m/s" |
---|
|
name | "Projectile Weight" |
---|
value | "110" |
---|
units | "kg" |
---|
|
name | "Filler Weight" |
---|
value | "17.8" |
---|
units | "kg" |
---|
|
name | "Charge Weight" |
---|
value | "44" |
---|
units | "kg" |
---|
|
name | "Maximum Range" |
---|
value | "37.5" |
---|
units | "km" |
---|
|
name | "Basic Load" |
---|
value | "8" |
---|
units | "ea" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | |
name | "Caliber" |
---|
value | "203" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "INA" |
---|
|
name | "Projectile Weight" |
---|
value | "103" |
---|
units | "kg" |
---|
|
name | "Filler Weight" |
---|
value | "13.8" |
---|
units | "kg" |
---|
|
name | "Charge Weight" |
---|
value | "44" |
---|
units | "kg" |
---|
|
name | "Maximum Range" |
---|
value | "47.5" |
---|
units | "km" |
---|
|
name | "Basic Load" |
---|
value | "8" |
---|
units | "ea" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "INA" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "No" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "Yes" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "Yes, a large recoil spade lowered to the ground, provides stability at all angles and charges." |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Telescope" |
---|
value | "PG-1M panoramic day telescope" |
---|
|
name | "Indirect Fire" |
---|
value | "Yes" |
---|
|
name | "Direct Fire" |
---|
value | "Yes, using the OP4M-87 telescope." |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "All-welded steel armor (10mm thickness), which provides protection against small arms fire and shell splinters." |
---|
|
name | "Turret Armor" |
---|
value | "INA" |
---|
|
name | "Applique Armor" |
---|
value | "No" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade (Dozer blade)" |
---|
value | "Yes" |
---|
|
name | "NBC Protection" |
---|
value | "Yes, The vehicle also includes an NBC protection system as well as anti-radiation linings that reduce the effects of radiation by three times." |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
name | "Note" |
---|
value | "Additionally, the 2S7 can carry a Russian Strela-2 man-portable SAM system" |
---|
|
|
---|
|
|
---|
variants | name | "2S7 Pion" |
---|
notes | "The 2S7 Pion is the original variant of the 2S7 family, it was originally designed to be capable of delivering a small nuclear payload against NATO forces. Its primary role on a modern battlespace is that of long-range fire support." |
---|
|
name | "2S7M Malka" |
---|
notes | "An improved variant, which entered service in 1983, that improved the gun's fire control systems, increased the rate of fire from 1.5 to 2.5 rds/min to 2.5 rounds per minute, and increased the ammunition load to eight projectiles" |
---|
|
name | "BTM-4 Trench Digger" |
---|
notes | "INA" |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|