tiers | |
---|
categories | "WEG" |
"Command and Control (C2) Systems" |
"Command and Control (C2) Vehicles" |
"Russia (RUS)" |
"PRO_Belarus" |
"PRO_CFE Treaty" |
"PRO_Estonia" |
"PRO_Georgia" |
"PRO_Kazakhstan" |
"PRO_Kyrgyzstan" |
"PRO_Russian Federation" |
"PRO_Slovakia" |
"PRO_Tajikistan" |
"PRO_Uzbekistan" |
"Land" |
"Tier3" |
|
---|
notes | "The 1V18 and 1V19 are the battery and battalion commander’s vehicles of the artillery fire direction and control series of vehicles." |
---|
dateOfIntroduction | 1979 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "CFE Treaty, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Russian Federation, Slovakia, Tajikistan, Uzbekistan" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Belarus" |
"CFE Treaty" |
"Estonia" |
"Georgia" |
"Kazakhstan" |
"Kyrgyzstan" |
"Russian Federation" |
"Slovakia" |
"Tajikistan" |
"Uzbekistan" |
|
---|
dis | name | "BTR 60 1V19 FDC" |
---|
string | "01.01.222.002.008.009.000" |
---|
|
---|
images | "Russian Artillery Command and Reconnaissance Vehicle 1V18.jpg" |
"1V18.jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designations" |
---|
value | "M1979-2A (1V17), M1979-2B (1V18)" |
---|
|
name | "Crew" |
---|
value | "6" |
---|
units | "ea" |
---|
|
name | "Platform" |
---|
value | "BTR-60PB" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Combat Weight" |
---|
value | "10.1" |
---|
units | "mt" |
---|
|
name | "Chassis Length Overall" |
---|
value | "7.22" |
---|
units | "m" |
---|
|
name | "Height Overall" |
---|
value | "2.06" |
---|
units | "m" |
---|
|
name | "Width Overall" |
---|
value | "2.82" |
---|
units | "m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Type" |
---|
value | "2 GAZ-49B 90 hp (180 hp total) in-line, water-cooled gasoline" |
---|
|
name | "Cruising Range" |
---|
value | "500 km" |
---|
units | "km" |
---|
|
name | "Max Road Speed" |
---|
value | "80" |
---|
units | "km/h" |
---|
|
name | "Max Off-Road Speed" |
---|
value | "60" |
---|
units | "km/h" |
---|
|
name | "Cross-Country Speed" |
---|
value | "INA" |
---|
|
name | "Max Swim Speed" |
---|
value | "10" |
---|
units | "km/h" |
---|
|
name | "Fording Depths" |
---|
value | "Amphibious" |
---|
|
|
---|
|
name | "Sensors/Components" |
---|
properties | name | "Navigation" |
---|
value | "1T121-M Navigation System" |
---|
|
name | "Automated Fire direction" |
---|
value | "1V520" |
---|
|
name | "Manual Fire direction" |
---|
value | "PUO-7" |
---|
|
name | "Radio" |
---|
value | "1V18: R-123M (3 each), R-107M (1 each)
1V19: R-123M (2 each), R-107M (1 each), R-111 (1 each), R-130M (1 each)" |
---|
|
name | "Other equipment" |
---|
value | "1D15 laser rangefinder, 1PN44 day/night sight, PAB-2AM aiming circle, DS-1 stereoscopic rangefinder" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Armor Turret Front" |
---|
value | "Protected against 12.7mm" |
---|
|
name | "Armor Turret Top" |
---|
value | "Protected against 7.62mm" |
---|
|
name | "Armor Hull" |
---|
value | "Protected against 7.62mm" |
---|
|
name | "NBC Protection System" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "No" |
---|
|
|
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|