sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "9P149 Shturm-S" |
---|
|
name | "Type" |
---|
value | "Anti-Tank Missile Carrier" |
---|
|
name | "Manufacturer" |
---|
value | "Kharkiv Tractor Plant" |
---|
|
name | "Chassis" |
---|
value | "MT-LB" |
---|
|
name | "Crew" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Passenger Capacity" |
---|
value | "11" |
---|
units | "ea" |
---|
|
name | "Payload Capacity" |
---|
value | "2,000 kg" |
---|
|
name | "Tow Capacity" |
---|
value | "6,500 kg" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length, Overall" |
---|
value | "6.454 m" |
---|
|
name | "Length, Hull" |
---|
value | "6.454 m" |
---|
|
|
name | "Height" |
---|
value | "1.865 m" |
---|
|
name | "Track Width" |
---|
value | "350 mm" |
---|
|
name | "Track Length" |
---|
value | "3.7 m" |
---|
|
name | "Weight, Standard" |
---|
value | "9,700 kg" |
---|
|
name | "Weight, Combat" |
---|
value | "11,900 kg" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "YaMZ 238 V" |
---|
|
name | "Engine Type" |
---|
value | "V-8, diesel" |
---|
|
name | "Engine Power" |
---|
value | "240 hp at 2,100 rpm" |
---|
|
name | "Power-to-Weight Ratio" |
---|
value | "20.16 hp/t" |
---|
|
name | "Fuel Capacity" |
---|
value | "450 liters" |
---|
|
name | "Gearbox" |
---|
value | "Manual, Fwd: 6, Rev: 1" |
---|
|
name | "Electrical System" |
---|
value | "24 V" |
---|
|
name | "Steering" |
---|
value | "clutch and brake" |
---|
|
name | "Suspension" |
---|
value | "torsion bar" |
---|
|
name | "Maximum Land Speed" |
---|
value | "61.5 km/h" |
---|
|
name | "Maximum Water Speed" |
---|
value | "4.5 km/h" |
---|
|
|
|
name | "Side Slope" |
---|
value | "30%" |
---|
|
name | "Vertical Obstacle" |
---|
value | "0.61 m" |
---|
|
name | "Trench" |
---|
value | "2.41 m" |
---|
|
|
---|
|
name | "Main Weapon System" |
---|
properties | |
name | "Type" |
---|
value | "Anti-Tank Missile" |
---|
|
name | "Manufacturer" |
---|
value | "INA" |
---|
|
name | "Length" |
---|
value | "1,832 mm" |
---|
|
name | "Diameter" |
---|
value | "130 mm" |
---|
|
name | "Wingspan" |
---|
value | "0.36 m" |
---|
|
name | "Weight" |
---|
value | "49.4 kg" |
---|
|
name | "Engine" |
---|
value | "Solid propellant rocket motor" |
---|
|
name | "Guidance System" |
---|
value | "SACLOS RF command guidance" |
---|
|
name | "Warhead" |
---|
value | "5.3 kg HEAT, penetration 560–600 mm vs RHA" |
---|
|
name | "Maximum Range" |
---|
value | "5,800 m" |
---|
|
name | "Minimum Range" |
---|
value | "400 m" |
---|
|
name | "Maximum Altitude" |
---|
value | "4,000 m" |
---|
|
name | "Speed" |
---|
value | "350–400 m/s" |
---|
|
|
---|
|
name | "Auxiliary Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 × 7.62 mm PKT machine gun" |
---|
|
name | "Type" |
---|
value | "General-Purpose Machine Gun" |
---|
|
name | "Caliber" |
---|
value | "7.62 mm" |
---|
|
name | "Length" |
---|
value | "1,098 mm" |
---|
|
name | "Barrel Length" |
---|
value | "772 mm" |
---|
|
name | "Weight" |
---|
value | "7.5 kg" |
---|
|
name | "Action" |
---|
value | "Gas-operated, open bolt" |
---|
|
name | "Rate of Fire" |
---|
value | "700–800 rounds/min" |
---|
|
name | "Muzzle Velocity" |
---|
value | "825 m/s" |
---|
|
name | "Maximum Firing Range" |
---|
value | "4,000 m" |
---|
|
name | "Effective Firing Range" |
---|
value | "1,500 m" |
---|
|
name | "Feed System" |
---|
value | "Non-disintegrating metal 50 round belts in 100 and 200/250 round ammunition boxes" |
---|
|
name | "Sights" |
---|
value | "Tangent iron sights (default);
Optical, Night-vision, Thermal and Radar sights" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "7.62 mm" |
---|
|
name | "Cartridge" |
---|
value | "7.62×54mmR" |
---|
|
name | "Basic Load" |
---|
value | "2,000 Rounds" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "No" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "N/A" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "N/A" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "N/A" |
---|
|
name | "Range, Day Sight" |
---|
value | "1,500" |
---|
units | "m" |
---|
|
name | "Range, Thermal Sight" |
---|
value | "N/A" |
---|
|
name | "Field of View" |
---|
value | "23" |
---|
units | "degrees" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "The 9P149 Shturm-S is armored according to its role, which means that it is capable of withstanding small arms fire and shell splinters but not much more. The hull has been adapted for high-intensity combat under different variants, but this has not included additional protection. In its basic configuration, the 9P149 Shturm-S is built from welded steel, which is thought to be a maximum of 14 mm thick and a minimum of 7 mm." |
---|
|
name | "Turret Armor" |
---|
value | "14" |
---|
units | "mm" |
---|
|
name | "Applique Armor" |
---|
value | "Available" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "Optional" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "No" |
---|
|
name | "Night Vision Device Capable" |
---|
value | "Yes. Some versions have spot lights." |
---|
|
|
---|
|
|
---|