tiers | |
---|
categories | "WEG" |
"Infantry Vehicles" |
"Self-Propelled Mortar System" |
"Russia (RUS)" |
"PRO_Azerbaijan" |
"PRO_Belarus" |
"PRO_China" |
"PRO_Kazakhstan" |
"PRO_Kyrgyzstan" |
"PRO_Moldova" |
"PRO_Russian Federation" |
"PRO_Syria" |
"PRO_Turkmenistan" |
"PRO_Ukraine" |
"PRO_Uzbekistan" |
"PRO_Venezuela (Bolivarian Republic of)" |
"Land" |
"Tier3" |
|
---|
notes | "The 2S23 also named Nona-SVK is a Russian-made wheeled self-propelled mortar carrier. The 2S23 was first revealed at a defense exhibition in Asia in late 1990 when a complete system was displayed for the first time. According to Russian sources, the 2S23 entered service with its land forces in 1990. The 120mm 2S23 Nona-SVK battalion level self-propelled gun (SPG) is designed for use against enemy troops, armament, and military equipment. Its armor protection, cross-country mobility, and maneuverability are identical to the wheeled armored personnel carrier BTR-80. The 2S23 Nona-SVK is capable of applying aimed fire both from direct and indirect laying positions with mortar bombs and with standard artillery shells. In addition to standard artillery rounds, the gun fires all types of mortar shells designed for use by foreign-made 120mm mortars" |
---|
dateOfIntroduction | 1990 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "Azerbaijan, Belarus, China, Kazakhstan, Kyrgyzstan, Moldova, Russian Federation, Syria, Turkmenistan, Ukraine, Uzbekistan, Venezuela (Bolivarian Republic of)" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Azerbaijan" |
"Belarus" |
"China" |
"Kazakhstan" |
"Kyrgyzstan" |
"Moldova" |
"Russian Federation" |
"Syria" |
"Turkmenistan" |
"Ukraine" |
"Uzbekistan" |
"Venezuela (Bolivarian Republic of)" |
|
---|
dis | name | "COMBO 2S23 TRKD 120MM" |
---|
string | "01.01.222.004.028.000.000" |
---|
|
---|
images | "2S23_Nona-SVK_Russian(A).jpg" |
"2S23_Nona-SVK_Russian(B).jpg" |
"2S23_Nona-SVK_Russian(C).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S23 Nona-SVK" |
---|
|
name | "Type" |
---|
value | "Wheeled Self-Propelled Mortar Carrier." |
---|
|
name | "Caliber" |
---|
value | "120 mm" |
---|
|
name | "Family" |
---|
value | "2S3 Family" |
---|
|
name | "Crew" |
---|
value | "4 (commander, gunner, loader and driver)" |
---|
|
name | "Chassis" |
---|
value | "Modified BTR-80 APC" |
---|
|
name | "Chassis Configuration" |
---|
value | "8x8" |
---|
|
name | "Displacement Time" |
---|
value | "1" |
---|
units | "min" |
---|
|
name | "Emplacement Time" |
---|
value | "1" |
---|
units | "min" |
---|
|
name | "Note" |
---|
value | "These 120 mm rifled weapons combine the features of a howitzer and mortar in one system. In many respects they are unique weapons as there is no similar system in the West." |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "7.5" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "2.9" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "2.75" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "14.5" |
---|
units | "tons" |
---|
|
name | "Ground Pressure" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "KamAZ-7403" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "280" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "80" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "65" |
---|
units | "km/h" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "10" |
---|
units | "km/h" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "%" |
---|
|
name | "Side Slope" |
---|
value | "30" |
---|
units | "%" |
---|
|
name | "Vertical Stem" |
---|
value | "0.5" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2" |
---|
units | "m" |
---|
|
name | "Fording Depth" |
---|
value | "Amphibious" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Primary" |
---|
value | "R-173 Radio" |
---|
|
|
---|
|
name | "Main Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 x 2A60 120mm Gun/Mortar" |
---|
|
name | "Type" |
---|
value | "Gun/Mortar" |
---|
|
name | "Caliber" |
---|
value | "120 mm" |
---|
|
name | "Breech Type" |
---|
value | "Combined semi-automatic breechblock with wedge locking mechanism and powder gases plastic obturator" |
---|
|
name | "Length, Barrel" |
---|
value | "24.2 calibers" |
---|
|
name | "Loader Type" |
---|
value | "Autoloader" |
---|
|
name | "Max Rate of Fire" |
---|
value | "8-10" |
---|
units | "rds/min" |
---|
|
name | "Rate of Fire, Sustained" |
---|
value | "4" |
---|
units | "rds/min" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "INA" |
---|
|
name | "Max Elevation" |
---|
value | "+80" |
---|
units | "deg" |
---|
|
name | "Min Elevation" |
---|
value | "-4" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "70" |
---|
units | "deg" |
---|
|
name | "Maximum Range of Fire (Ordinary Projectiles)" |
---|
value | "8.85" |
---|
units | "km" |
---|
|
name | "Maximum Range of Fire (Rocket Assisted Projectiles)" |
---|
value | "12.8" |
---|
units | "km" |
---|
|
name | "Maximum Range of Fire (Mines)" |
---|
value | "7.15" |
---|
units | "km" |
---|
|
name | "Note" |
---|
value | "The 2S23 use specially developed rifled rounds" |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | name | "Type" |
---|
value | "OF-49 HE-FRAG/OF-51 HE-FRAG Projectile" |
---|
|
name | "Caliber" |
---|
value | "120" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "INA" |
---|
|
name | "Explosive" |
---|
value | "A-IX-2 explosive" |
---|
|
name | "Effective Range" |
---|
value | "8.85" |
---|
units | "km" |
---|
|
name | "Projectile Weight" |
---|
value | "17.3" |
---|
units | "kg" |
---|
|
name | "Basic Load" |
---|
value | "30 Total (Any Combination)" |
---|
|
name | "Note" |
---|
value | "The 2S23 Nona can fire the Kitolov-2 precision guided munitions. The Kitolov-2 has a kill probability of 0.8 to 0.9" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | name | "Type" |
---|
value | "OF-50 HEAT (Rocket Assisted) Projectile" |
---|
|
name | "Caliber" |
---|
value | "120" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "INA" |
---|
|
name | "Effective Range" |
---|
value | "12.8" |
---|
units | "km" |
---|
|
name | "Rocket Motor Start Time" |
---|
value | "10-13 seconds after the projectile leaves the barrel" |
---|
|
name | "Fin Stabilized" |
---|
value | "Yes" |
---|
|
name | "Pentration" |
---|
value | "650" |
---|
units | "mm" |
---|
|
name | "Basic Load" |
---|
value | "30 Total (Any Combination)" |
---|
|
|
---|
|
name | "Ammunition (Option 3)" |
---|
properties | name | "Type" |
---|
value | "OF-843B Mortar bombs" |
---|
|
name | "Caliber" |
---|
value | "120" |
---|
units | "mm" |
---|
|
name | "Variants" |
---|
value | "OF-843B, OF-34 and OF-38 high-explosive fragmentation, S-843 and 3S9 illumination, 3Z2 incendiary and 3D5 smoke" |
---|
|
name | "Muzzle Velocity" |
---|
value | "INA" |
---|
|
name | "Effective Range" |
---|
value | "INA" |
---|
|
name | "Basic Load" |
---|
value | "30 Total (Any Combination)" |
---|
|
|
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 x 7.62mm PK (Kalashnikov's Machine Gun)" |
---|
|
name | "Type" |
---|
value | "General-Purpose Machine Gun" |
---|
|
name | "Caliber" |
---|
value | "7.62 mm" |
---|
|
name | "Max Rate of Fire" |
---|
value | "650" |
---|
units | "rds/min" |
---|
|
name | "Function" |
---|
value | "In use as a front-line infantry and vehicle-mounted weapon with Russia's armed forces." |
---|
|
name | "In Service" |
---|
value | "1961-present" |
---|
|
name | "Manufacturer" |
---|
value | "Degtyaryov plant" |
---|
|
name | "Proliferation" |
---|
value | "1 Million +" |
---|
|
name | "Length (Overall)" |
---|
value | "1,203" |
---|
units | "mm" |
---|
|
name | "Length (Barrel)" |
---|
value | "605" |
---|
units | "mm" |
---|
|
name | "Weight (Gun Only)" |
---|
value | "9" |
---|
units | "kg" |
---|
|
name | "Weight (Tripod Only)" |
---|
value | "7.7" |
---|
units | "kg" |
---|
|
name | "Action" |
---|
value | "Gas-operated, open bolt" |
---|
|
name | "Feed System" |
---|
value | "Non-disintegrating metal 50 round belts in 100 and 200/250 round ammunition boxes" |
---|
|
name | "Sights" |
---|
value | "Tangent iron sights (default); Optical, Night-vision, Thermal and Radar sights" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "7.62" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "7.62×54mmR" |
---|
|
name | "Muzzle Velocity" |
---|
value | "825" |
---|
units | "m/s" |
---|
|
name | "Maximum Firing Range" |
---|
value | "3,800" |
---|
units | "m" |
---|
|
name | "Effective Range (With Sight Adjustments)" |
---|
value | "1,500" |
---|
units | "m" |
---|
|
name | "Basic Load" |
---|
value | "2,400 Rounds" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "Yes" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "Yes" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "INA" |
---|
|
name | "Direct Fire" |
---|
value | "Yes, DF Telescopic Sight" |
---|
|
name | "Indirect Fire" |
---|
value | "Yes" |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Note" |
---|
value | "This mortar system can be used as mortar or howitzer, delivering direct or indirect fire." |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "All-round protection is against 7.62 mm armor-piercing rounds and artillery shell splinters." |
---|
|
name | "Turret Armor" |
---|
value | "All-round protection is against 7.62 mm armor-piercing rounds and artillery shell splinters." |
---|
|
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "INA" |
---|
|
name | "Active Protection System" |
---|
value | "INA" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "6 x 81mm smoke grenade launchers" |
---|
|
name | "IR Signature" |
---|
value | "INA" |
---|
|
name | "Note" |
---|
value | "The 2S23 Nova carries 2 x Igla shoulder-launched anti-aircraft missiles and 15 hand grenades." |
---|
|
|
---|
|
|
---|
variants | name | "2S23 Nona-SVK" |
---|
notes | "A BTR-80 based version. The 2S23 uses a slightly modified version of the 2A51 mortar, designated the 2A60." |
---|
|
name | "2B16 Nona-K" |
---|
notes | "A towed version. Fitted with a muzzle brake." |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|