tiers | |
---|
categories | "WEG" |
"Infantry Vehicles" |
"Infantry Fighting Vehicles (IFVs)" |
"Amphibious Infantry Fighting Vehicle (IFV)" |
"Turkey" |
"PRO_Jordan" |
"PRO_Libya" |
"PRO_Philippines" |
"PRO_Syria" |
"PRO_Turkey" |
"PRO_United Arab Emirates" |
"Land" |
"Tier3" |
|
---|
notes | "The ACV-15 Turkish Armored Infantry Fighting Vehicle (IFV) is a light combat tracked armored vehicle developed, designed and manufactured by the Turkish Company FNSS Savunma Sistemleri to meet the requirement of the Turkish Army for a heavily armored vehicle in the 13-15t class that is able to operate alongside tanks in a combined arms team." |
---|
dateOfIntroduction | 1992 |
---|
countryOfOrigin | "Turkey" |
---|
proliferation | "Jordan, Libya, Philippines, Syria, Turkey, United Arab Emirates" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Jordan" |
"Libya" |
"Philippines" |
"Syria" |
"Turkey" |
"United Arab Emirates" |
|
---|
dis | name | "FNSS ACV15" |
---|
string | "01.01.218.002.027.001.000" |
---|
|
---|
images | "ACV15_Turkish_IFV_(C).jpg" |
"ACV15_Turkish_IFV_(B).jpg" |
"ACV15_Turkish_IFV_(A).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "ACV-15" |
---|
|
name | "Type" |
---|
value | "Amphibious Infantry Fighting Vehicle (IFV)" |
---|
|
name | "Manufacturer" |
---|
value | "FNSS Defense Systems" |
---|
|
name | "Configuration" |
---|
value | "Track" |
---|
|
name | "Crew" |
---|
value | "3" |
---|
units | "ea" |
---|
|
name | "Passenger Capacity" |
---|
value | "8" |
---|
units | "ea" |
---|
|
|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "5.26 m" |
---|
|
|
|
name | "Weight, Combat" |
---|
value | "13,900 kg" |
---|
|
name | "Ground Pressure" |
---|
value | "0.68kg/cm²" |
---|
|
name | "Ground Clearance" |
---|
value | "0.40 m" |
---|
|
name | "Track Length" |
---|
value | "318 mm" |
---|
|
name | "Track Width" |
---|
value | "2.68 m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "Detroit Diesel 6V-53TA" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "350" |
---|
units | "hp" |
---|
|
name | "Power-to-Weight Ratio" |
---|
value | "25.17hp/t" |
---|
|
name | "Fuel Capacity" |
---|
value | "417 liters" |
---|
|
name | "Maximum Range" |
---|
value | "490 km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "65 km/h" |
---|
|
name | "Amphibious" |
---|
value | "Yes" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "6.3 km/h" |
---|
|
|
name | "Side Slope" |
---|
value | "30%" |
---|
|
name | "Vertical Obstacle" |
---|
value | "0.74m" |
---|
|
|
|
---|
|
name | "Main Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 x M242 Bushmaster 25mm Duel Feed Automatic Cannon" |
---|
|
name | "Caliber" |
---|
value | "25 mm" |
---|
|
name | "Length" |
---|
value | "2,672 mm" |
---|
|
name | "Barrel Length" |
---|
value | "2,175 mm" |
---|
|
|
name | "Height" |
---|
value | "373 mm" |
---|
|
name | "Weight" |
---|
value | "119 kg" |
---|
|
name | "Action" |
---|
value | "Externally powered, chain driven, Open bolt" |
---|
|
name | "Elevation" |
---|
value | "+49° to -8°" |
---|
|
name | "Traverse" |
---|
value | "360°" |
---|
|
name | "Muzzle Velocity" |
---|
value | "1,100 m/s" |
---|
|
name | "Rate of Fire" |
---|
value | "200 rpm" |
---|
|
name | "Maximum Firing Range" |
---|
value | "6,800 m" |
---|
|
name | "Effective Firing Range" |
---|
value | "2,000 m" |
---|
|
name | "Feed System" |
---|
value | "Duel Feed" |
---|
|
name | "Sights" |
---|
value | "Day/Night Secondary Sight : Four M27 Unity Vision Periscopes" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "25 mm" |
---|
|
name | "Cartridge" |
---|
value | "25×137 mm" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
properties | name | "Turret" |
---|
value | "1 x FNSS Sharpshooter Turret" |
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
properties | name | "Name" |
---|
value | "1 x 7.62mm coaxial machine gun" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "14.5mm AP small arms; Overhead protection: 155/152 mm Air Burst" |
---|
|
name | "Turret Armor" |
---|
value | "Protection against 14.5×114mm" |
---|
|
name | "Applique Armor" |
---|
value | "Available" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "INA" |
---|
|
name | "Mine Protection" |
---|
value | "3 kg (8kg optional)" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "6 × hull mounted 76mm smoke grenade launcher" |
---|
|
|
---|
|
|
---|
variants | name | "ACV-15 AAPC" |
---|
notes | "Advanced Armored Personnel Carrier. No turret, but a ring mount weapon station armed with a 12.7mm machine gun." |
---|
|
name | "ACV-15 AESV" |
---|
notes | "Armored Engineering Squad Vehicle the rear part of the crew compartment are used to carry one engineer squad with specific combat engineer equipment." |
---|
|
name | "ACV-15 SPM" |
---|
notes | "A 120mm Self-Propelled Mortar Carrier. One semi-automatic 120mm mortar is mounted at the of the hull. The mortar can be used from inside the vehicle." |
---|
|
name | "ACV-15 SPM 81mm" |
---|
notes | "A 81mm Self-Propelled Mortar Carrier. One 81mm caliber mortar is mounted at the rear of the vehicle. The mortar can fire from inside the vehicle." |
---|
|
name | "ACV-15 ARV" |
---|
notes | "A Armored Recovery Vehicle. A crane is mounted at the top rear of the hull. One self-recovery winch are fitted inside the vehicle with specific equipment to repair battle- or mine-damaged as well as broken-down armored vehicles during combat, or to tow them out of the danger zone for more extensive repairs." |
---|
|
name | "ACV-15 AIRDEFENCE." |
---|
notes | "ACV-15 AIRDEFENCE. A launcher weapon station armed with ground-to-air missile is mounted on the top rear of the troops' compartment." |
---|
|
name | "ACV-15 Anti-Tank tracked armored vehicle." |
---|
notes | "One single anti-tank launcher station is mounted on the top rear of the troops' compartment." |
---|
|
name | "ACV-15 Ambulance" |
---|
notes | "The rear part of the vehicle is accommodated to transport wounded soldiers on the battlefield." |
---|
|
name | "ACV-15 TOW." |
---|
notes | "An anti-tank missile TOW launcher station is mounted at the rear top of the troops' compartment." |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|