name | "System" |
---|
properties | name | "Alternative Designations" |
---|
value | "9A51" |
---|
|
name | "Date of Introduction" |
---|
value | "1988" |
---|
|
name | "Proliferation" |
---|
value | "At least 2 countries" |
---|
|
|
name | "Chassis/Carriage" |
---|
value | "Ural 4320 6x6 wheeled" |
---|
|
name | "Combat Weight (mt)" |
---|
value | "13.9" |
---|
|
name | "Chassis Length Overall (m)" |
---|
value | "7.35" |
---|
|
name | "Width (m)" |
---|
value | "2.50" |
---|
|
name | "Height (m)" |
---|
value | "2.50" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Type" |
---|
value | "KAMAZ-740, 210 hp, diesel engine" |
---|
|
name | "Cruising Range (km)" |
---|
value | "990" |
---|
|
name | "Fording Depths (m)" |
---|
value | "1.5" |
---|
|
name | "Emplacement Time (min)" |
---|
value | "3" |
---|
|
name | "Displacement Time (min)" |
---|
value | "3" |
---|
|
name | "Radio" |
---|
value | "R-173M FM-VHF" |
---|
|
|
---|
sections | name | "Speed (km/h)" |
---|
properties | |
name | "Max Off-Road" |
---|
value | "40" |
---|
|
name | "Cross-Country" |
---|
value | "INA" |
---|
|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Armor, Front (mm)" |
---|
value | "None" |
---|
|
name | "Armor Side (mm)" |
---|
value | "None" |
---|
|
name | "Armor Roof (mm)" |
---|
value | "None" |
---|
|
name | "Self-Entrenching Blade:" |
---|
value | "No" |
---|
|
name | "NBC Protection System" |
---|
value | "No" |
---|
|
name | "Smoke Equipment" |
---|
value | "No" |
---|
|
|
---|
|
|
---|
|
name | "Armament" |
---|
properties | name | "Loader Type" |
---|
value | "Transloader, crane hoist" |
---|
|
name | "Reload Time" |
---|
value | "10 min" |
---|
|
name | "Elevation (°)" |
---|
value | "-0/+55°" |
---|
|
|
---|
sections | name | "Launcher" |
---|
properties | name | "Caliber, Type, Name" |
---|
value | "122-mm, Prima" |
---|
|
name | "Number of Tubes" |
---|
value | "50" |
---|
|
|
---|
|
name | "Launch Rate" |
---|
properties | name | "Full Salvo Time" |
---|
value | "50 rounds in 30 seconds" |
---|
|
name | "Single Rocket Interval" |
---|
value | "0.6 seconds per rocket (est)" |
---|
|
|
---|
|
name | "Traverse (°):" |
---|
properties | |
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | name | "Indirect Fire" |
---|
value | "PG-1M Panoramic Telescope (PANTEL)" |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Fire Control Computer" |
---|
value | "None" |
---|
|
name | "Position Location System" |
---|
value | "None" |
---|
|
|
---|
|
name | "Main Aramament Ammunition" |
---|
properties | name | "Caliber, Type, Name" |
---|
value | "122-mm Frag-HE, 9M53F" |
---|
|
name | "Warhead Weight (kg)" |
---|
value | "26" |
---|
|
name | "Rocket Length (m)" |
---|
value | "3.03" |
---|
|
name | "Maximum Velocity (m/s)" |
---|
value | "INA" |
---|
|
name | "Fuze Type" |
---|
value | "Proximity" |
---|
|
name | "Other Ammunition Types" |
---|
value | "All standard 122-mm rockets, as Prima rocket" |
---|
|
|
---|
sections | name | "Indirect Fire Range (m)" |
---|
properties | name | "Minimum Range" |
---|
value | "5000" |
---|
|
name | "Maximum Range" |
---|
value | "20,500" |
---|
|
|
---|
|
|
---|
|