name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S25 Sprut-SD" |
---|
|
name | "Type" |
---|
value | "Russian Light Amphibious Tank" |
---|
|
name | "Manufacturer" |
---|
value | "Volgograd Tractor Plant" |
---|
|
name | "Crew" |
---|
value | "3" |
---|
units | "ea" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length, Gun Forward" |
---|
value | "9.77 m" |
---|
|
name | "Length, Chassis" |
---|
value | "7.08 m" |
---|
|
|
name | "Height" |
---|
value | "2.72 m" |
---|
|
name | "Weight, Combat" |
---|
value | "18 Tons" |
---|
|
name | "Ground Pressure" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "2V-06-2S" |
---|
|
name | "Engine Type" |
---|
value | "water cooled diesel engine" |
---|
|
name | "Engine Power" |
---|
value | "510" |
---|
units | "hp" |
---|
|
name | "Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "70" |
---|
units | "km/h" |
---|
|
name | "Speed, Maximum Off-Road" |
---|
value | "45" |
---|
units | "km/h" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "10" |
---|
units | "km/h" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "%" |
---|
|
name | "Side Slope" |
---|
value | "30" |
---|
units | "%" |
---|
|
name | "Vertical Step" |
---|
value | "0.9 m" |
---|
|
|
name | "Fording" |
---|
value | "Amphibious" |
---|
|
|
---|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 x 2A75 smoothbore gun" |
---|
|
name | "Type" |
---|
value | "Smoothbore Gun" |
---|
|
name | "Caliber" |
---|
value | "125 mm" |
---|
|
|
name | "Barrel Length" |
---|
value | "0.925 m" |
---|
|
|
name | "Elevation" |
---|
value | "- 5 to + 15 degrees" |
---|
|
name | "Traverse" |
---|
value | "360 degrees" |
---|
|
name | "Autoloader" |
---|
value | "Yes" |
---|
|
name | "Rate of Fire" |
---|
value | "The 2s25 Sprut SD has a rate of fire of 7 rounds per minute." |
---|
|
name | "Maximum Effective Fire" |
---|
value | "5 km" |
---|
|
name | "Note" |
---|
value | "This gun is also used to launch anti-tank guided missies in the same manner as ordinary projectiles. This feature is common to all modern Russian MBTs. Laser-guided anti-tank missiles has a range of effective fire of up to 5 km." |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | name | "Type" |
---|
value | "Projectile" |
---|
|
name | "Caliber" |
---|
value | "125" |
---|
units | "mm" |
---|
|
name | "Basic Load" |
---|
value | "40 Rounds" |
---|
|
name | "Note" |
---|
value | "The gun uses the same ammunition as the D-81 series of guns used on the T-64, T-72, T-80 and T-90 tanks." |
---|
|
|
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | |
name | "Type" |
---|
value | "General-Purpose Machine Gun" |
---|
|
name | "Caliber" |
---|
value | "7.62 mm" |
---|
|
name | "Length" |
---|
value | "1,203 mm" |
---|
|
name | "Barrel Length" |
---|
value | "605 mm" |
---|
|
|
name | "Maximum Rate of Fire" |
---|
value | "650 rds/min" |
---|
|
name | "Effective Rate of Fire" |
---|
value | "250-300 rds/min" |
---|
|
name | "Action" |
---|
value | "Gas-operated, open bolt" |
---|
|
name | "Maximum Firing Range" |
---|
value | "4,000 m" |
---|
|
name | "Effective Firing Range (with Sight Adjustments)" |
---|
value | "100-1,500 m" |
---|
|
name | "Feed System" |
---|
value | "Non-disintegrating metal 50 round belts in 100 and 200/250 round ammunition boxes" |
---|
|
name | "Sights" |
---|
value | "Iron Sights/ Optics (optional)" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "7.62" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "7.62×54mmR" |
---|
|
name | "Basic Load" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes, a modernized FCS" |
---|
|
name | "Thermal Sight Tank Commander" |
---|
value | "INA" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "INA" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "The hull of the 2S25 self-propelled anti-tank gun is composed of welded aluminum armor with a composite skin to maintain a light weight. Through the frontal arc, 40° left and right of the frontal armor provides protection against attack from 23 mm weapons at 500 m (550 yd) and against small arms fire and shell splinters through the remainder of the vehicle." |
---|
|
name | "Turret Armor" |
---|
value | "Turret – Welded steel" |
---|
|
name | "Applique Armor" |
---|
value | "Available" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "INA" |
---|
|
name | "Active Protection System" |
---|
value | "INA" |
---|
|
name | "Mine Clearing" |
---|
value | "INA" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "INA" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "Two banks of three smoke-grenade dischargers are mounted towards the rear on each side of the turret as countermeasures to infrared weapons." |
---|
|
name | "Automatic Fire Suppression System" |
---|
value | "Yes" |
---|
|
|
---|
|