71-CO-8502 OPFOR Execute an Ambush
Access the instructional content from a government system here: https://www.milsuite.mil/video/watch/video/23525
Access the immersive content from a government system here: https://www.milsuite.mil/video/watch/video/13993
Contents
Conditions
The OPFOR is conducting operations independently or as part of a larger element or force and receives an operation order (OPORD) or fragmentary order (FRAGORD) to conduct an ambush at a location and time specified. The order includes all applicable overlays and/or graphics. Task organization provides the combat power capabilities to accomplish the ambush task. The OPFOR has communications with higher, adjacent, subordinate, and supporting elements. Friendly force and enemy coalition forces, noncombatants, government agencies, nongovernment organizations, and local and international media may be in the operational environment (OE). The OPFOR is not constrained by standardized Rules of Engagement ( ROE) and does not necessarily comply with international conventions or agreements on the conduct of warfare. Some iterations of this task should be performed in MOPP 4. This task should be trained under IED Threat conditions.
Standards
The OPFOR conducts an ambush in accordance with (IAW) TC 7-100.2 and/or TC 7-100.3, the order, and/or higher commander's guidance. The OPFOR observes, ambushes, and destroys the enemy element or force in the kill zone or kill zones. The OPFOR, IAW the mission order, kills the enemy and/or captures enemy prisoners, and seizes and/or exploits enemy equipment and materiel in the kill zone. The OPFOR exfiltrates from the ambush site.
NOTE
TADSS and Materiel Items quantities are based on an armor company headquarters with two armor platoons, one IFV platoon and one dismounted infantry platoon to replicate non-conventional threat. Adjust as needed based on the force size and type of unit used to replicate the OPFOR
NOTE
The Objective Task Evaluation Criteria Matrix is provided for reference only. Operational and Training Environments will be IAW the BLUFOR Commanders training plan and guidance.
NOTE
Access the Virtual OPFOR Academy at https://tbr.army.mil for electronic copies of OPFOR doctrine, references, Decisive Action Training Environment (DATE), and instructional and immersive videos on conducting this task.
Live Fire Required
No
Objective Task Evaluation Criteria Matrix
Plan and Prepare | Execute | Assess | |||||||
Operational Environment |
Training Environment (L/V/C) |
% of Leaders Present at Training/Authorized |
% of Soldiers Present at | External Eval |
% Performance Measures 'GO' |
% Critical Performance Measures 'GO' | % Leader Performance Measures 'GO' |
Task Assessment | |
BDE & Above |
|||||||||
Dynamic and Complex (All OE Variables and Hybrid Threat) |
Night |
Operational Environment variables and OPFOR use of L/V/C are executed IAW BLUFOR |
>=85% |
>=80% |
Yes |
>=91% |
All |
>=90% |
T |
75-84% |
80-90% |
80-89% |
T- | ||||||
Dynamic and Complex (All OE Variables and Single Threat) |
65-74% |
75-79% |
No |
65-79% |
P | ||||
Day |
60-64% |
60-74% |
51-64% |
<All |
<=79% |
P- | |||
Dynamic and Complex (<All OE Variables and Single Threat) |
<=59% |
<=59% |
<=50% |
U |
Remarks
None
Notes
None
Safety Risk
Low
Task Statements
Cue
None
DANGER:
Safety briefings should alert users to the possibility of personal injury or damage to equipment that may result from long-term failure to follow correct procedures. |
---|
WARNING:
Safety briefings should alert users to the possibility of immediate personal injury or damage to equipment. |
CAUTION:
None |
Performance Steps and Measures
NOTE: Assess task proficiency using the task evaluation criteria matrix.
NOTE: Asterisks (*) indicate leader steps; plus signs (+) indicate critical steps.
STEP/MEASURE | GO | NO-GO | N/A |
Plan | |||
+ 1. Plan | |||
+ a. Identify enemy element or force capabilities and limitations to be ambushed. | |||
+ b. Conduct analysis to determine the type [point or area] ambush or ambushes to be conducted. | |||
+ c. Identify ambush kill zone or kill zones. | |||
+ d. Analyze action and enabling functions that must be performed to achieve mission success, and consider tasks to deceive, disrupt, suppress, fix, contain, defeat and/or destroy. | |||
+ e. Determine the functional tactics to be applied by action and enabling elements. | |||
+ f. Identify situational understanding requirements for collection and analysis. | |||
+ g. Task organize elements or forces for the ambush task by function IAW TC 7-100.2/TC 7-100.3. | |||
+ h. Determine how and when functional elements act or enable the ambush, and/or transition to other tasks-subtasks. | |||
Prepare | |||
+ 2. Prepare | |||
+ a. Conduct continuous reconnaissance and surveillance to provide situational understanding of enemy and operational environment required for OPFOR success. | |||
+ b. Conduct continuous counterreconnaissance to prevent the enemy from obtaining situational understanding of OPFOR intentions. | |||
+ c. Conduct mission and task rehearsals. | |||
+ d. Execute information warfare (INFOWAR). | |||
Execute | |||
+ 3. Infiltrate | |||
+ a. Conduct undetected and sequenced movement by security elements through and/or into an area occupied by enemy elements to occupy a position(s) in order to fix enemy security or response elements. | |||
+ b. Conduct undetected and sequenced movement by support elements through and/or into an area occupied by enemy elements to occupy a position(s) in order to isolate the kill zones(s). | |||
+ c. Conduct undetected and sequenced movement by support elements through and/or into an area occupied by enemy elements to occupy an indirect fire position(s) in order to suppress, disrupt, or contain enemy at the kill zone(s). | |||
+ d. Conduct undetected movement by an ambush element(s) through and/or into an area occupied by enemy elements to occupy a position(s) in order to ambush enemy and/or enemy materiel in the kill zone(s). | |||
+ e. Determine if current tactical conditions require an adjustment to the raid. | |||
+ 4. Isolate | |||
+ a. Conduct security tasks to provide early warning and/or protect the action, support, and security elements. [Other tactical tasks may include but are not limited to: block, canalize, contain, delay, destroy, disrupt, fix, interdict, suppress, or neutralize.] | |||
+ b. Position support elements or forces. | |||
+ c. Deliver and adjust lethal and/or nonlethal suppression effects on enemy elements or force to be isolated that prevent contact with other enemy elements. | |||
+ d. Degrade designated enemy elements or force to temporarily prevent those elements or force from assisting the isolated enemy element or force. | |||
+ e. Maneuver security elements to a position or positions in order to deny the enemy freedom of movement along designated ground or air avenues of approach (AA) that can reinforce enemy elements in the intended kill zone, or otherwise interfere with the tasks of the ambush action and other enabling elements. | |||
+ 5. Contain | |||
+ a. Use surprise, limited visibility, complex terrain, emplaced obstacles, and camouflage, concealment, cover, and deception (C3D) and fires to restrict and channel the enemy into the kill zone or kill zones. | |||
+ b. Stop, hold, or surround enemy elements in the kill zone or cause enemy elements to center their activity to a given front and prevent them from withdrawing any part of the element for use elsewhere. | |||
+ 6. Ambush | |||
+ a. Ambush with massed direct and/or indirect fires into the kill zone or kill zones to destroy the enemy. | |||
+ b. Assault to seize the objective in the kill zone—when designated in the mission task and intent. | |||
+ c. Support the ambush with appropriate enabling functions that may include but are not limited to: deception, breach, fix, disrupt, and/or employment of reserve elements. | |||
+ d. Exploit the objective site for enemy prisoners and enemy equipment and materiel—when designated in the mission task and intent. |
+ e. Consolidate the objective or kill zone area for its temporary occupation and defense while the site is being exploited by OPFOR elements. | |||
+ f. Reorganize OPFOR elements to minimize the impacts of combat losses and functional capabilities. | |||
+ 7. Exfiltrate | |||
+ a. Distribute the reorganized OPFOR elements quickly into small elements for exfiltration along designated exfiltration lanes. | |||
+ b. Conduct undetected movement from the kill zone and/or objective area by stealth and deception to a designated rally point. | |||
+ c. Continue the mission. | |||
Assess | |||
+ 8. Performance Measures | |||
+ a. Unit moves to and occupies ambush site without detection - (Yes/No) | |||
+ b. Unit isolates kill zone from assistance - (Yes/No) | |||
+ c. To execute ambush - (Time) | |||
+ d. Enemy in kill zone during projected time window - (Yes/No) | |||
+ e. Enemy contained in kill zone - (Yes/No) | |||
+ f. Friendly forces available to continue mission - (Percent) | |||
+ g. Combat effectiveness of enemy force - (Percent) |
TASK PERFORMANCE / EVALUATION SUMMARY BLOCK | |||||||
ITERATION | 1 | 2 | 3 | 4 | 5 | M | TOTAL |
TOTAL PERFORMANCE MEASURES EVALUATED | |||||||
TOTAL PERFORMANCE MEASURES GO | |||||||
TRAINING STATUS GO/NO-GO |
ITERATION
1 2 3 4 5 M
COMMANDER/LEADER ASSESSMENT
T P U
MOPP 4
Sometimes
MOPP 4 Statement
OPFOR will conduct operations in an NBC environment based on the training objectives established by the BLUFOR Commander.
NVG
Sometimes
NVG Statement
OPFOR will conduct night time operations based on the training objectives established by the BLUFOR Commander.
Prerequisite Collective Task(s)
None
Supporting Collective Task(s)
None
OPFOR Task(s)
None
Supporting Individual Task(s)
None
Supporting Drill(s)
None
Supported AUTL/UJTL Task(s)
None
TADSS
TADSS ID | Title | Product Type | Quantity |
L 20-STAR-L | OPFOR Vehicle Marker (Large) | TA | 40 |
L 30-06L-FSH | OPFOR Uniforms Large | TA | 33 |
23-26 | M2K Multiple Integrated Laser Engagement System 2000 (MILES 2000) M2 Machine Gun Kit | DVC | 18 |
T 20-005 | RPG7 Anti Grenade Launcher with Round | DVC | 10 |
L 30-06M-FSH | OPFOR Uniforms MED | TA | 69 |
L 20-STAR-M | OPFOR Vehicle Marker (Star) Med | TA | 6 |
L 20-STAR-S | OPFOR Vehicle Marker (Star) SM | TA | 36 |
L 30-06S-FSH | OPFOR Uniforms Small | TA | 33 |
23-102/B | Multiple Integrated Laser Engagement System (MILES), (SLM), RPG7 VISMOD | DVC | 10 |
23-106 | Instrumentable Multiple Integrated Laser Engagement System (I-MILES) Tactical Vehicle System (TVS) | DVC | 18 |
23-94 | MILES XXI (STRYKER) Common Kit | DVC | 0 |
T 07-115 | Machine Gun, PKM | DVC | 0 |
T 07-116 | Pistol, Makarov, Plastic | DVC | 0 |
T 07-117 | Pistol, Tokarev | DVC | 0 |
T 20-006 | AK-47 Assault Rifle Model | DVC | 16 |
T 20-007 | RPK Squad Machine Gun | DVC | 2 |
T 20-008 | PM-50 Pistol | DVC | 2 |
23-85 | Soft Cap Man Worn Laser Detector (MWLD) (MILES) PR0 Model | DVC | 153 |
GTA 08-11-014 | Multiple Integrated Laser Engagement System (MILES) Casualty Cards | GTA | 6 |
23-67 | Multiple Integrated Laser Engagement System Individual Weapons System (MILES IWS) M16/M4 Rifle Kit, Instrumental | DVC | 113 |
23-22 | M2K Multiple Integrated Laser Engagement System 2000 (MILES 2000) M249 Squad Automatic Weapon Kit | DVC | 6 |
23-23 | M2K Multiple Integrated Laser Engagement System 2000 (MILES 2000) M24/M40 Sniper Weapon System Kit | DVC | 6 |
23-25 | M2K Multiple Integrated Laser Engagement System 2000 (MILES 2000) M240 Machine Gun Kit | DVC | 10 |
23-92 | Main Gun Signature Simulator (MGSS) (MILES 2000) | DVC | 10 |
23-96 | M1A1/A2/System Enhanced Package (SEP) Tank, (MILES XXI) | DVC | 10 |
T 20-018 | SVD Sniper Rifle | DVC | 2 |
23-95 | M2A2/M3A3 Bradley Fighting Vehicle, (MILES XXI) | DVC | 8 |
Equipment (LIN)
LIN | Nomenclature | Qty |
No equipment specified |
Materiel Items (NSN)
NSN | LIN | Title | Qty |
1305-00-166-6371 | Cartridge, 7.62 Millimeter Blank, Linked: M82 (DODIC:A111) | 320 | |
1005-00-893-0902 | Firing Attachment, Blank Ammunition, M14 Rifle | 6 | |
1370-00-752-8124 | T56265 | Simulator, Hand Grenade: M116A1 (DODIC:L601) | 108 |
1005-00-118-6192 | Firing Attachment, Blank Ammunition: Rifle, 5.56 MM, M16, M16A1 | 42 | |
1005-01-091-7510 | F87237 | Firing Attachment, Blank Ammunitin: M19 for Caliber .50 M2 Machine Gun | 10 |
1330-00-289-6853 | J79818 | Grenade, Hand, Violet Smoke: M18 (DODIC:G955) | 6 |
1330-00-289-6854 | J79955 | Grenade, Hand, Yellow Smoke: M18 (DODIC:G945) | 6 |
1005-01-480-0289 | Chamber, Blank Firing: Machine Gun, 7.62MM, M240B | 8 | |
1005-21-912-8997 | Firing Attachment, Blank Ammunition: M249 SAW | 6 | |
1305-01-078-4879 | D31944 | Cartridge, Caliber .50 Blank: M1E1 (DODIC:A598) | 2000 |
1305-00-005-8005 | Cartridge, 5.56 Millimeter Blank, Single Round: M200 (DODIC:A080) | 8400 | |
1330-00-219-8511 | J79681 | Grenade, Hand, HC Smoke: AN-M8 (DODIC:G930) | 12 |
1330-00-289-6852 | J79133 | Grenade, Hand, Red Smoke: M18 (DODIC:G950) | 6 |
1305-00-008-8894 | Cartridge, 7.62 Millimeter Blank, Single Round: M82 (DODIC:A112) | 1600 |
Environment
Environmental protection is not just the law but the right thing to do. It is a continual process and starts with deliberate planning. Always be alert to ways to protect our environment during training and missions. In doing so, you will contribute to the sustainment of our training resources while protecting people and the environment from harmful effects. Refer to the current Environmental Considerations manual and the current GTA Environmental-related Risk Assessment card. Consult range control office for specific environmental considerations for the training area(s) being used.
Safety
In a training environment, leaders must perform a risk assessment in accordance with ATP 5-19, Risk Management. Leaders will complete the current Deliberate Risk Assessment Worksheet in accordance with the TRADOC Safety Officer during the planning and completion of each task and sub-task by assessing mission, enemy, terrain and weather, troops and support available-time available and civil considerations, (METT-TC). Note: During MOPP training, leaders must ensure personnel are monitored for potential heat injury. Local policies and procedures must be followed during times of increased heat category in order to avoid heat related injury. Consider the MOPP work/rest cycles and water replacement guidelines IAW FM 3-11.4, Multiservice Tactics, Techniques, and Procedures for Nuclear, Biological, and Chemical (NBC) Protection, FM 3-11.5, Multiservice Tactics, Techniques, and Procedures for Chemical, Biological, Radiological, and Nuclear Decontamination
Supporting References
Step Number | Reference ID | Reference Name | Required | Primary |
TC 7-100 | Hybrid Threat | Yes | Yes | |
TC 7-100.2 | Opposing Force Tactics | Yes | Yes | |
TC 7-100.3 | Irregular Opposing Forces https://armypubs.us.army.mil/doctrine/DR_pubs/d r_aa/pdf/tc7_100x3.pdf | Yes | Yes | |
TC 7-100.4 | Hybrid Threat Force Structure Organization Guide | Yes | Yes | |
TC 7-101 | Exercise Design | Yes | Yes |