tiers | |
---|
categories | "WEG" |
"Logistics" |
"Transportation" |
"Germany" |
"PRO_Belarus" |
"PRO_Bulgaria" |
"PRO_Czech Republic" |
"PRO_Denmark" |
"PRO_Estonia" |
"PRO_Finland" |
"PRO_Hungary" |
"PRO_Iceland" |
"PRO_Ireland" |
"PRO_Latvia" |
"PRO_Lithuania" |
"PRO_Moldova" |
"PRO_Norway" |
"PRO_Poland" |
"PRO_Romania" |
"PRO_Russian Federation" |
"PRO_Slovakia" |
"PRO_Sweden" |
"PRO_Ukraine" |
"PRO_United Kingdom of Great Britain and Northern Ireland" |
"Land" |
"Tier2" |
|
---|
notes | "This heavy equipment transporter (HET) is equipped with a hydraulic loading platform. Probably the last in a batch of MAN 35.464 VFAK acquired from year 2002 onwards. On top a British JCB back hoe loader." |
---|
dateOfIntroduction | 2002 |
---|
countryOfOrigin | "Germany" |
---|
proliferation | "Northern Europe, Eastern Europe" |
---|
selectedregions | "Northern Europe" |
"Eastern Europe" |
|
---|
checkedregions | "Northern Europe" |
"Eastern Europe" |
|
---|
checkedcountries | "Belarus" |
"Bulgaria" |
"Czech Republic" |
"Denmark" |
"Estonia" |
"Finland" |
"Hungary" |
"Iceland" |
"Ireland" |
"Latvia" |
"Lithuania" |
"Moldova" |
"Norway" |
"Poland" |
"Romania" |
"Russian Federation" |
"Slovakia" |
"Sweden" |
"Ukraine" |
"United Kingdom of Great Britain and Northern Ireland" |
|
---|
dis | name | "Unknown" |
---|
string | "00.00.000.000.000.000.000" |
---|
|
---|
images | "MAN_35.460(A).jpg" |
"MAN_35.460(C).jpeg" |
"MAN_35.460_(DD).jpeg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "MAN 35.460" |
---|
|
name | "Type" |
---|
value | "Heavy Equipment Transporter (HET)" |
---|
|
name | "Manufacturer" |
---|
value | "MAN" |
---|
|
name | "Crew" |
---|
value | "1" |
---|
units | "ea" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "8,295" |
---|
units | "mm" |
---|
|
name | "Width" |
---|
value | "2,492" |
---|
units | "mm" |
---|
|
name | "Height" |
---|
value | "3,224" |
---|
units | "mm" |
---|
|
name | "Weight, Empty" |
---|
value | "10,390" |
---|
units | "kg" |
---|
|
name | "Weight, Net Load" |
---|
value | "21,610" |
---|
units | "kg" |
---|
|
name | "Weight, Total" |
---|
value | "32,000" |
---|
units | "kg" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "Type D 2876 LF04" |
---|
|
name | "Engine Type" |
---|
value | "Diesel Turbo charged, inter-cooler." |
---|
|
name | "Engine Power" |
---|
value | "460 hp at 1,900 RPM" |
---|
|
name | "Transmission" |
---|
value | "16-speed ZF type 16 S-221 OD servo-shift gearbox." |
---|
|
name | "Transfer Case" |
---|
value | "VG 1700/2." |
---|
|
name | "Electrical System" |
---|
value | "24 volt, negative ground." |
---|
|
name | "Tires" |
---|
value | "365/85 - R20." |
---|
|
name | "Fuel Capacity" |
---|
value | "300 liter" |
---|
|
name | "Maximum Speed" |
---|
value | "INA" |
---|
|
|
|
---|
|
name | "Protection" |
---|
properties | |
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "No" |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|