name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S34 "Chosta" or "Hosta"" |
---|
|
name | "Type" |
---|
value | "Self-Propelled Mortar" |
---|
|
name | "Manufacturer" |
---|
value | "Motovilikha Plants Corporation" |
---|
|
|
name | "Chassis" |
---|
value | "The same chassis as the 2S1 Gvasdika" |
---|
|
name | "Crew" |
---|
value | "4" |
---|
units | "ea" |
---|
|
name | "Note" |
---|
value | "This self-propelled howitzer can be airlifted by An-12, Il-76 or C-130 transport aircraft." |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length (Gun Forward)" |
---|
value | "7.57" |
---|
units | "m" |
---|
|
name | "Lenght (Hull)" |
---|
value | "7.26" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "2.85" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "2.83" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "16" |
---|
units | "tons" |
---|
|
name | "Ground Pressure" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "YaMZ-238N" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "300" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "60" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "40" |
---|
units | "km/h" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "%" |
---|
|
name | "Side Slope" |
---|
value | "30" |
---|
units | "%" |
---|
|
name | "Vertical Step" |
---|
value | "0.6" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2.4" |
---|
units | "m" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Primary Radio" |
---|
value | "R-173 (Standard Radio for Russian Tanks)" |
---|
|
name | "Secondary Radio" |
---|
value | "R-168-100U (Standard VHF)" |
---|
|
|
---|
|
name | "Main Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 x 2A80-1 120mm Rifled Mortar" |
---|
|
name | "Type" |
---|
value | "Rifled Mortar" |
---|
|
name | "Caliber" |
---|
value | "120 mm" |
---|
|
name | "Max Rate of Fire" |
---|
value | "8-10" |
---|
units | "rds/min" |
---|
|
name | "Evacuator Type" |
---|
value | "powered bore evacuator" |
---|
|
name | "Breech Mechanism" |
---|
value | "semi-automatic wedge breach mechanism with a plastic obturator" |
---|
|
name | "Maximum Firing Range" |
---|
value | "7.2-13 km" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "INA" |
---|
|
name | "Max Elevation" |
---|
value | "+80" |
---|
units | "deg" |
---|
|
name | "Min Elevation" |
---|
value | "-2" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Traverse Left" |
---|
value | "180" |
---|
units | "deg" |
---|
|
name | "Traverse Right" |
---|
value | "180" |
---|
units | "deg" |
---|
|
name | "Recoil System" |
---|
value | "Hydraulic recoil system" |
---|
|
name | "Direct Fire" |
---|
value | "Yes" |
---|
|
name | "Indirect Fire" |
---|
value | "Yes" |
---|
|
name | "Note" |
---|
value | "The 2A80-1 120mm Rifled Gun/Mortar can fire all types of Russian and foreign 120mm mortar shells as well as Nato standard mortar mines." |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | |
|
name | "Caliber" |
---|
value | "120" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "INA" |
---|
|
name | "Projectile Weight" |
---|
value | "17.3" |
---|
units | "kg" |
---|
|
name | "Maximum Range" |
---|
value | "13" |
---|
units | "km" |
---|
|
name | "Lethal Area Size" |
---|
value | "2,800 m² in size." |
---|
|
name | "Basic Load" |
---|
value | "40 Rounds" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | name | "Name" |
---|
value | "Kitolov-2M" |
---|
|
name | "Type" |
---|
value | "Laser Guided 120mm Round" |
---|
|
name | "Caliber" |
---|
value | "120" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "INA" |
---|
|
name | "Maximum Range" |
---|
value | "13" |
---|
units | "km" |
---|
|
name | "Basic Load" |
---|
value | "40 Rounds" |
---|
|
name | "Note" |
---|
value | "The round is guided by tripod or sensor suite-mounted laser designators" |
---|
|
|
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 x 7.62mm PKT (Kalashnikov's Machine Gun) General-Purpose Machine Gun" |
---|
|
name | "Type" |
---|
value | "General-Purpose Machine Gun" |
---|
|
name | "Caliber" |
---|
value | "7.62" |
---|
units | "mm" |
---|
|
name | "Function" |
---|
value | "In use as a front-line infantry and vehicle-mounted weapon with Russia's armed forces." |
---|
|
name | "In Service" |
---|
value | "1961-present" |
---|
|
name | "Manufacturer" |
---|
value | "Degtyaryov plant" |
---|
|
name | "Proliferation" |
---|
value | "1 Million +" |
---|
|
name | "Length ,Overall" |
---|
value | "1,203" |
---|
units | "mm" |
---|
|
name | "Barrel Length" |
---|
value | "605" |
---|
units | "mm" |
---|
|
name | "Weight (Gun Only)" |
---|
value | "9" |
---|
units | "kg" |
---|
|
name | "Weight (Tripod Only)" |
---|
value | "7.7" |
---|
units | "kg" |
---|
|
name | "Action" |
---|
value | "Gas-operated, open bolt" |
---|
|
name | "Max Rate of Fire" |
---|
value | "650" |
---|
units | "rds/min" |
---|
|
name | "Effective Rate of Fire" |
---|
value | "200-300" |
---|
units | "rds/min" |
---|
|
name | "Feed System" |
---|
value | "Non-disintegrating metal 50 round belts in 100 and 200/250 round ammunition boxes" |
---|
|
name | "Sights" |
---|
value | "Iron Sights" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "7.62" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "855" |
---|
units | "m/s" |
---|
|
name | "Accuracy of fire at 300 m" |
---|
value | "90" |
---|
units | "mm" |
---|
|
name | "Basic Load" |
---|
value | "1,500 Rounds" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes, The 2A80-1 is equipped with a new fire control system that improved accuracy, rate-of-fire and allow the gun to shoot all types of 120mm shells from a distance of 500m to 14km." |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "INA" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "INA" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "INA" |
---|
|
name | "Infra-Red Night Vision Lights" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "The Hosta uses the same chassis as the 2S1 Gvosdika. It is based on a modified MT-LB multi-purpose tracked armored vehicle chassis. The vehicle has a welded steel armor hull and turret. It provides protection against small arms fire and artillery shell splinters" |
---|
|
name | "Turret Armor" |
---|
value | "The vehicle has a welded steel armor hull and turret. It provides protection against small arms fire and artillery shell splinters." |
---|
|
name | "Applique Armor" |
---|
value | "Available" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "INA" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "INA" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "two banks of three 81 mm electrically operated 81 mm smoke grenade dischargers ar" |
---|
|
name | "IR Signature" |
---|
value | "INA" |
---|
|
|
---|
|