tiers | |
---|
categories | "WEG" |
"Artillery" |
"Gun/Howitzer Artillery Systems" |
"Self-Propelled Gun/Howitzer Artillery Systems" |
"Russia (RUS)" |
"PRO_Georgia" |
"PRO_Russian Federation" |
"Land" |
"Tier3" |
|
---|
notes | "The 2S3M1 Russian 152mm Self-Propelled Howitzer (SPH) is Equipped with command data acquisition and display equipment, and with a new SP-538 sight. OF-38 Krasnopol laser-guided rocket-assisted projectiles were added to standard ammunition. Produced in 1987–1993. All 2S3s and 2S3Ms were modernized to the 2S3M1 level." |
---|
parent | "2S3 Akatsiya (M1973) Russian 152mm Self-Propelled Howitzer (SPH)" |
---|
dateOfIntroduction | 1971 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "Georgia, Russian Federation" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Georgia" |
"Russian Federation" |
|
---|
dis | name | "152MM SP HOW 2S3" |
---|
string | "01.01.222.004.001.000.000" |
---|
|
---|
images | "2S3M1_on_parade.jpeg" |
"2S3M1.jpeg" |
"2S3M1.jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2S3M1 (SO-152M1)" |
---|
|
name | "Manufacturer" |
---|
value | "Uraltransmash" |
---|
|
name | "Type" |
---|
value | "Self-propelled gun" |
---|
|
name | "Crew" |
---|
value | "4" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "Object 123 tracked chassis" |
---|
|
name | "Family" |
---|
value | "2S3 Family" |
---|
|
name | "Displacement Time" |
---|
value | "3" |
---|
units | "min" |
---|
|
name | "Emplacement Time" |
---|
value | "3" |
---|
units | "min" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length (Overall)" |
---|
value | "9.48" |
---|
units | "m" |
---|
|
name | "Length (Hull)" |
---|
value | "7.765" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.25" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "3.05" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "27,800" |
---|
units | "kg" |
---|
|
name | "Ground Clearance" |
---|
value | "0.45" |
---|
units | "m" |
---|
|
name | "Track Width" |
---|
value | "480" |
---|
units | "mm" |
---|
|
name | "Length of track on ground:" |
---|
value | "4.94" |
---|
units | "m" |
---|
|
name | "Ground pressure" |
---|
value | "8.39 psi" |
---|
units | "psi" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "V-59" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "520" |
---|
units | "hp" |
---|
|
name | "Power to Weight Ratio" |
---|
value | "17.3" |
---|
units | "hp/ton" |
---|
|
name | "Fuel Capacity" |
---|
value | "830" |
---|
units | "liters" |
---|
|
name | "Transmission" |
---|
value | "Mechanical two-gear transmission" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "60" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "INA" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "%" |
---|
|
name | "Side Slope" |
---|
value | "30" |
---|
units | "%" |
---|
|
name | "Vertical Setp" |
---|
value | "0.7" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "3" |
---|
units | "m" |
---|
|
name | "Time to dig Trench" |
---|
value | "20-40" |
---|
units | "min" |
---|
|
name | "Fording Depth" |
---|
value | "1" |
---|
units | "m" |
---|
|
name | "Suspension" |
---|
value | "Torsion bar" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Primary Radio" |
---|
value | "R-123 radio set" |
---|
|
name | "Intercom" |
---|
value | "R-124 intercom" |
---|
|
name | "Data Terminal" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "152.4mm D-22 howitzer L/27" |
---|
|
name | "Type" |
---|
value | "152 mm howitzer" |
---|
units | "mm" |
---|
|
name | "Breech Type" |
---|
value | "INA" |
---|
|
name | "Length, Barrel" |
---|
value | "5.195" |
---|
units | "m" |
---|
|
name | "Loader Type" |
---|
value | "semi-automatic" |
---|
|
name | "Max Rate of Fire" |
---|
value | "3-4" |
---|
units | "rds/min" |
---|
|
name | "Sustain Rate of Fire" |
---|
value | "1" |
---|
units | "rds/min" |
---|
|
name | "Rapid Fire" |
---|
value | "4" |
---|
units | "rds/min" |
---|
|
name | "Breech Type" |
---|
value | "semi-automatic vertical wedge breechblock and an ejector" |
---|
units | "rds/min" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "double-baffle muzzle brake," |
---|
|
name | "Max Elevation" |
---|
value | "+60" |
---|
units | "deg" |
---|
|
name | "Min Elevation" |
---|
value | "-4" |
---|
units | "deg" |
---|
|
name | "Traverse Range" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Loading Carousel" |
---|
value | "Yes, which makes the weapon fire faster than the S23 Akatsiya (M1973)" |
---|
|
name | "Bore Evacuator" |
---|
value | "Yes, Behind the muzzle brake" |
---|
|
name | "Fume Extractor" |
---|
value | "Yes" |
---|
|
name | "Traveling Lock" |
---|
value | "Gun barrel traveling lock" |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | name | "Type" |
---|
value | "OF-540 HE-Frag" |
---|
|
name | "Caliber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "655" |
---|
units | "m/s" |
---|
|
name | "Fuse Type" |
---|
value | "RGM-2 fuze" |
---|
|
name | "Maximum Effective Range" |
---|
value | "20,550" |
---|
units | "km" |
---|
|
name | "Projectile Weight" |
---|
value | "43.56" |
---|
units | "kg" |
---|
|
name | "Warhead Weight" |
---|
value | "7.76" |
---|
units | "kg" |
---|
|
name | "Maximum Range" |
---|
value | "18.5" |
---|
units | "km" |
---|
|
name | "Basic Load" |
---|
value | "40 Total, any combination of Russian 152mm Projectiles" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | name | "Type" |
---|
value | "OF-25 HE-Frag" |
---|
|
name | "Caliber" |
---|
value | "152" |
---|
units | "mm" |
---|
|
name | "Maximum Range" |
---|
value | "23,900" |
---|
units | "km" |
---|
|
name | "Projectile Weight" |
---|
value | "43.56" |
---|
units | "kg" |
---|
|
name | "Basic Load" |
---|
value | "40 Total, any combination of Russian 152mm Projectiles" |
---|
|
name | "Note" |
---|
value | "The 2S3 Akatsiya can fire the following 152mm Projectiles:
BP-540 HEAT-FS (sight distance is 3 km, 250 mm armor penetration), Br-540B and Br-540 AP-T (115–120 mm armor penetration at a 1000 m), OF-38 Krasnopol laser-guided rocket-assisted projectiles, S1 illuminating, ZH3 smoke, nuclear projectiles (with explosive capacity of 2 kt). Secondary armament consists of a remotely controlled 7.62 mm PKT tank machine gun on commander's cupola for anti-aircraft defence and self-defence at close range." |
---|
|
|
---|
|
|
---|
|
name | "Coaxial Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 x 7.62mm PK (Kalashnikov's Machine Gun) General-Purpose Machine Gun" |
---|
|
name | "Type" |
---|
value | "General-Purpose Machine Gun" |
---|
units | "mm" |
---|
|
name | "Caliber" |
---|
value | "7.62" |
---|
units | "mm" |
---|
|
name | "Max Rate of Fire" |
---|
value | "650" |
---|
units | "rds/min" |
---|
|
name | "Function" |
---|
value | "In use as a front-line infantry and vehicle-mounted weapon with Russia's armed forces." |
---|
|
name | "In Service" |
---|
value | "1961-present" |
---|
|
name | "Manufacturer" |
---|
value | "Degtyaryov plant" |
---|
|
name | "Proliferation" |
---|
value | "1 Million +" |
---|
|
name | "Weight (Gun Only)" |
---|
value | "9" |
---|
units | "kg" |
---|
|
name | "Weight (Tripod Only)" |
---|
value | "7.7" |
---|
units | "kg" |
---|
|
name | "Length (Overall)" |
---|
value | "1,203" |
---|
units | "mm" |
---|
|
name | "Length (Barrel)" |
---|
value | "605" |
---|
units | "mm" |
---|
|
name | "Action" |
---|
value | "Gas-operated, open bolt" |
---|
|
name | "Feed System" |
---|
value | "Non-disintegrating metal 50 round belts in 100 and 200/250 round ammunition boxes" |
---|
|
name | "Sights" |
---|
value | "Iron Sights" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "7.62" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "825" |
---|
units | "m/s" |
---|
|
name | "Effective Range (Iron Sights)" |
---|
value | "100-1,000" |
---|
units | "m" |
---|
|
name | "Effective Range (With Sight Adjustments)" |
---|
value | "100-1,500" |
---|
units | "m" |
---|
|
name | "Maximum Firing Range" |
---|
value | "3,800" |
---|
units | "m" |
---|
|
name | "Basic Load" |
---|
value | "1,000" |
---|
units | "ea" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes, automatic Fire Display" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "Yes, PG-4 sight and IP-5 sight" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "Yes, OP5-38 gunner's telescope" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "INA" |
---|
|
name | "Indirect Fire" |
---|
value | "PG-4 Panoramic Telescope (PANTEL)" |
---|
|
name | "Direct Fire" |
---|
value | "OP 5-38" |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Commander Cupola Range" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Searchlight" |
---|
value | "OU-3K infra-red/white light searchlight" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "15" |
---|
units | "mm" |
---|
|
name | "Turret Armor" |
---|
value | "20" |
---|
units | "mm" |
---|
|
name | "Applique Armor" |
---|
value | "Available" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "Yes" |
---|
|
name | "NBC Protection" |
---|
value | "Yes, Automatic CBRN defense system with filtration unit" |
---|
|
name | "Smoke Equipment" |
---|
value | "No" |
---|
|
name | "Fire Suppression System" |
---|
value | "Yes" |
---|
|
|
---|
|
|
---|
variants | name | "2S3 (SO-152)" |
---|
notes | "Basic variant, developed in 1968. Produced in 1970–1975. Two modifications used D-11 and D-11M howitzers." |
---|
|
name | "2S3M (SO-152M)" |
---|
notes | "Equipped with a mechanized drum-type stowage for 12 rounds, the amount of hatches in rear armored plates of the hull and the turret was reduced, the configuration of those hatches was changed, antenna of R-123 radio set was transferred on a turret top. Ammunition was increased from 40 to 46 rounds (usually consists of 42 OF-540 and OF-25 HE-Frag projectiles, and of 4 BP-540 HEAT-FS projectiles). Much more powerful OF-29 HE-Frag projectiles and OF-38 Krasnopol laser-guided rocket-assisted projectiles were developed for SO-152M. The modernized howitzer has a designator 2A33. Produced in 1975–1987." |
---|
|
name | "2S3M1 (SO-152M1)" |
---|
notes | "Equipped with a command data acquisition and display equipment, and with a new SP-538 sight. OF-38 Krasnopol laser-guided rocket-assisted projectiles were added to standard ammunition. Produced in 1987–1993. All 2S3s and 2S3Ms were modernized to 2S3M1 level." |
---|
|
name | "2S3M2 (SO-152M2)" |
---|
notes | "Modernized variant equipped with an automatic fire control system, a satellite navigational system, and smoke grenade launchers. Developed in 2000." |
---|
|
name | "2S3M2-155" |
---|
notes | "An export-oriented variant of 2S3M2 equipped with a new 155 mm M-385 howitzer. Developed in 2000." |
---|
|
name | "2S3M3" |
---|
notes | "An experimental variant of 2S3M2 equipped with a further improved fire control system and a modernized howitzer 2A33M that can fire ordnance of a more powerful 2A65 howitzer that equips the 2S19." |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|