tiers | |
---|
categories | "WEG" |
"Air Defense" |
"Hybrid Missile Systems" |
"Russia (RUS)" |
"PRO_CFE Treaty" |
"PRO_India" |
"PRO_Morocco" |
"PRO_Russian Federation" |
"PRO_Ukraine" |
"PRO_Yemen" |
"Air" |
"Tier3" |
|
---|
notes | "The 2S6M Tunguska-M (SA-19) Russian 30mm Self-Propelled Anti-Aircraft System is a gun/missile system for low-level air defense. The system was designed by the KBP Instrument Design Bureau in Tula, Russia, and is manufactured by the Ulyanovsk Mechanical Plant, Ulyanovsk, Russia. It can engage targets while stationary and on the move, using missiles for long-range targets and guns for close-in defense. It is designed for defense against both fixed-wing aircraft and helicopters and can also fire on ground targets.
Tunguska entered service with the Russian army in 1988 and has been exported to Germany, India, Peru, Morocco, and Ukraine." |
---|
dateOfIntroduction | 1990 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "CFE Treaty, India, Morocco, Russian Federation, Ukraine, Yemen" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "CFE Treaty" |
"India" |
"Morocco" |
"Russian Federation" |
"Ukraine" |
"Yemen" |
|
---|
dis | name | "LCHR 2S6 30MM SA 19 TRKD" |
---|
string | "01.01.222.028.012.004.000" |
---|
|
---|
images | "2S6M_(A).jpg" |
"2S6M_(B).jpg" |
"2S6M_(C).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "2K22M, Tunguska-M; SA-19" |
---|
|
name | "Type" |
---|
value | "tracked self-propelled anti-aircraft weapon armed with a surface-to-air gun and missile system." |
---|
|
name | "Family" |
---|
value | "2K22 Tunguska" |
---|
|
name | "In Service" |
---|
value | "1990-Present" |
---|
|
name | "Crew" |
---|
value | "4" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "GM-352M tracked vehicle" |
---|
|
name | "Displacement Time" |
---|
value | "INA" |
---|
|
name | "Emplacement Time" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "7.93" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.24" |
---|
units | "m" |
---|
|
name | "Height, TAR Up" |
---|
value | "4.02" |
---|
units | "m" |
---|
|
name | "Height, TAR Down" |
---|
value | "3.36" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "34" |
---|
units | "mt" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "V-46" |
---|
|
name | "Engine Type" |
---|
value | "Diesel" |
---|
|
name | "Engine Power" |
---|
value | "780 hp" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "65" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "INA" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
|
|
name | "Side Slope" |
---|
value | "30%" |
---|
|
name | "Vertical Step" |
---|
value | "1 m" |
---|
|
|
name | "Fording Depth" |
---|
value | "1 m" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | name | "Tactical Radio" |
---|
value | "R-173" |
---|
|
|
|
|
---|
|
name | "Main Weapon System" |
---|
sections | name | "Anti-Aircraft Cannon" |
---|
properties | name | "Name" |
---|
value | "2 x Shipunov 2A38M 30mm Autocannons" |
---|
|
name | "Type" |
---|
value | "Autocannon" |
---|
|
name | "Caliber" |
---|
value | "30" |
---|
units | "mm" |
---|
|
name | "Length" |
---|
value | "3.027" |
---|
units | "m" |
---|
|
name | "Barrel Length" |
---|
value | "2,416" |
---|
units | "mm" |
---|
|
name | "Barrels" |
---|
value | "Twin barrel," |
---|
|
name | "Weight" |
---|
value | "195 kg gun only, without coolant" |
---|
|
name | "Action" |
---|
value | "Gas-operated" |
---|
|
name | "Muzzle Velocity" |
---|
value | "960 m/s" |
---|
|
name | "Rate of Fire" |
---|
value | "1,950-2,500 rds./min for each gun" |
---|
|
name | "Rifling" |
---|
value | "Right hand twist" |
---|
|
name | "Effective Range" |
---|
value | "2,000 m in altitude with a maximum slant range of 4,000 m" |
---|
|
name | "Maximum Elevation" |
---|
value | "+87" |
---|
units | "deg" |
---|
|
name | "Minimum Elevation" |
---|
value | "-10" |
---|
units | "deg" |
---|
|
name | "Fire on the Move" |
---|
value | "Yes" |
---|
|
name | "Feed System" |
---|
value | "Belt fed, single belt feed" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "30 mm" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "30 × 165mm" |
---|
units | "mm" |
---|
|
name | "Round Weight" |
---|
value | "0.842 kg" |
---|
|
name | "Projectile Weight" |
---|
value | "0.389 kg" |
---|
|
name | "Basic Load" |
---|
value | "1,904 Rounds Carried" |
---|
|
|
---|
|
|
---|
|
name | "Missile System" |
---|
sections | name | "Surface-to-Air Missile" |
---|
properties | name | "Name" |
---|
value | "8x 9M311-M1 Missiles, NATO: SA-19 Grison" |
---|
|
name | "Type" |
---|
value | "Surface-to-Air Missile" |
---|
|
|
name | "Diameter" |
---|
value | "0.12 m" |
---|
|
name | "Finspan" |
---|
value | "0.45 m" |
---|
|
|
name | "Warhead" |
---|
value | "Continuous-rod and steel cubes" |
---|
|
name | "Warhead Weight" |
---|
value | "9 kg" |
---|
|
name | "Detonation Mechanism" |
---|
value | "Laser fuse (Radio fuse for 9M311-M1)" |
---|
|
name | "Propellant" |
---|
value | "Solid-fuel Rocket" |
---|
|
name | "Steering System" |
---|
value | "Rocket motor with four steerable control surfaces." |
---|
|
name | "Self Destruct" |
---|
value | "INA" |
---|
|
name | "Target Speed" |
---|
value | "The missile can engage targets travelling at speeds up to 500m/s." |
---|
|
name | "Maximum Speed" |
---|
value | "900 m/s" |
---|
|
name | "Flight Ceiling" |
---|
value | "3,500 m" |
---|
|
name | "Operational Range, Ground Targets" |
---|
value | "15 - 6,000 m" |
---|
|
name | "Operational Range, Air Targets" |
---|
value | "15 - 10,000 m" |
---|
|
name | "Basic Load" |
---|
value | "8 x 9M311-M1 Missiles" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes" |
---|
|
name | "IFF" |
---|
value | "Yes, IFF system (1RL138), operating in C-and D-band" |
---|
|
name | "Direct-view Optics (DVO)" |
---|
value | "Yes" |
---|
|
name | "Fire on the Move" |
---|
value | "No (must be at a halt to fire the missile)" |
---|
|
|
---|
|
name | "Radar System" |
---|
sections | name | "Radar #1" |
---|
properties | name | "Name" |
---|
value | "1 x 1RL144 Radar" |
---|
|
name | "Type" |
---|
value | "Target Acquisition Radar (TAR)" |
---|
|
name | "Function" |
---|
value | "This radar provides primary search capability in addition to measurement of range and bearing" |
---|
|
name | "Frequency/Band" |
---|
value | "E-band" |
---|
|
name | "Maximum Range" |
---|
value | "20" |
---|
units | "km" |
---|
|
name | "Antenna Location" |
---|
value | "The antenna is mounted at the rear of the turret and is folded down when not in use." |
---|
|
name | "Antenna Rotation" |
---|
value | "The antenna rotates at approximately 1 r/s, which gives a rapid update of the airspace around the 2S6M." |
---|
|
name | "Fan Beam" |
---|
value | "The TAR emits a fan beam covering 4.50 in azimuth and 150 in elevation. The beam is pointed at a constant elevation of 7.50 to permit detection of low-altitude targets." |
---|
|
|
---|
|
name | "Radar #2" |
---|
properties | name | "Name" |
---|
value | "1 x 1RL144M" |
---|
|
name | "Type" |
---|
value | "Target Tracking Radar (TTR)" |
---|
|
name | "Function" |
---|
value | "The tracking radar constantly relays target range, elevation and bearing to the fire-control computer, and on the basis if these data the computer generated the laying commands for the weapon system." |
---|
|
name | "Frequency/Band" |
---|
value | "J-band" |
---|
|
name | "Maximum Range" |
---|
value | "18" |
---|
units | "km" |
---|
|
name | "Antenna Location" |
---|
value | "The antenna is mounted at the front section of the turret and has two fundamental functions that depend on whether the guns or missiles are selected." |
---|
|
name | "Optical Sight" |
---|
value | "A stabilized optical sight is used as a back up tracking channel, allowing target data to be relayed to the fire-control computer. This sight is also used to calculate the deviation of a missile's flight path from the line-of-sight, these data being automatically relayed to the fire control computer and used to generate correction signals." |
---|
|
name | "Gun Engagement" |
---|
value | "During a gun engagement, the TTR functions as an automatic target tracker, feeding target position data to the fire-control computer." |
---|
|
name | "Missile Engagement" |
---|
value | "During missile engagement, the tracking radar locks onto the target and then lays the optical sight on the target. Subsequently the gunner assumes the target-tracking function with the electro-optic sight, and the radar is used for relaying guidance commands to the SA-19 missile." |
---|
|
|
---|
|
|
---|
properties | name | "Note" |
---|
value | "The HOT SHOT radar system, which consists of a surveillance radar with a maximum range of 18 km, and a tracking radar with a maximum range of 13 km" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "Protects the vehicle from 7.62 mm small arms fire and shell splinters" |
---|
|
name | "Turret Armor" |
---|
value | "INA" |
---|
|
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "No" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
variants | name | "2S6" |
---|
notes | "First version of the vehicle with four missiles, two either side of the turret." |
---|
|
name | "2S6M" |
---|
notes | "Main production variant introduced in 1990. Also known as 2K22M. Armed with 9M311M surface to air missiles and based on the GM-352M chassis. Has eight missiles." |
---|
|
name | "2S6M1" |
---|
notes | "Digital interface Ranzhir automated command-and-control system, new fire control system, new missile 9M311M with a maximum range of 10 km. Existing 2S6M Tunguska to be upgraded to the new standard." |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|